Flights
Santa Anita 12-08-06
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Santa Anita Golf Club
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 5 3 4 4 4 3 5 4 4 3 5 4 3 4 4 4 71
MEN'S HCP 11 5 3 15 7 1 9 13 17 14 6 8 10 16 12 2 18 4
LADIES' PAR 4 4 5 3 4 5 4 3 5 4 4 3 5 4 3 5 4 5 74
LADIES' HCP 11 3 1 17 13 9 5 15 7 12 4 8 2 14 16 6 18 10 TOT HCP NET
==================================================================== === === ===
A Struckmeyer, 4 5 5 2 4 5 4 4 4 4 6 3 6 4 2 5 5 6 78 13 65
A Peresztegy, 5 5 6 4 5 6 5 4 5 4 6 4 6 5 4 4 4 3 85 16 69
A Brooks, John 4 5 6 3 6 5 5 4 5 5 5 5 6 5 3 6 4 5 87 15 72
A Sakaguchi, E 6 6 5 3 5 6 4 4 6 5 4 3 6 5 4 5 6 5 88 15 73
A Rollins, Dea 5 4 5 3 4 4 4 3 4 4 4 4 5 4 4 5 4 5 75 2 73
A Bunker, Lare 5 5 5 3 4 7 6 4 7 5 5 5 7 4 1 4 5 5 87 13 74
A Fuchs, Jerem 5 4 6 3 4 4 5 4 5 4 5 4 5 7 4 4 4 7 84 6 78
A Chiang, Tony 4 5 6 4 5 6 10 5 6 5 5 4 7 5 4 5 7 5 98 13 85
A Stuckey, Way 5 5 8 3 5 7 4 4 5 4 4 6 6 4 7 8 4 5 94 9 85
---- Did not finish ----
A Nagano, Sato 5 4 5 4 5 5 5 4 5 5 4 4 8 5 4 6 4 5 87 11 76
--------------------------------------------------------------------------------
B Tomei, Joe 4 5 7 4 5 7 5 5 6 4 5 4 5 4 3 4 4 6 87 17 70
B Estorge, Joh 5 5 8 3 6 5 7 6 5 4 7 4 6 4 4 5 4 5 93 22 71
B Schannep, Bo 5 5 7 3 5 5 5 4 5 5 5 3 7 4 3 7 7 5 90 18 72
B Hellie, Gene 6 5 7 2 4 5 6 5 5 5 5 4 9 4 3 5 3 7 90 17 73
B Vocelka, Al 5 6 5 5 5 5 6 5 5 4 6 4 6 5 3 8 5 7 95 21 74
B Arnold, Grah 4 4 7 5 5 5 6 4 5 5 5 4 6 4 3 6 9 7 94 20 74
B Arnold, Henr 6 5 6 3 5 5 5 4 5 5 5 6 7 4 3 6 5 6 91 17 74
B Gordon, Ray 5 5 6 3 6 6 5 5 8 5 5 4 6 4 5 5 6 6 95 21 74
B Calloway, Ra 6 5 6 3 6 5 5 4 6 5 6 4 6 5 4 9 5 6 96 21 75
B Gable, Derri 6 6 7 4 8 5 6 6 5 5 5 3 7 7 5 5 4 5 99 24 75
B Luey, Ken 4 6 6 4 5 5 5 6 5 5 6 5 6 6 4 8 5 5 96 20 76
B Sutton, Dave 7 7 6 5 6 6 6 4 7 4 6 4 9 5 5 6 4 5 102 22 80
B Lam, Tony 8 7 7 4 4 5 6 5 7 5 6 4 8 5 5 6 4 5 101 17 84
---- Did not finish ----
B Gordon, Don 5 6 5 5 6 6 5 3 7 4 6 5 8 4 5 7 5 5 97 19 78
--------------------------------------------------------------------------------
C Gittings, Cl 6 6 7 3 6 6 5 5 6 5 6 6 5 7 3 7 4 5 98 33 65
C Sutton, Sand 5 7 7 3 4 6 6 4 9 5 6 5 7 5 4 7 6 5 101 31 70
C Fuchs, Nish 6 7 6 6 6 7 7 5 8 6 7 5 8 5 5 8 5 7 114 44 70
C Moos, Jim 4 7 7 7 7 6 5 6 6 4 6 5 6 7 4 6 6 5 104 34 70
C Seaborg, Don 8 5 6 4 6 6 5 4 5 4 6 5 8 4 3 7 5 6 97 27 70
C Deady, Larry 4 6 6 5 7 6 6 3 6 6 5 4 6 5 4 6 4 7 96 25 71
C LaBrie, Joe 6 7 7 3 6 7 6 6 5 4 6 5 6 4 4 5 5 6 98 27 71
C Eachus, Geor 4 6 8 4 5 6 5 5 7 6 6 4 6 7 3 6 6 6 100 28 72
C Schraibman, 6 7 6 4 7 6 6 5 7 5 7 6 7 6 5 8 7 6 111 38 73
C Pinson, Ray 6 6 6 4 6 4 7 4 6 6 5 6 6 5 4 7 6 6 100 25 75
C Eachus, Lind 5 8 9 5 7 11 6 4 6 6 7 5 7 7 4 8 6 6 117 41 76
C Pinson, Lind 6 6 7 5 5 6 7 5 6 5 6 4 7 5 4 6 6 6 102 26 76
C Prazak, Jan 5 6 7 5 6 6 6 4 6 4 6 4 7 7 6 7 7 6 105 25 80
C Jervik, Lynn 8 6 8 6 8 5 6 5 10 5 7 6 12 6 4 7 8 6 123 39 84
---- Did not finish ----
C Gardner, Ned 8 12 12 5 6 7 6 5 6 7 6 5 8 7 6 7 6 6 125 39 86
Open Flight
Santa Anita Open 12-08-06
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Santa Anita Golf Club
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 5 3 4 4 4 3 5 4 4 3 5 4 3 4 4 4 71
MEN'S HCP 11 5 3 15 7 1 9 13 17 14 6 8 10 16 12 2 18 4
LADIES' PAR 4 4 5 3 4 5 4 3 5 4 4 3 5 4 3 5 4 5 74
LADIES' HCP 11 3 1 17 13 9 5 15 7 12 4 8 2 14 16 6 18 10 TOT HCP NET
==================================================================== === === ===
Wiens, Richard 5 4 7 3 5 5 6 3 5 5 5 4 6 8 4 5 5 4 89 17 72
Htway, Tim 8 5 6 4 6 6 4 5 6 4 4 3 8 5 4 3 6 7 94 22 72
Wesguarino, We 5 6 7 4 5 4 5 4 5 4 4 4 5 6 3 5 5 6 87 14 73
Lam, Tony 8 7 7 4 4 5 6 5 7 5 6 4 8 5 5 6 4 5 101 28 73
Wong, Jean 5 5 7 3 5 5 5 4 4 4 4 3 6 6 5 7 7 6 91 18 73
DeMarco, Vinni 6 6 5 4 5 8 5 4 5 7 6 3 6 5 5 5 4 5 94 21 73
Givens, Ernest 6 6 5 4 4 6 4 5 4 6 6 4 6 4 3 7 5 6 91 17 74
Whitiker, Dan 5 4 5 3 5 5 5 4 6 5 5 4 6 4 5 6 4 6 87 13 74
Cook, Wayne 6 6 8 5 6 5 5 4 6 6 5 5 5 6 4 6 5 6 99 24 75
Phillips, Crai 4 5 6 5 4 6 6 4 5 6 6 4 6 5 4 5 3 5 89 14 75
Paul, James 6 4 5 5 5 5 6 6 6 5 6 5 5 6 5 5 4 5 94 18 76
Krekeler, Kath 8 7 10 5 7 7 10 6 8 9 8 7 10 10 6 9 10 10 147 62 85
Skins
Santa Anita 12-08-06
SKINS - NET - Sort by Total
================================================================================
COURSE: Santa Anita Golf Club
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 5 3 4 4 4 3 5 4 4 3 5 4 3 4 4 4 71
MEN'S HCP 11 5 3 15 7 1 9 13 17 14 6 8 10 16 12 2 18 4
LADIES' PAR 4 4 5 3 4 5 4 3 5 4 4 3 5 4 3 5 4 5 74
LADIES' HCP 11 3 1 17 13 9 5 15 7 12 4 8 2 14 16 6 18 10 TOT HCP NET
==================================================================== === === ===
Struckmeyer, T 4 4 4 2 3 4 4 4 4 4 5 2 6 4 2 4 5 5 78 8 70
Rollins, Dean 5 4 5 3 4 3 4 3 4 4 4 4 5 4 4 5 4 5 75 1 74
Peresztegy, Sa 5 4 5 4 4 5 4 4 5 4 5 3 5 5 4 3 4 *2 85 10 75
Tomei, Joe 4 4 6 4 4 6 4 5 6 4 4 3 4 4 3 3 4 5 87 10 77
Gittings, Clar 5 5 6 2 5 4 4 4 5 4 5 5 4 6 2 5 3 4 98 20 78
Brooks, John 4 4 5 3 5 4 4 4 5 5 4 4 6 5 3 5 4 4 87 9 78
Schannep, Bob 4 4 6 3 4 4 4 4 5 5 4 2 6 4 3 6 7 4 90 11 79
Sakaguchi, Ed 6 5 4 3 4 5 *3 4 6 5 3 2 6 5 4 4 6 4 88 9 79
Bunker, Laren 5 4 4 3 3 6 6 4 7 5 4 4 7 4 *1 3 5 4 87 8 79
Hellie, Gene 6 4 6 2 3 4 5 5 5 5 4 3 8 4 3 4 3 6 90 10 80
Estorge, John 4 4 7 3 5 4 6 5 5 4 6 3 5 4 3 4 4 4 93 13 80
Nagano, Satosh 5 *3 4 4 4 4 5 4 5 5 3 4 8 5 4 5 4 4 87 7 80
Seaborg, Don 7 4 5 3 5 5 4 3 5 3 5 4 7 3 2 6 5 5 97 16 81
Deady, Larry 3 5 5 4 6 5 5 *2 6 5 4 3 5 5 3 5 4 6 96 15 81
Sutton, Sandy 4 6 5 2 3 5 5 3 8 4 5 4 5 4 3 6 5 4 101 20 81
LaBrie, Joe 5 6 6 2 5 6 5 5 5 3 5 4 5 3 3 4 5 5 98 16 82
Gordon, Ray 4 4 5 3 5 5 4 4 8 5 4 3 5 4 4 4 6 5 95 13 82
Vocelka, Al 4 5 4 5 4 4 5 4 5 4 5 3 5 5 2 7 5 6 95 13 82
Calloway, Ray 5 4 5 3 5 4 4 3 6 5 5 3 5 5 3 8 5 5 96 13 83
Eachus, George 3 5 7 3 4 5 4 4 6 5 5 3 5 6 2 5 6 5 100 17 83
Luey, Ken 3 5 5 4 4 4 4 6 5 5 5 4 5 6 3 7 5 4 96 12 84
Moos, Jim 3 6 6 6 6 4 4 5 5 3 5 4 5 6 3 4 5 4 104 20 84
Pinson, Linda 5 5 6 4 4 5 6 4 5 4 5 3 6 4 3 5 6 5 102 17 85
Pinson, Ray 5 5 5 3 5 3 6 3 6 5 4 5 5 5 3 6 6 5 100 15 85
Fuchs, Nish 5 5 4 5 5 5 5 4 6 5 5 3 6 4 4 6 4 5 114 28 86
Schraibman, He 5 5 4 3 6 4 5 4 6 4 6 5 6 5 4 6 6 4 111 23 88
Sutton, Dave 6 6 5 5 5 5 5 3 7 4 5 3 8 5 4 5 4 4 102 13 89
Stuckey, Wayne 5 4 7 3 5 6 4 4 5 4 4 6 6 4 7 7 4 4 94 5 89
Chiang, Tony 4 4 5 4 4 5 10 5 6 5 4 3 7 5 4 4 7 4 98 8 90
Prazak, Jan 4 5 6 4 5 5 5 3 6 3 5 3 6 7 5 6 7 5 105 15 90
Lam, Tony 8 6 6 4 3 4 5 5 7 5 5 3 7 5 5 5 4 4 101 10 91
Eachus, Linda 4 6 7 4 6 10 4 3 4 5 5 3 5 6 3 6 5 5 117 26 91
Jervik, Lynn 7 4 6 5 7 3 5 4 9 4 6 5 11 5 3 5 7 4 123 23 100
Gardner, Ned 7 10 10 4 5 5 5 4 5 6 5 4 7 6 5 5 5 4 125 23 102
SKINS HOLE SCORE
==================== ==== =====
Nagano, Satoshi 2 3 Net
Sakaguchi, Ed 7 3 Net
Deady, Larry 8 2 Net
Bunker, Laren 15 1 Net
Peresztegy, Sam 18 2 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Struckmeyer, Terry #4 4' 4"
Wiens, Richard #8 19' 11"
Prazak, Jan #12 25' 3"
Bunker, Laren #15 0' 0" (Ace)
Best Ball
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Santa Anita Golf Club MEN'S TEE: B LADIES' TEE: R
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
MEN'S HCP 11 5 3 15 7 1 9 13 17 14 6 8 10 16 12 2 18 4
LADIES' PAR 4 4 5 3 4 5 4 3 5 37 4 4 3 5 4 3 5 4 5 37 74
LADIES' HCP 11 3 1 17 13 9 5 15 7 12 4 8 2 14 16 6 18 10
================================================================================
Arnold, Gra 18 4 4 7 5 5 5 6 4 5 45 5 5 4 6 4 3 6 9 7 49 94
Gittings, C 30 6 6 7 3 6 6 5 5 6 50 5 6 6 5 7 3 7 4 5 48 98
BEST BALL 3 3 5 2 4 4 3 3 4 31 4 4 3 3 3 1 5 3 3 29 60
--------------------------------------------------------------------------------
Deady, Larr 23 4 6 6 5 7 6 6 3 6 49 6 5 4 6 5 4 6 4 7 47 96
Gittings, C 30 6 6 7 3 6 6 5 5 6 50 5 6 6 5 7 3 7 4 5 48 98
BEST BALL 3 4 4 2 4 4 3 2 5 31 4 4 3 3 4 1 4 3 3 29 60
--------------------------------------------------------------------------------
Hellie, Gen 15 6 5 7 2 4 5 6 5 5 45 5 5 4 9 4 3 5 3 7 45 90
Struckmeyer 12 4 5 5 2 4 5 4 4 4 37 4 6 3 6 4 2 5 5 6 41 78
BEST BALL 3 4 4 1 3 4 3 4 4 30 4 4 2 5 4 1 4 3 5 32 62
--------------------------------------------------------------------------------
Sakaguchi, 14 6 6 5 3 5 6 4 4 6 45 5 4 3 6 5 4 5 6 5 43 88
Struckmeyer 12 4 5 5 2 4 5 4 4 4 37 4 6 3 6 4 2 5 5 6 41 78
BEST BALL 3 4 4 2 3 4 3 3 4 30 4 3 2 5 4 1 4 5 4 32 62
--------------------------------------------------------------------------------
Struckmeyer 12 4 5 5 2 4 5 4 4 4 37 4 6 3 6 4 2 5 5 6 41 78
Brooks, Joh 14 4 5 6 3 6 5 5 4 5 43 5 5 5 6 5 3 6 4 5 44 87
BEST BALL 3 4 4 2 3 4 3 3 4 30 4 4 2 5 4 1 4 4 4 32 62
--------------------------------------------------------------------------------
Estorge, Jo 20 5 5 8 3 6 5 7 6 5 50 4 7 4 6 4 4 5 4 5 43 93
Tomei, Joe 15 4 5 7 4 5 7 5 5 6 48 4 5 4 5 4 3 4 4 6 39 87
BEST BALL 3 4 6 2 4 3 4 4 4 34 3 4 3 4 3 2 3 3 4 29 63
--------------------------------------------------------------------------------
Hellie, Gen 15 6 5 7 2 4 5 6 5 5 45 5 5 4 9 4 3 5 3 7 45 90
Sakaguchi, 14 6 6 5 3 5 6 4 4 6 45 5 4 3 6 5 4 5 6 5 43 88
BEST BALL 5 4 4 1 3 4 3 3 5 32 4 3 2 5 4 2 4 3 4 31 63
--------------------------------------------------------------------------------
Hellie, Gen 15 6 5 7 2 4 5 6 5 5 45 5 5 4 9 4 3 5 3 7 45 90
Brooks, Joh 14 4 5 6 3 6 5 5 4 5 43 5 5 5 6 5 3 6 4 5 44 87
BEST BALL 3 4 5 1 3 4 4 3 5 32 4 4 3 5 4 2 4 3 4 33 65
--------------------------------------------------------------------------------
LaBrie, Joe 24 6 7 7 3 6 7 6 6 5 53 4 6 5 6 4 4 5 5 6 45 98
Tomei, Joe 15 4 5 7 4 5 7 5 5 6 48 4 5 4 5 4 3 4 4 6 39 87
BEST BALL 3 4 5 2 4 5 4 4 4 35 3 4 3 4 3 2 3 4 4 30 65
--------------------------------------------------------------------------------
Luey, Ken 18 4 6 6 4 5 5 5 6 5 46 5 6 5 6 6 4 8 5 5 50 96
Gittings, C 30 6 6 7 3 6 6 5 5 6 50 5 6 6 5 7 3 7 4 5 48 98
BEST BALL 3 4 5 2 4 4 3 4 4 33 4 4 4 3 5 1 5 3 3 32 65
--------------------------------------------------------------------------------
Peresztegy, 14 5 5 6 4 5 6 5 4 5 45 4 6 4 6 5 4 4 4 3 40 85
Vocelka, Al 19 5 6 5 5 5 5 6 5 5 47 4 6 4 6 5 3 8 5 7 48 95
BEST BALL 4 4 4 4 4 3 4 3 4 34 3 5 3 5 4 2 3 4 2 31 65
--------------------------------------------------------------------------------
Schannep, B 16 5 5 7 3 5 5 5 4 5 44 5 5 3 7 4 3 7 7 5 46 90
Seaborg, Do 24 8 5 6 4 6 6 5 4 5 49 4 6 5 8 4 3 7 5 6 48 97
BEST BALL 4 3 4 2 4 4 4 3 4 32 3 4 2 6 3 2 5 4 4 33 65
--------------------------------------------------------------------------------
|