Flights
Los Serranos South 2007
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Los Serano(S)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
MEN'S HCP 13 9 17 3 1 5 15 7 11 10 2 8 18 12 4 14 16 6
LADIES' PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
LADIES' HCP 5 3 13 1 9 15 11 7 17 10 14 16 2 12 4 8 18 6 TOT HCP NET
==================================================================== === === ===
A Kindschi, Ca 6 5 4 5 5 3 4 7 4 4 6 3 7 5 5 4 5 5 87 16 71
A Stuckey, Way 5 5 5 6 4 4 5 5 2 4 4 3 6 4 6 5 3 6 82 10 72
A Dubois, Stev 5 4 4 5 4 4 5 5 4 5 4 4 6 4 3 6 4 5 81 7 74
A Fleischauer, 6 6 4 3 5 3 6 6 4 4 5 4 7 4 5 7 3 6 88 14 74
A Rollins, Dea 5 5 4 4 4 4 4 5 3 6 4 3 5 4 5 4 3 6 78 3 75
A Oergel, Jeff 7 5 6 5 5 5 6 6 4 6 5 4 5 4 3 5 4 6 91 16 75
A Goenner, Tom 8 5 4 5 7 4 7 7 3 6 4 3 5 5 6 5 4 6 94 16 78
A Bunker, Lare 9 5 3 6 3 4 5 8 4 6 4 3 6 6 5 6 4 6 93 14 79
A Struckmeyer, 9 5 4 5 5 3 5 6 3 5 7 5 5 5 5 5 3 7 92 13 79
A DeGrasse, Jo 6 5 5 5 6 3 5 5 3 6 6 4 6 5 6 4 3 7 90 11 79
A Chiang, Tony 6 6 4 4 7 4 8 5 3 4 5 4 6 4 6 7 3 7 93 14 79
A Uribe, Marty 7 4 4 5 6 3 4 8 3 5 6 4 4 4 6 7 2 8 90 10 80
A Bartone, Gre 6 5 5 5 5 5 6 6 4 5 5 8 6 4 5 5 4 5 94 13 81
A Herm, Joe 5 5 4 6 7 4 5 7 4 5 6 4 4 5 4 6 3 8 92 7 85
--------------------------------------------------------------------------------
B Estorge, Joh 6 6 5 5 5 4 5 6 3 5 5 4 5 5 6 6 4 6 91 24 67
B Smith, Don 6 5 5 5 5 4 4 6 4 4 4 4 6 6 5 7 3 5 88 18 70
B Hellie, Gene 5 6 4 5 5 4 6 6 3 4 6 3 6 4 5 6 5 5 88 18 70
B Gordon, Ray 6 8 5 4 5 4 7 7 5 4 6 4 6 3 5 6 3 5 93 23 70
B Sakaguchi, E 5 5 6 6 4 5 4 6 4 7 5 3 6 4 4 6 4 5 89 17 72
B Brooks, John 6 7 5 5 6 3 5 6 3 5 6 3 6 4 6 6 4 5 91 17 74
B Crofton, Mar 5 5 6 4 6 4 4 8 4 6 5 3 5 5 5 6 5 7 93 19 74
B Chavez, Davi 8 7 7 6 3 3 8 7 4 4 5 3 6 4 7 7 4 6 99 24 75
B Lam, Tony 6 7 4 5 4 5 4 6 5 6 6 2 5 6 6 6 4 6 93 18 75
B Clinton, Ric 6 5 4 6 8 4 5 5 3 5 5 4 6 4 4 6 4 9 93 17 76
B Casteneda, R 7 4 5 5 5 3 6 5 4 7 6 4 5 4 7 7 4 7 95 19 76
B Sankey, Denn 6 7 5 5 6 4 6 7 4 6 5 4 6 6 5 6 4 8 100 23 77
B Chavez, Art 7 6 4 6 5 4 4 6 2 5 6 6 7 5 8 6 3 5 95 17 78
B Peresztegy, 5 7 7 7 5 5 4 6 3 5 7 4 5 6 6 5 3 6 96 17 79
B Arnold, Henr 7 7 5 6 6 3 5 7 4 4 7 4 6 5 6 7 3 7 99 18 81
B Tomei, Joe 6 6 6 6 5 5 7 6 3 5 6 4 7 4 5 4 4 11 100 18 82
B Schannep, Bo 6 7 5 6 5 7 4 7 4 6 5 3 7 8 5 5 7 6 103 19 84
B Sutton, Dave 6 6 5 6 6 6 4 7 4 6 7 6 6 8 7 6 5 9 110 24 86
B Okuda, Ken 6 9 6 6 8 4 5 11 3 6 7 4 7 6 7 9 4 8 116 22 94
--------------------------------------------------------------------------------
C Herm, Liz 8 9 5 7 6 6 5 6 4 7 6 6 9 7 7 7 4 7 116 44 72
C Eachus, Geor 7 7 6 4 4 4 6 6 5 5 7 4 6 5 7 8 5 7 103 29 74
C Halvorson, M 6 8 6 5 7 5 6 8 5 6 7 7 8 7 7 7 5 7 117 43 74
C Brewer, Glen 6 7 4 6 7 5 4 8 6 6 6 4 11 5 7 6 6 8 112 37 75
C Eachus, Lind 8 7 5 6 6 5 8 7 5 9 7 6 7 6 5 7 6 9 119 43 76
C Gittings, Cl 8 7 5 7 5 4 7 10 4 6 6 4 7 5 6 6 7 9 113 35 78
C Moos, Jim 7 7 5 8 11 5 6 7 6 8 7 4 5 5 6 6 4 9 116 37 79
C Pinson, Lind 6 7 4 7 6 4 6 7 3 8 7 4 7 5 6 7 5 9 108 28 80
C Heney, Bea 8 8 6 6 6 4 5 7 4 8 6 5 7 5 6 8 5 8 112 32 80
C Heney, John 7 7 4 6 6 4 5 7 6 6 6 5 7 5 7 6 7 8 109 28 81
C Prazak, Jan 8 6 8 5 5 5 5 8 5 5 7 5 8 4 5 8 4 8 109 28 81
C Herm, Ron 7 9 5 6 5 5 6 7 4 6 7 4 8 5 7 7 6 8 112 30 82
C Schraibman, 7 8 7 7 6 10 6 12 3 7 7 4 7 6 6 8 4 8 123 41 82
C Sutton, Sand 8 7 5 6 5 6 5 7 4 9 6 5 9 7 7 5 6 9 116 33 83
C Chavez, Dann 6 7 6 7 7 6 5 10 5 6 7 9 6 7 6 7 3 6 116 32 84
C Deady, Larry 6 10 5 7 7 3 5 7 4 6 6 7 7 6 6 6 4 8 110 26 84
C Pinson, Ray 7 7 5 7 7 3 6 11 6 5 5 4 7 7 6 7 4 9 113 28 85
C Harrison, Fr 8 11 5 5 5 5 6 14 4 7 9 7 8 5 6 7 4 7 123 36 87
C Reddall, Wal 8 7 5 7 7 6 7 13 5 8 7 7 7 4 7 6 8 9 128 40 88
Open Flight
Los Serranos South Open 2007
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Los Serano(S)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
MEN'S HCP 13 9 17 3 1 5 15 7 11 10 2 8 18 12 4 14 16 6
LADIES' PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
LADIES' HCP 5 3 13 1 9 15 11 7 17 10 14 16 2 12 4 8 18 6 TOT HCP NET
==================================================================== === === ===
Dach, Richard 6 8 4 5 8 5 5 5 4 5 6 5 6 6 4 4 4 6 96 23 73
Zapanta, Laure 5 5 5 5 4 3 5 6 4 4 5 2 6 4 4 5 3 5 80 7 73
Phillips, Crai 7 6 4 5 6 3 5 6 4 6 6 4 7 7 5 5 4 7 97 23 74
Hanken, Rocky 8 7 5 6 9 4 7 8 7 5 6 4 7 4 8 8 5 8 116 41 75
Cook, Wayne 6 8 6 5 5 4 5 7 4 5 6 6 7 6 7 7 7 8 109 33 76
Yonce, Greg 7 8 6 7 6 5 5 7 4 6 6 7 4 6 7 6 5 5 107 31 76
Castaneda, Ran 8 8 6 6 8 8 8 6 5 7 6 5 7 5 8 6 5 8 120 44 76
Hanken, Richar 6 6 5 6 5 3 9 5 5 6 6 5 7 6 4 7 7 10 108 29 79
Skins
Los Serranos South 2007
SKINS - NET - Sort by Total
================================================================================
COURSE: Los Serano(S)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
MEN'S HCP 13 9 17 3 1 5 15 7 11 10 2 8 18 12 4 14 16 6
LADIES' PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
LADIES' HCP 5 3 13 1 9 15 11 7 17 10 14 16 2 12 4 8 18 6 TOT HCP NET
==================================================================== === === ===
Stuckey, Wayne 5 5 5 5 3 3 5 5 2 4 3 3 6 4 5 5 3 5 82 6 76
Rollins, Dean 5 5 4 4 3 4 4 5 3 6 3 3 5 4 5 4 3 6 78 2 76
Estorge, John 5 5 5 4 4 3 5 5 2 4 4 3 5 4 5 5 4 5 91 14 77
Dubois, Steve 5 4 4 4 3 4 5 5 4 5 3 4 6 4 2 6 4 5 81 4 77
Smith, Don 6 4 5 4 4 3 4 5 3 3 3 3 6 6 4 7 3 4 88 11 77
Hellie, Gene 5 5 4 4 4 3 6 5 2 3 5 2 6 4 4 6 5 4 88 11 77
Kindschi, Cal 6 4 4 4 4 2 4 6 4 3 5 2 7 5 4 4 5 4 87 10 77
Sakaguchi, Ed 5 4 6 5 3 4 4 5 4 6 4 2 6 4 3 6 4 4 89 10 79
Gordon, Ray 5 7 5 3 4 3 7 6 4 3 5 3 6 *2 4 5 3 4 93 14 79
Fleischauer, P 6 6 4 *2 4 2 6 5 4 4 4 3 7 4 4 7 3 5 88 8 80
Oergel, Jeff 7 4 6 4 4 4 6 5 4 5 4 3 5 4 2 5 4 5 91 10 81
Brooks, John 6 6 5 4 5 2 5 5 3 4 5 2 6 4 5 6 4 4 91 10 81
Crofton, Mark 5 4 6 3 5 3 4 7 3 5 4 2 5 5 4 6 5 6 93 11 82
Lam, Tony 6 6 4 4 3 4 4 5 4 5 5 *1 5 6 5 6 4 5 93 11 82
Clinton, Richa 6 4 4 5 7 3 5 4 3 4 4 3 6 4 3 6 4 8 93 10 83
DeGrasse, Joe 6 5 5 4 5 2 5 4 3 6 5 4 6 5 5 4 3 6 90 7 83
Goenner, Tom 8 4 4 4 6 3 7 6 3 5 3 2 5 5 5 5 4 5 94 10 84
Struckmeyer, T 9 5 4 4 4 2 5 5 3 5 6 4 5 5 4 5 3 6 92 8 84
Casteneda, Rob 7 *3 5 4 4 2 6 4 3 6 5 3 5 4 6 7 4 6 95 11 84
Uribe, Marty 7 4 4 4 5 2 4 8 3 5 5 4 4 4 5 7 2 7 90 6 84
Chavez, David 7 6 7 5 2 2 8 6 3 3 4 2 6 3 6 6 4 5 99 14 85
Bunker, Laren 9 5 3 5 2 3 5 7 4 6 3 2 6 6 4 6 4 5 93 8 85
Chavez, Art 7 5 4 5 4 3 4 5 2 4 5 5 7 5 7 6 3 4 95 10 85
Chiang, Tony 6 6 4 3 6 3 8 4 3 4 4 3 6 4 5 7 3 6 93 8 85
Peresztegy, Sa 5 6 7 6 4 4 4 5 3 4 6 3 5 6 5 5 3 5 96 10 86
Eachus, George 6 6 5 3 3 3 5 5 4 4 6 3 6 4 6 7 4 6 103 17 86
Sankey, Dennis 5 6 5 4 5 3 6 6 3 5 4 3 6 5 4 5 4 7 100 14 86
Bartone, Greg 6 5 5 4 4 4 6 5 4 5 4 7 6 4 4 5 4 4 94 8 86
Herm, Joe 5 5 4 5 6 4 5 7 4 5 5 4 4 5 3 6 3 8 92 4 88
Herm, Liz 6 7 4 5 4 5 4 4 3 5 5 5 7 6 5 5 3 5 116 28 88
Tomei, Joe 6 5 6 5 4 4 7 5 2 4 5 3 7 4 4 4 4 10 100 11 89
Pinson, Linda 5 6 3 6 5 3 5 6 2 7 6 3 6 4 5 6 4 8 108 18 90
Halvorson, Mar *4 6 5 3 5 4 5 6 4 5 6 6 6 6 5 5 4 5 117 27 90
Brewer, Glen 5 6 3 4 5 4 *3 7 5 5 4 3 10 4 5 5 5 7 112 22 90
Gittings, Clar 7 6 4 5 3 3 6 9 3 5 4 3 6 4 5 5 6 8 113 21 92
Prazak, Jan 7 5 7 4 4 4 4 7 4 4 6 4 8 3 4 7 3 7 109 17 92
Eachus, Linda 6 5 4 4 4 4 7 5 4 8 6 5 5 5 3 5 5 7 119 27 92
Schannep, Bob 6 6 5 5 4 6 4 6 3 5 4 2 7 8 4 5 7 5 103 11 92
Herm, Ron 6 8 4 5 4 4 5 6 3 5 6 3 7 4 6 6 5 7 112 18 94
Moos, Jim 6 6 4 6 9 4 5 6 5 7 5 3 4 4 4 5 3 8 116 22 94
Deady, Larry 5 9 5 6 6 2 4 6 3 5 5 6 7 5 5 5 3 7 110 16 94
Sutton, Sandy 7 5 4 4 4 5 4 6 3 8 5 4 7 6 6 4 5 8 116 21 95
Pinson, Ray 6 6 4 6 6 2 5 10 5 4 4 3 7 6 5 6 3 8 113 17 96
Sutton, Dave 5 5 5 5 5 5 4 6 3 5 6 5 6 7 6 5 5 8 110 14 96
Chavez, Danny 5 6 5 6 5 5 4 9 4 5 6 8 5 6 5 6 2 5 116 19 97
Schraibman, He 6 7 6 5 4 8 5 10 2 6 5 3 6 5 4 7 3 6 123 25 98
Harrison, Fran 7 10 4 3 3 4 5 13 3 6 7 6 7 4 4 6 3 6 123 22 101
Okuda, Ken 5 8 6 5 7 3 5 10 2 5 6 3 7 5 6 9 4 7 116 13 103
Reddall, Walt 7 6 4 5 5 4 6 12 4 7 5 6 6 3 5 5 7 7 128 24 104
'*' beside a hole indicates a skin
SKINS HOLE SCORE
==================== ==== =====
Halvorson, Mary 1 4 Net
Casteneda, Robert 2 3 Net
Fleischauer, Paul 4 2 Net
Brewer, Glen 7 3 Net
Lam, Tony 12 1 Net
Gordon, Ray 14 2 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Phillips, Craig #6 6' 1"
Hellie, Gene #9 10' 8"
Sakaguchi, Ed #12 7' 9"
Uribe, Marty #17 2' 6"
Best Ball
Los Serranos South 2007
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Los Serano(S) MEN'S TEE: W LADIES' TEE: R
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 5 5 4 4 4 3 4 5 3 37 4 4 3 5 4 4 5 3 5 37 74
MEN'S HCP 13 9 17 3 1 5 15 7 11 10 2 8 18 12 4 14 16 6
LADIES' PAR 5 5 4 4 4 3 4 5 3 37 4 4 3 5 4 4 5 3 5 37 74
LADIES' HCP 5 3 13 1 9 15 11 7 17 10 14 16 2 12 4 8 18 6
================================================================================
Gordon, Ray 21 6 8 5 4 5 4 7 7 5 51 4 6 4 6 3 5 6 3 5 42 93
Estorge, Jo 22 6 6 5 5 5 4 5 6 3 45 5 5 4 5 5 6 6 4 6 46 91
BEST BALL 5 5 4 2 3 3 4 5 2 33 3 3 3 4 2 4 5 2 4 30 63
--------------------------------------------------------------------------------
Brewer, Gle 33 6 7 4 6 7 5 4 8 6 53 6 6 4 11 5 7 6 6 8 59 112
Eachus, Geo 26 7 7 6 4 4 4 6 6 5 49 5 7 4 6 5 7 8 5 7 54 103
BEST BALL 4 5 3 2 2 2 2 4 4 28 4 4 2 5 3 5 4 4 5 36 64
--------------------------------------------------------------------------------
Chavez, Art 15 7 6 4 6 5 4 4 6 2 44 5 6 6 7 5 8 6 3 5 51 95
Chavez, Dav 22 8 7 7 6 3 3 8 7 4 53 4 5 3 6 4 7 7 4 6 46 99
BEST BALL 6 5 4 4 1 2 3 5 1 31 3 3 2 5 3 5 5 3 4 33 64
--------------------------------------------------------------------------------
Sakaguchi, 15 5 5 6 6 4 5 4 6 4 45 7 5 3 6 4 4 6 4 5 44 89
Struckmeyer 12 9 5 4 5 5 3 5 6 3 45 5 7 5 5 5 5 5 3 7 47 92
BEST BALL 4 4 4 4 3 2 3 5 2 31 4 4 2 5 3 3 5 3 4 33 64
--------------------------------------------------------------------------------
Brewer, Gle 33 6 7 4 6 7 5 4 8 6 53 6 6 4 11 5 7 6 6 8 59 112
Eachus, Lin_39 8 7 5 6 6 5 8 7 5 57 9 7 6 7 6 5 7 6 9 62 119
BEST BALL 4 4 3 3 4 3 2 5 3 31 4 4 2 4 3 3 4 4 6 34 65
--------------------------------------------------------------------------------
Brewer, Gle 33 6 7 4 6 7 5 4 8 6 53 6 6 4 11 5 7 6 6 8 59 112
Schraibman, 37 7 8 7 7 6 10 6 12 3 66 7 7 4 7 6 6 8 4 8 57 123
BEST BALL 4 5 3 4 3 3 2 6 1 31 4 4 2 5 3 4 4 2 6 34 65
--------------------------------------------------------------------------------
Clinton, Ri 15 6 5 4 6 8 4 5 5 3 46 5 5 4 6 4 4 6 4 9 47 93
Lam, Tony 16 6 7 4 5 4 5 4 6 5 46 6 6 2 5 6 6 6 4 6 47 93
BEST BALL 5 4 4 4 3 3 3 4 2 32 4 4 1 5 3 3 5 3 5 33 65
--------------------------------------------------------------------------------
Fleischauer 13 6 6 4 3 5 3 6 6 4 43 4 5 4 7 4 5 7 3 6 45 88
Peresztegy, 15 5 7 7 7 5 5 4 6 3 49 5 7 4 5 6 6 5 3 6 47 96
BEST BALL 4 5 4 2 4 2 3 5 2 31 3 4 3 5 3 4 4 3 5 34 65
--------------------------------------------------------------------------------
Smith, Don 16 6 5 5 5 5 4 4 6 4 44 4 4 4 6 6 5 7 3 5 44 88
Goenner, To 14 8 5 4 5 7 4 7 7 3 50 6 4 3 5 5 6 5 4 6 44 94
BEST BALL 5 4 4 4 4 3 3 5 2 34 3 3 2 5 4 4 4 2 4 31 65
--------------------------------------------------------------------------------
Smith, Don 16 6 5 5 5 5 4 4 6 4 44 4 4 4 6 6 5 7 3 5 44 88
Kindschi, C 14 6 5 4 5 5 3 4 7 4 43 4 6 3 7 5 5 4 5 5 44 87
BEST BALL 5 4 4 4 4 2 3 5 3 34 3 3 2 6 4 4 3 2 4 31 65
--------------------------------------------------------------------------------
Dubois, Ste 6 5 4 4 5 4 4 5 5 4 40 5 4 4 6 4 3 6 4 5 41 81
Tomei, Joe 16 6 6 6 6 5 5 7 6 3 50 5 6 4 7 4 5 4 4 11 50 100
BEST BALL 5 4 4 4 3 3 5 5 2 35 4 3 3 6 3 2 3 3 4 31 66
--------------------------------------------------------------------------------
Kindschi, C 14 6 5 4 5 5 3 4 7 4 43 4 6 3 7 5 5 4 5 5 44 87
Crofton, Ma 17 5 5 6 4 6 4 4 8 4 46 6 5 3 5 5 5 6 5 7 47 93
BEST BALL 4 4 4 3 4 2 3 6 3 33 3 4 2 5 4 4 3 4 4 33 66
--------------------------------------------------------------------------------
Sakaguchi, 15 5 5 6 6 4 5 4 6 4 45 7 5 3 6 4 4 6 4 5 44 89
DeGrasse, J 10 6 5 5 5 6 3 5 5 3 43 6 6 4 6 5 6 4 3 7 47 90
BEST BALL 4 4 5 4 3 2 3 4 3 32 5 4 2 6 3 3 4 3 4 34 66
--------------------------------------------------------------------------------
Sakaguchi, 15 5 5 6 6 4 5 4 6 4 45 7 5 3 6 4 4 6 4 5 44 89
Hellie, Gen 16 5 6 4 5 5 4 6 6 3 44 4 6 3 6 4 5 6 5 5 44 88
BEST BALL 4 4 4 4 3 3 3 5 2 32 3 4 2 6 3 3 5 4 4 34 66
--------------------------------------------------------------------------------
Smith, Don 16 6 5 5 5 5 4 4 6 4 44 4 4 4 6 6 5 7 3 5 44 88
Crofton, Ma 17 5 5 6 4 6 4 4 8 4 46 6 5 3 5 5 5 6 5 7 47 93
BEST BALL 4 4 5 3 4 3 3 5 3 34 3 3 2 5 4 4 5 2 4 32 66
--------------------------------------------------------------------------------
Uribe, Mart 9 7 4 4 5 6 3 4 8 3 44 5 6 4 4 4 6 7 2 8 46 90
Dubois, Ste 6 5 4 4 5 4 4 5 5 4 40 5 4 4 6 4 3 6 4 5 41 81
BEST BALL 5 3 4 4 3 2 4 5 3 33 5 3 3 4 4 2 6 2 4 33 66
--------------------------------------------------------------------------------
|