Flights
Los Verdes 2007
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Los Verdes
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 4 3 4 3 5 4 4 4 4 4 3 4 4 4 5 3 4 71
MEN'S HCP 7 15 13 1 17 11 3 9 5 10 18 16 8 4 2 12 14 6
LADIES' PAR 5 4 3 4 3 5 4 4 4 4 4 3 4 4 5 5 3 4 72
LADIES' HCP 5 11 17 13 15 7 1 9 3 10 16 18 2 4 14 6 12 8 TOT HCP NET
==================================================================== === === ===
A Ritchie, Gar 5 5 3 6 5 6 5 5 5 5 4 4 4 4 5 5 4 5 85 18 67
A Paour, Frank 5 4 4 5 4 6 5 5 4 5 6 4 5 5 6 5 3 3 84 16 68
A Hobbs, Steve 6 5 4 5 3 6 5 4 5 4 5 3 5 6 5 7 4 5 87 17 70
A Calloway, Ra 6 5 4 6 4 6 5 4 5 4 4 5 6 6 5 5 5 6 91 21 70
A Sankey, Denn 4 6 4 4 5 7 5 5 5 6 5 5 6 5 5 4 3 5 89 19 70
A Hudson, Stev 5 5 4 5 3 6 5 5 5 5 5 3 5 7 6 6 4 6 90 14 76
A Nagano, Sato 5 5 4 5 4 6 4 5 5 5 5 4 4 6 5 5 5 4 86 10 76
A Luey, Ken 7 5 5 4 3 5 6 5 7 5 4 3 7 5 8 7 4 6 96 19 77
A Fuchs, Jerem 5 5 2 5 4 5 4 4 5 4 4 5 8 5 4 4 5 5 83 5 78
A Choy, Tammy 7 5 3 5 6 6 6 6 4 6 5 3 5 7 6 6 5 6 97 19 78
A Steinberg, M 8 6 5 6 4 8 6 5 4 6 5 4 4 6 7 5 3 6 98 19 79
A Popkin, Mart 7 6 3 7 5 7 7 5 5 5 4 6 6 6 5 6 5 6 101 21 80
A Schannep, Bo 5 6 4 7 5 6 6 5 6 5 6 3 5 6 5 6 4 7 97 17 80
A Gordon, Don 7 5 5 6 4 7 7 5 6 6 5 4 5 4 6 7 5 7 101 20 81
A Sutton, Dave 6 8 3 6 4 6 6 6 6 5 6 5 6 5 6 5 6 5 100 19 81
A Halper, Sara 11 6 5 6 6 6 7 5 7 5 6 4 6 7 6 7 5 6 111 28 83
A Estorge, Joh 6 7 6 5 5 8 4 6 6 9 6 5 6 7 6 6 4 6 108 21 87
--------------------------------------------------------------------------------
B Quirk, Jeff 6 6 3 10 3 6 6 7 5 5 6 3 5 7 5 4 6 5 98 34 64
B Jervik, Lynn 9 5 5 6 4 5 6 6 6 6 5 6 5 8 7 6 3 8 106 37 69
B Stevenson, D 5 6 4 7 5 8 3 5 4 5 4 3 5 6 6 5 4 6 91 22 69
B Fuchs, Nish 9 7 4 8 5 7 7 6 6 5 5 6 5 9 6 7 6 7 115 45 70
B Rodriguez, R 8 5 5 6 2 7 6 6 7 4 4 4 6 6 6 5 5 5 97 26 71
B Harrison, Fr 6 6 5 6 4 8 6 6 6 7 5 6 7 3 5 6 4 5 101 30 71
B Schraibman, 8 6 5 7 5 8 5 5 8 5 4 5 7 7 6 7 5 6 109 38 71
B Brewer, Glen 7 5 4 6 4 9 6 5 6 5 5 7 6 7 5 5 5 7 104 32 72
B Heney, Bea 7 6 4 7 4 7 6 5 6 6 6 3 6 7 7 6 5 6 104 32 72
B Heney, John 7 5 4 6 3 7 5 7 6 6 4 3 7 7 7 5 4 7 100 25 75
B Osofsky, Sam 7 5 5 5 4 10 5 6 5 5 5 6 6 6 7 6 3 5 101 24 77
B LaBrie, Joe 8 6 4 6 4 7 6 6 6 7 5 5 5 4 6 6 5 7 103 25 78
B Halvorson, M 10 6 4 8 5 7 8 6 9 7 6 4 7 8 7 7 7 6 122 41 81
B Rosengrant, 8 8 8 8 6 9 7 6 8 6 5 4 6 6 6 7 4 8 120 37 83
B Halper, Sara 11 6 5 6 6 6 7 5 7 5 6 4 6 7 6 7 5 6 111 28 83
B Prazak, Jan 6 5 4 5 4 9 6 5 6 8 9 5 6 7 7 5 6 DNF
Open Flight
Los Verdes Open 2007
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Los Verdes
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 4 3 4 3 5 4 4 4 4 4 3 4 4 4 5 3 4 71
MEN'S HCP 7 15 13 1 17 11 3 9 5 10 18 16 8 4 2 12 14 6
LADIES' PAR 5 4 3 4 3 5 4 4 4 4 4 3 4 4 5 5 3 4 72
LADIES' HCP 5 11 17 13 15 7 1 9 3 10 16 18 2 4 14 6 12 8 TOT HCP NET
==================================================================== === === ===
Wong, Jean 7 4 3 4 3 7 6 6 3 5 5 3 4 5 4 5 4 5 83 12 71
Marcucci, Mike 9 7 5 6 4 9 6 4 6 7 4 5 5 6 7 6 3 4 103 32 71
Kun, David 5 6 3 4 4 6 6 7 5 5 5 5 7 5 7 7 4 5 96 23 73
Yamatsuka, Har 6 4 3 5 3 6 4 5 4 5 4 2 6 6 5 5 3 5 81 8 73
Kellogg, Bob 8 6 5 5 5 7 6 3 5 6 5 4 9 6 6 5 4 4 99 26 73
Zapanta, Laure 5 4 4 4 3 6 4 4 4 4 4 3 5 6 4 4 4 5 77 4 73
Bitten, Bob 5 4 4 6 4 5 5 4 5 6 3 3 5 5 6 4 6 5 85 11 74
Barsegian, Hai 5 5 5 5 4 7 6 5 4 5 5 3 7 6 6 5 5 5 93 19 74
Cicione, Doug 6 4 5 6 5 7 5 4 5 6 5 4 5 5 5 5 3 6 91 17 74
Henry, Alex 5 4 4 4 5 7 5 5 6 6 6 5 6 5 4 6 4 5 92 17 75
Burr, Ellen 6 7 7 6 6 9 7 5 7 6 4 5 6 6 6 7 4 6 110 35 75
Min, Inki 7 5 6 7 5 5 7 6 8 7 5 4 8 8 5 5 5 7 110 35 75
Manzo-Vega, He 6 5 4 6 5 7 6 6 7 5 6 5 5 5 5 4 4 5 96 21 75
Edwards, Jamey 6 6 3 6 6 7 6 4 6 6 5 6 5 6 4 6 4 5 97 21 76
Martin, Nick 6 5 6 8 6 7 6 5 6 5 9 6 8 7 9 7 5 7 118 41 77
Skins
Los Verdes 2007
SKINS - NET - Sort by Total
================================================================================
COURSE: Los Verdes
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 4 3 4 3 5 4 4 4 4 4 3 4 4 4 5 3 4 71
MEN'S HCP 7 15 13 1 17 11 3 9 5 10 18 16 8 4 2 12 14 6
LADIES' PAR 5 4 3 4 3 5 4 4 4 4 4 3 4 4 5 5 3 4 72
LADIES' HCP 5 11 17 13 15 7 1 9 3 10 16 18 2 4 14 6 12 8 TOT HCP NET
==================================================================== === === ===
Paour, Frank 4 4 4 4 4 6 4 4 3 4 6 4 4 4 5 5 3 *2 84 10 74
Ritchie, Garry 4 5 3 5 5 5 4 4 4 4 4 4 *3 3 4 5 4 4 85 11 74
Hobbs, Steve 5 5 4 4 3 6 4 3 4 3 5 3 4 5 4 7 4 4 87 10 77
Calloway, Ray 5 5 3 5 4 5 4 3 4 3 4 5 5 5 4 4 5 5 91 13 78
Stevenson, Dic 4 6 3 6 5 7 *2 4 3 4 4 3 4 5 5 4 4 5 91 13 78
Sankey, Dennis *3 6 4 3 5 6 4 4 4 5 5 5 5 4 4 4 3 4 89 11 78
Quirk, Jeff 5 5 2 8 2 5 5 6 4 4 5 *2 4 6 3 *3 5 4 98 20 78
Fuchs, Jeremy 5 5 2 4 4 5 3 4 5 4 4 5 8 5 3 4 5 5 83 3 80
Rodriguez, Ric 7 4 4 5 2 6 5 5 6 3 4 3 5 5 5 4 4 4 97 16 81
Hudson, Steve 4 5 4 4 3 6 4 5 4 5 5 3 4 6 5 6 4 5 90 8 82
Harrison, Fran 5 5 4 5 3 7 5 5 5 6 4 5 6 *2 4 5 3 4 101 18 83
Choy, Tammy 6 4 3 4 6 5 5 5 3 5 5 3 4 6 6 5 4 5 97 13 84
Jervik, Lynn 8 4 4 4 3 4 4 5 5 5 4 5 4 6 5 5 *2 7 106 22 84
Luey, Ken 6 5 5 3 3 4 5 4 6 4 4 3 6 4 7 7 4 5 96 11 85
Brewer, Glen 6 4 3 4 3 8 5 4 5 4 4 6 5 6 4 4 4 6 104 19 85
Schraibman, He 7 5 4 5 4 7 3 4 6 4 *3 4 6 5 4 6 4 5 109 23 86
Schannep, Bob 4 6 4 6 5 6 5 4 5 4 6 3 4 5 4 6 4 6 97 10 87
LaBrie, Joe 7 5 3 5 4 6 5 5 5 6 5 5 4 3 5 5 4 6 103 15 88
Popkin, Marty 6 6 2 6 5 6 6 4 4 4 4 6 5 5 4 5 5 5 101 13 88
Sutton, Dave 5 8 3 5 4 5 5 5 5 4 6 5 5 4 5 5 6 4 100 11 89
Estorge, John 5 7 5 4 5 7 3 5 5 8 6 5 5 6 5 5 4 5 108 13 95
Halvorson, Mar 8 5 3 7 4 5 6 5 7 6 5 3 5 6 6 5 6 4 122 26 96
Rosengrant, Ed 7 7 7 6 5 8 5 5 7 5 4 3 5 4 4 6 3 7 120 22 98
Prazak, Jan 5 4 3 4 4 8 5 4 5 7 9 4 5 6 6 4 5 DNF
'*' beside a hole indicates a skin
SKINS HOLE SCORE
==================== ==== =====
Sankey, Dennis 1 3 Net
Stevenson, Dick 7 2 Net
Schraibman, Herb 11 3 Net
Quirk, Jeff 12 2 Net
Ritchie, Garry 13 3 Net
Harrison, Frank 14 2 Net
Quirk, Jeff 16 3 Net
Jervik, Lynn 17 2 Net
Paour, Frank 18 2 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Steinberg, Michael #3 4' 9"
Hudson, Steve #5 14' 4"
Yamatsuka, Harry #12 3' 1.5"
Sankey, Dennis #17 23' 4"
Best Ball
Los Verdes 2007
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Los Verdes MEN'S TEE: W LADIES' TEE: S
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 5 4 3 4 3 5 4 4 4 36 4 4 3 4 4 4 5 3 4 35 71
MEN'S HCP 7 15 13 1 17 11 3 9 5 10 18 16 8 4 2 12 14 6
LADIES' PAR 5 4 3 4 3 5 4 4 4 36 4 4 3 4 4 5 5 3 4 36 72
LADIES' HCP 5 11 17 13 15 7 1 9 3 10 16 18 2 4 14 6 12 8
================================================================================
Harrison, F 27 6 6 5 6 4 8 6 6 6 53 7 5 6 7 3 5 6 4 5 48 101
Stevenson, 20 5 6 4 7 5 8 3 5 4 47 5 4 3 5 6 6 5 4 6 44 91
BEST BALL 4 5 3 4 3 7 2 4 3 35 4 3 2 4 1 3 4 3 3 27 62
--------------------------------------------------------------------------------
Jervik, Lyn 33 9 5 5 6 4 5 6 6 6 52 6 5 6 5 8 7 6 3 8 54 106
Paour, Fran 14 5 4 4 5 4 6 5 5 4 42 5 6 4 5 5 6 5 3 3 42 84
BEST BALL 4 3 3 4 3 3 4 4 3 31 4 4 4 3 4 5 4 1 2 31 62
--------------------------------------------------------------------------------
Harrison, F 27 6 6 5 6 4 8 6 6 6 53 7 5 6 7 3 5 6 4 5 48 101
Schraibman, 34 8 6 5 7 5 8 5 5 8 57 5 4 5 7 7 6 7 5 6 52 109
BEST BALL 4 4 3 4 3 6 3 3 4 34 3 3 3 5 1 3 5 3 3 29 63
--------------------------------------------------------------------------------
Sankey, Den 17 4 6 4 4 5 7 5 5 5 45 6 5 5 6 5 5 4 3 5 44 89
Ritchie, Ga 16 5 5 3 6 5 6 5 5 5 45 5 4 4 4 4 5 5 4 5 40 85
BEST BALL 3 4 2 3 4 5 4 4 4 33 4 4 3 3 3 4 3 2 4 30 63
--------------------------------------------------------------------------------
Brewer, Gle 29 7 5 4 6 4 9 6 5 6 52 5 5 7 6 7 5 5 5 7 52 104
Stevenson, 20 5 6 4 7 5 8 3 5 4 47 5 4 3 5 6 6 5 4 6 44 91
BEST BALL 4 4 3 4 3 7 2 3 3 33 3 3 2 4 5 3 4 3 5 32 65
--------------------------------------------------------------------------------
Estorge, Jo 19 6 7 6 5 5 8 4 6 6 53 9 6 5 6 7 6 6 4 6 55 108
Ritchie, Ga 16 5 5 3 6 5 6 5 5 5 45 5 4 4 4 4 5 5 4 5 40 85
BEST BALL 4 4 2 3 4 5 3 4 4 33 4 4 3 3 3 4 4 3 4 32 65
--------------------------------------------------------------------------------
LaBrie, Joe 23 8 6 4 6 4 7 6 6 6 53 7 5 5 5 4 6 6 5 7 50 103
Ritchie, Ga 16 5 5 3 6 5 6 5 5 5 45 5 4 4 4 4 5 5 4 5 40 85
BEST BALL 4 4 2 4 3 5 4 4 4 34 4 4 3 3 2 4 4 3 4 31 65
--------------------------------------------------------------------------------
Choy, Tammy_18 7 5 3 5 6 6 6 6 4 48 6 5 3 5 7 6 6 5 6 49 97
Rodriguez, 23 8 5 5 6 2 7 6 6 7 52 4 4 4 6 6 6 5 5 5 45 97
BEST BALL 6 4 2 4 1 5 4 5 3 34 3 3 2 4 4 4 4 4 4 32 66
--------------------------------------------------------------------------------
Fuchs, Jere 5 5 5 2 5 4 5 4 4 5 39 4 4 5 8 5 4 4 5 5 44 83
Fuchs, Nish_41 9 7 4 8 5 7 7 6 6 59 5 5 6 5 9 6 7 6 7 56 115
BEST BALL 5 5 2 4 3 5 3 4 3 34 3 3 4 2 4 3 4 4 5 32 66
--------------------------------------------------------------------------------
Harrison, F 27 6 6 5 6 4 8 6 6 6 53 7 5 6 7 3 5 6 4 5 48 101
Brewer, Gle 29 7 5 4 6 4 9 6 5 6 52 5 5 7 6 7 5 5 5 7 52 104
BEST BALL 4 4 3 4 3 7 4 3 4 36 3 4 5 4 1 3 4 3 3 30 66
--------------------------------------------------------------------------------
Schraibman, 34 8 6 5 7 5 8 5 5 8 57 5 4 5 7 7 6 7 5 6 52 109
Stevenson, 20 5 6 4 7 5 8 3 5 4 47 5 4 3 5 6 6 5 4 6 44 91
BEST BALL 4 4 3 5 4 6 2 3 3 34 3 3 2 4 5 4 4 3 4 32 66
--------------------------------------------------------------------------------
|