Flights
Santa Anita 2007
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Santa Anita Golf Club
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 5 3 4 4 4 3 5 4 4 3 5 4 3 4 4 4 71
MEN'S HCP 11 5 3 15 7 1 9 13 17 14 6 8 10 16 12 2 18 4
LADIES' PAR 4 4 5 3 4 5 4 3 5 4 4 3 5 4 3 5 4 5 74
LADIES' HCP 11 3 1 17 13 9 5 15 7 12 4 8 2 14 16 6 18 10 TOT HCP NET
==================================================================== === === ===
A Sakaguchi, E 4 4 6 3 4 5 5 4 4 4 5 3 5 5 5 5 5 6 82 13 69
A Chiang, Tony 4 5 6 4 3 4 4 3 4 6 5 4 5 5 3 7 5 5 82 13 69
A Fleischauer, 4 5 6 3 5 5 5 4 5 4 5 4 5 5 4 5 4 6 84 13 71
A Struckmeyer, 5 4 6 3 4 5 5 3 5 4 5 6 5 4 4 6 4 5 83 12 71
A Peresztegy, 5 5 5 6 5 5 4 4 5 5 5 4 5 5 4 6 4 6 88 15 73
A DeGrasse, Jo 4 5 5 3 5 6 6 4 6 5 4 4 7 5 2 6 4 5 86 12 74
A Fuchs, Jerem 4 6 4 3 5 5 5 4 4 4 5 3 6 5 4 5 4 5 81 6 75
A Brooks, John 4 4 6 4 4 5 5 4 7 5 6 4 6 5 4 6 6 6 91 15 76
A Schannep, Bo 6 7 7 6 5 6 5 7 5 4 6 3 7 6 4 5 4 5 98 19 79
A Sakauye, Wad 5 5 9 3 5 4 5 3 5 4 6 3 6 4 5 5 5 7 89 9 80
--------------------------------------------------------------------------------
B Sankey, Denn 5 3 6 4 5 6 5 4 6 4 5 4 5 5 5 7 5 5 89 20 69
B Estorge, Joh 5 5 7 3 4 5 5 3 5 5 6 4 7 5 4 7 5 6 91 22 69
B Gordon, Don 5 6 6 3 5 5 5 4 7 7 5 4 6 5 4 7 4 5 93 21 72
B Stevenson, D 5 8 7 3 5 4 4 4 8 5 5 4 6 6 3 7 4 6 94 21 73
B Barsegian, H 5 4 6 4 7 6 5 3 7 5 5 3 6 5 4 5 4 6 90 16 74
B Gordon, Ray 4 6 7 3 8 4 5 5 6 4 6 4 6 7 4 4 6 5 94 20 74
B Hellie, Gene 4 7 6 3 4 5 5 4 6 4 5 4 8 4 4 7 5 6 91 17 74
B Crofton, Mar 6 8 6 3 5 6 4 5 5 7 5 5 5 4 3 5 5 5 92 17 75
B Hobbs, Steve 8 5 6 4 4 5 5 5 5 5 8 5 6 5 3 5 5 5 94 18 76
B Hudson, Stev 6 5 7 5 5 5 5 3 5 6 6 5 6 5 4 6 4 5 93 16 77
B Calloway, Ra 6 5 7 4 5 5 7 4 7 5 7 4 6 5 3 9 4 7 100 22 78
--------------------------------------------------------------------------------
C Jervik, Lynn 8 6 7 4 5 6 5 5 6 5 7 4 5 6 6 6 5 8 104 39 65
C LaBrie, Joe 5 6 6 4 5 5 6 4 6 4 5 4 7 6 6 6 4 7 96 26 70
C Eachus, Lind 6 5 9 3 7 6 7 4 7 7 6 6 7 7 4 7 5 8 111 41 70
C Seaborg, Don 6 7 7 6 5 6 5 7 5 4 6 3 7 6 4 5 4 5 98 26 72
C Fuchs, Nish 6 7 9 4 8 7 6 4 7 5 7 6 7 8 6 8 6 8 119 43 76
C Brewer, Glen 5 7 7 4 9 5 5 6 8 6 6 4 7 6 4 8 6 7 110 33 77
C Heney, Bea 5 6 7 4 5 9 7 5 7 5 6 5 6 5 5 10 5 7 109 31 78
C Schraibman, 7 6 9 3 8 7 7 5 7 6 7 6 9 5 6 8 5 6 117 39 78
C Heney, John 7 6 7 4 5 5 7 5 7 5 6 6 6 6 4 7 5 7 105 26 79
C Eachus, Geor 5 6 7 4 6 4 11 5 6 6 6 5 7 4 4 8 6 6 106 27 79
C Prazak, Jan 6 5 6 4 7 6 5 6 8 5 5 5 9 5 5 8 6 7 108 29 79
C Halvorson, M 6 6 9 3 6 8 7 6 8 7 7 4 7 8 5 9 8 6 120 39 81
Open Flight
Santa Anita 2007 Open
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Santa Anita Golf Club
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 5 3 4 4 4 3 5 4 4 3 5 4 3 4 4 4 71
MEN'S HCP 11 5 3 15 7 1 9 13 17 14 6 8 10 16 12 2 18 4
LADIES' PAR 4 4 5 3 4 5 4 3 5 4 4 3 5 4 3 5 4 5 74
LADIES' HCP 11 3 1 17 13 9 5 15 7 12 4 8 2 14 16 6 18 10 TOT HCP NET
==================================================================== === === ===
Thompson, Todd 5 5 7 3 4 6 5 3 5 6 4 4 6 5 5 5 4 5 87 14 73
Whitiker, Dan 4 4 6 3 4 4 5 4 5 6 5 5 6 5 4 6 4 5 85 11 74
Edwards, Jamey 9 5 6 3 6 5 5 3 5 6 6 4 6 6 4 6 7 4 96 21 75
Skins
Santa Anita 2007
SKINS - NET - Sort by Total
================================================================================
COURSE: Santa Anita Golf Club
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 5 3 4 4 4 3 5 4 4 3 5 4 3 4 4 4 71
MEN'S HCP 11 5 3 15 7 1 9 13 17 14 6 8 10 16 12 2 18 4
LADIES' PAR 4 4 5 3 4 5 4 3 5 4 4 3 5 4 3 5 4 5 74
LADIES' HCP 11 3 1 17 13 9 5 15 7 12 4 8 2 14 16 6 18 10 TOT HCP NET
==================================================================== === === ===
Sakaguchi, Ed 4 3 5 3 3 4 5 4 4 4 4 2 5 5 5 4 5 5 82 8 74
Chiang, Tony 4 4 5 4 *2 3 4 3 4 6 4 3 5 5 3 6 5 4 82 8 74
Fleischauer, P 4 4 5 3 4 4 5 4 5 4 4 3 5 5 4 4 4 5 84 8 76
Struckmeyer, T 5 3 5 3 3 4 5 3 5 4 4 6 5 4 4 5 4 4 83 7 76
Sankey, Dennis 4 *2 5 4 4 5 4 4 6 4 4 3 4 5 4 6 5 4 89 12 77
Estorge, John 4 4 6 3 3 4 4 *2 5 5 5 3 6 5 3 6 5 5 91 13 78
DeGrasse, Joe 4 4 4 3 4 5 6 4 6 5 *3 4 7 5 2 5 4 4 86 7 79
Peresztegy, Sa 5 4 4 6 4 4 3 4 5 5 4 3 5 5 4 5 4 5 88 9 79
LaBrie, Joe 4 5 5 3 4 4 5 3 6 3 4 3 6 5 5 5 4 6 96 16 80
Hellie, Gene 4 6 5 3 3 4 4 4 6 4 4 3 7 4 4 6 5 5 91 10 81
Stevenson, Dic 4 7 6 3 4 3 3 3 8 5 4 3 5 6 2 6 4 5 94 13 81
Jervik, Lynn 7 4 5 3 4 4 4 4 5 4 6 3 4 5 5 4 4 6 104 23 81
Seaborg, Don 5 6 6 5 4 5 4 6 5 3 5 2 6 5 3 4 4 4 98 16 82
Brooks, John 4 3 5 4 3 4 4 4 7 5 5 3 6 5 4 5 6 5 91 9 82
Crofton, Mark 6 7 5 3 4 5 3 5 5 7 4 4 4 4 3 4 5 4 92 10 82
Gordon, Ray *3 5 6 3 7 3 4 5 6 4 5 3 5 7 3 *3 6 4 94 12 82
Hudson, Steve 6 4 6 5 4 4 4 3 5 6 5 4 5 5 4 5 4 4 93 10 83
Hobbs, Steve 7 4 5 4 3 4 4 5 5 5 7 4 5 5 3 4 5 4 94 11 83
Sakauye, Wade 5 4 8 3 5 3 5 3 5 4 6 3 6 4 5 4 5 6 89 5 84
Eachus, Linda 5 3 7 2 6 5 5 3 5 6 4 4 5 6 3 5 4 7 111 26 85
Schannep, Bob 5 6 6 6 4 5 4 7 5 4 5 2 6 6 4 4 4 4 98 11 87
Calloway, Ray 5 4 6 4 4 4 6 3 7 5 6 3 5 5 2 8 4 6 100 13 87
Heney, John 6 5 6 3 4 4 6 4 7 4 5 5 5 5 3 6 5 6 105 16 89
Heney, Bea 4 5 5 3 4 8 6 4 6 4 5 4 4 4 4 9 4 6 109 20 89
Brewer, Glen 4 6 6 3 8 3 4 5 7 5 5 3 6 5 3 6 5 6 110 20 90
Eachus, George 4 5 6 3 5 3 10 4 6 5 5 4 6 *3 3 7 6 5 106 16 90
Prazak, Jan 5 4 5 3 6 5 4 5 7 4 4 4 8 4 4 7 6 6 108 17 91
Fuchs, Nish 5 5 7 3 7 5 4 3 5 4 5 4 5 7 5 6 5 7 119 27 92
Schraibman, He 6 4 7 2 7 5 6 4 6 5 6 5 8 4 5 6 4 4 117 23 94
Halvorson, Mar 5 4 7 2 5 7 5 5 6 6 5 3 5 7 4 7 7 5 120 25 95
'*' beside a hole indicates a skin
SKINS HOLE SCORE
==================== ==== =====
Gordon, Ray 1 3 Net
Sankey, Dennis 2 2 Net
Chiang, Tony 5 2 Net
Estorge, John 8 2 Net
DeGrasse, Joe 11 3 Net
Eachus, George 14 3 Net
Gordon, Ray 16 3 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Fuchs, Jeremy #4 6' 3"
Estorge, John #8 35' 2"
One, No #12
Schannep, Bob #15 9' 0"
Best Ball
Santa Anita 2007
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Santa Anita Golf Club MEN'S TEE: B LADIES' TEE: R
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
MEN'S HCP 11 5 3 15 7 1 9 13 17 14 6 8 10 16 12 2 18 4
LADIES' PAR 4 4 5 3 4 5 4 3 5 37 4 4 3 5 4 3 5 4 5 37 74
LADIES' HCP 11 3 1 17 13 9 5 15 7 12 4 8 2 14 16 6 18 10
================================================================================
Sakauye, Wa 8 5 5 9 3 5 4 5 3 5 44 4 6 3 6 4 5 5 5 7 45 89
Chiang, Ton 12 4 5 6 4 3 4 4 3 4 37 6 5 4 5 5 3 7 5 5 45 82
BEST BALL 3 4 5 3 2 3 3 3 4 30 4 4 2 4 4 2 4 5 4 33 63
--------------------------------------------------------------------------------
Sankey, Den 18 5 3 6 4 5 6 5 4 6 44 4 5 4 5 5 5 7 5 5 45 89
Estorge, Jo 20 5 5 7 3 4 5 5 3 5 42 5 6 4 7 5 4 7 5 6 49 91
BEST BALL 4 2 5 2 3 3 4 2 4 29 3 4 3 4 4 3 5 4 4 34 63
--------------------------------------------------------------------------------
Sankey, Den 18 5 3 6 4 5 6 5 4 6 44 4 5 4 5 5 5 7 5 5 45 89
Gordon, Ray 18 4 6 7 3 8 4 5 5 6 48 4 6 4 6 7 4 4 6 5 46 94
BEST BALL 3 2 5 2 4 3 4 3 5 31 3 4 3 4 4 3 3 4 4 32 63
--------------------------------------------------------------------------------
DeGrasse, J 11 4 5 5 3 5 6 6 4 6 44 5 4 4 7 5 2 6 4 5 42 86
Sakaguchi, 12 4 4 6 3 4 5 5 4 4 39 4 5 3 5 5 5 5 5 6 43 82
BEST BALL 3 3 4 3 3 4 4 4 4 32 4 3 2 4 5 2 4 4 4 32 64
--------------------------------------------------------------------------------
Jervik, Lyn 35 8 6 7 4 5 6 5 5 6 52 5 7 4 5 6 6 6 5 8 52 104
Hudson, Ste 14 6 5 7 5 5 5 5 3 5 46 6 6 5 6 5 4 6 4 5 47 93
BEST BALL 5 4 5 2 3 4 3 2 4 32 3 5 2 3 4 3 4 4 4 32 64
--------------------------------------------------------------------------------
Jervik, Lyn 35 8 6 7 4 5 6 5 5 6 52 5 7 4 5 6 6 6 5 8 52 104
Schraibman, 35 7 6 9 3 8 7 7 5 7 59 6 7 6 9 5 6 8 5 6 58 117
BEST BALL 5 4 5 1 3 4 3 3 4 32 3 5 2 3 3 4 4 4 4 32 64
--------------------------------------------------------------------------------
Barsegian, 14 5 4 6 4 7 6 5 3 7 47 5 5 3 6 5 4 5 4 6 43 90
Crofton, Ma 15 6 8 6 3 5 6 4 5 5 48 7 5 5 5 4 3 5 5 5 44 92
BEST BALL 4 3 5 2 4 5 3 2 5 33 4 4 2 4 4 2 4 4 4 32 65
--------------------------------------------------------------------------------
Brooks, Joh 14 4 4 6 4 4 5 5 4 7 43 5 6 4 6 5 4 6 6 6 48 91
Crofton, Ma 15 6 8 6 3 5 6 4 5 5 48 7 5 5 5 4 3 5 5 5 44 92
BEST BALL 3 3 5 2 3 4 3 3 5 31 4 4 3 4 4 2 4 5 4 34 65
--------------------------------------------------------------------------------
Calloway, R 20 6 5 7 4 5 5 7 4 7 50 5 7 4 6 5 3 9 4 7 50 100
Seaborg, Do 23 6 7 7 6 5 6 5 7 5 54 4 6 3 7 6 4 5 4 5 44 98
BEST BALL 5 4 5 3 4 3 4 3 4 35 3 5 2 5 4 2 3 3 3 30 65
--------------------------------------------------------------------------------
DeGrasse, J 11 4 5 5 3 5 6 6 4 6 44 5 4 4 7 5 2 6 4 5 42 86
Struckmeyer 11 5 4 6 3 4 5 5 3 5 40 4 5 6 5 4 4 6 4 5 43 83
BEST BALL 3 3 4 3 3 4 4 3 5 32 4 3 3 4 4 2 5 4 4 33 65
--------------------------------------------------------------------------------
Estorge, Jo 20 5 5 7 3 4 5 5 3 5 42 5 6 4 7 5 4 7 5 6 49 91
Gordon, Ray 18 4 6 7 3 8 4 5 5 6 48 4 6 4 6 7 4 4 6 5 46 94
BEST BALL 3 4 6 2 3 3 4 2 4 31 3 5 3 5 4 3 3 4 4 34 65
--------------------------------------------------------------------------------
Estorge, Jo 20 5 5 7 3 4 5 5 3 5 42 5 6 4 7 5 4 7 5 6 49 91
LaBrie, Joe 23 5 6 6 4 5 5 6 4 6 47 4 5 4 7 6 6 6 4 7 49 96
BEST BALL 4 4 4 2 3 3 4 2 4 30 3 4 3 6 4 3 4 3 5 35 65
--------------------------------------------------------------------------------
Fleischauer 12 4 5 6 3 5 5 5 4 5 42 4 5 4 5 5 4 5 4 6 42 84
Seaborg, Do 23 6 7 7 6 5 6 5 7 5 54 4 6 3 7 6 4 5 4 5 44 98
BEST BALL 3 4 5 3 4 4 4 4 4 35 3 4 2 4 5 3 3 3 3 30 65
--------------------------------------------------------------------------------
LaBrie, Joe 23 5 6 6 4 5 5 6 4 6 47 4 5 4 7 6 6 6 4 7 49 96
Gordon, Ray 18 4 6 7 3 8 4 5 5 6 48 4 6 4 6 7 4 4 6 5 46 94
BEST BALL 3 4 4 2 4 3 4 3 5 32 3 4 3 5 5 3 3 3 4 33 65
--------------------------------------------------------------------------------
Peresztegy, 14 5 5 5 6 5 5 4 4 5 44 5 5 4 5 5 4 6 4 6 44 88
Chiang, Ton 12 4 5 6 4 3 4 4 3 4 37 6 5 4 5 5 3 7 5 5 45 82
BEST BALL 3 4 4 4 2 3 3 3 4 30 4 4 3 4 5 2 5 4 4 35 65
--------------------------------------------------------------------------------
Sakaguchi, 12 4 4 6 3 4 5 5 4 4 39 4 5 3 5 5 5 5 5 6 43 82
Hellie, Gen 15 4 7 6 3 4 5 5 4 6 44 4 5 4 8 4 4 7 5 6 47 91
BEST BALL 3 3 5 2 3 4 4 3 4 31 3 4 2 4 4 3 4 5 5 34 65
--------------------------------------------------------------------------------
Sankey, Den 18 5 3 6 4 5 6 5 4 6 44 4 5 4 5 5 5 7 5 5 45 89
LaBrie, Joe 23 5 6 6 4 5 5 6 4 6 47 4 5 4 7 6 6 6 4 7 49 96
BEST BALL 4 2 4 3 4 3 4 3 5 32 3 4 3 4 4 4 4 3 4 33 65
--------------------------------------------------------------------------------
|