Flights
Los Serranos South 2008
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Los Serranos South 2008
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
MEN'S HCP 13 9 15 3 1 11 17 7 5 10 2 8 18 12 4 14 16 6
LADIES' PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
LADIES' HCP 5 3 13 1 9 15 11 7 17 10 14 16 2 12 4 8 18 6 TOT HCP NET
==================================================================== === === ===
A DeGrasse, Jo 5 4 4 5 6 4 4 6 4 6 5 3 5 4 5 5 2 5 82 13 69
A Rollins, Dea 5 5 4 5 2 4 4 5 3 4 4 3 4 3 4 5 3 6 73 2 71
A Peresztegy, 5 4 4 6 6 4 6 6 3 5 6 4 5 4 6 5 4 6 89 17 72
A Fleischauer, 4 6 4 7 5 3 5 7 4 3 7 3 5 4 4 6 4 6 87 15 72
A Smith, Don 6 7 4 6 6 3 5 6 4 5 6 4 6 5 5 4 4 7 93 18 75
A Kindschi, Ca 8 5 5 4 5 3 5 6 3 4 6 3 5 5 6 6 6 6 91 16 75
A Gamble, John 5 4 4 4 4 3 5 6 3 4 5 3 5 5 5 8 5 7 85 9 76
A Chiang, Tony 7 5 5 5 5 2 4 7 5 4 5 4 5 5 5 6 4 7 90 14 76
A Brooks, John 7 6 4 6 6 4 4 9 4 5 7 5 5 4 5 7 4 6 98 16 82
A Sakaguchi, E 6 5 5 6 4 5 5 6 4 5 7 7 5 4 6 6 4 6 96 14 82
--------------------------------------------------------------------------------
B Sankey, Denn 5 5 4 5 5 3 4 7 4 5 6 4 5 5 5 6 4 6 88 21 67
B Barsegian, H 4 7 6 5 5 5 5 6 4 4 5 4 5 5 7 6 3 6 92 19 73
B McGrath, Ric 7 6 4 5 5 5 5 8 3 4 6 5 6 8 5 7 4 6 99 26 73
B Casteneda, R 6 6 5 5 6 3 6 5 5 5 6 5 6 5 7 4 4 5 94 19 75
B Arnold, Henr 6 9 4 6 6 4 6 5 3 5 6 4 7 5 5 5 5 5 96 19 77
B Popkin, Mart 9 6 5 5 6 6 5 7 3 5 6 4 5 5 6 6 5 6 100 23 77
B Sutton, Dave 7 7 5 5 5 4 5 6 4 7 6 4 5 5 7 5 5 9 101 21 80
B Hellie, Gene 6 7 4 5 7 4 4 9 4 5 6 4 6 5 6 6 4 8 100 19 81
B Hobbs, Steve 7 7 5 5 6 4 5 6 4 6 6 6 5 5 7 6 5 6 101 20 81
B Luey, Ken 5 6 4 7 6 4 9 6 4 6 6 3 5 10 6 7 5 6 105 22 83
B Okuda, Ken 8 7 7 6 6 5 4 8 5 6 6 3 7 5 6 10 4 8 111 27 84
B Schannep, Bo 8 7 7 4 6 6 6 7 6 7 6 3 6 5 6 5 5 5 105 21 84
B Gordon, Ray 8 7 5 8 7 2 8 5 4 5 5 4 6 6 8 8 5 7 108 22 86
B Nelson, Erni 7 7 6 6 6 4 6 8 5 6 7 3 6 5 7 7 5 7 108 20 88
--------------------------------------------------------------------------------
C Quirk, Jeff 7 6 3 11 4 5 4 6 5 6 7 4 6 6 5 6 4 12 107 36 71
C Schraibman, 6 7 5 7 7 4 5 8 4 9 10 4 9 7 7 6 4 8 117 42 75
C Rodriguez, R 6 7 4 7 7 4 6 6 4 6 6 5 7 6 6 6 4 7 104 28 76
C Brewer, Glen 7 8 6 7 7 4 9 6 4 4 7 4 8 5 8 7 5 7 113 36 77
C Pinson, Lind 7 6 5 7 6 5 6 7 5 6 7 4 7 5 6 6 4 7 106 29 77
C Eachus, Geor 7 6 5 6 6 5 5 8 4 6 7 4 6 6 6 9 4 8 108 30 78
C Pinson, Ray 7 8 4 6 6 6 5 7 5 7 7 3 7 5 6 6 6 6 107 28 79
C Dell, France 6 7 4 6 5 6 8 6 5 7 6 3 8 5 5 7 5 9 108 29 79
C Seaborg, Don 8 6 5 8 8 5 5 8 4 7 6 4 6 6 6 4 5 7 108 28 80
C Heney, John 8 8 6 7 5 4 6 8 5 5 7 5 6 5 6 7 6 6 110 29 81
C Dell, Mike 7 8 6 6 7 4 8 7 4 9 7 5 8 5 6 6 6 6 115 31 84
C Prazak, Jan 7 5 4 7 6 5 4 7 4 15 5 5 8 6 7 8 5 9 117 31 86
C Sutton, Sand 7 7 5 7 7 6 6 7 6 7 8 5 7 7 9 7 4 9 121 30 91
C Halvorson, M 10 10 7 8 7 4 9 9 6 8 7 4 12 5 8 9 4 8 135 42 93
C Eachus, Lind 10 11 6 9 7 6 8 7 5 7 7 7 11 6 8 8 5 9 137 43 94
C Heney, Bea 7 6 5 8 7 5 6 6 6 6 6 3 8 6 7 6 4 dnf
Open Flight
Los Serranos South Open 2008
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Los Serranos South 2008
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
MEN'S HCP 13 9 15 3 1 11 17 7 5 10 2 8 18 12 4 14 16 6
LADIES' PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
LADIES' HCP 5 3 13 1 9 15 11 7 17 10 14 16 2 12 4 8 18 6 TOT HCP NET
==================================================================== === === ===
Marcucci, Mike 8 8 6 4 7 5 6 6 4 6 4 3 6 5 5 9 5 6 103 32 71
Lacer, Buck 6 5 4 4 7 4 5 5 3 6 5 4 5 5 4 5 3 5 85 12 73
McCandlish, Jo 7 4 4 5 5 4 4 6 4 4 6 4 5 4 6 5 3 9 89 15 74
Baker, Bob 8 8 4 6 6 6 7 7 5 7 7 4 7 5 6 8 5 8 114 39 75
Skins
Los Serranos South 2008
SKINS - NET - Sort by Total
================================================================================
COURSE: Los Serranos South 2008
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
MEN'S HCP 13 9 15 3 1 11 17 7 5 10 2 8 18 12 4 14 16 6
LADIES' PAR 5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5 74
LADIES' HCP 5 3 13 1 9 15 11 7 17 10 14 16 2 12 4 8 18 6 TOT HCP NET
==================================================================== === === ===
Rollins, Dean 5 5 4 5 *1 4 4 5 3 4 4 3 *4 *3 4 5 3 6 73 1 72
DeGrasse, Joe 5 4 4 4 5 4 4 5 3 6 4 2 5 4 4 5 *2 4 82 8 74
Sankey, Dennis 4 4 4 4 4 2 4 6 3 4 5 3 5 4 4 6 4 5 88 13 75
Fleischauer, P 4 5 4 6 4 3 5 6 3 3 6 2 5 4 3 6 4 5 87 9 78
Peresztegy, Sa 5 *3 4 5 5 4 6 5 2 4 5 3 5 4 5 5 4 5 89 10 79
Gamble, John 5 4 4 3 3 3 5 6 2 4 4 3 5 5 4 8 5 7 85 5 80
Barsegian, Hai 4 6 6 4 4 4 5 5 3 3 4 3 5 5 6 6 3 5 92 11 81
Kindschi, Cal 8 4 5 3 4 3 5 5 2 3 5 2 5 5 5 6 6 5 91 10 81
Smith, Don 6 6 4 5 5 2 5 5 3 4 5 3 6 5 4 4 4 6 93 11 82
Chiang, Tony 7 5 5 4 4 2 4 6 4 4 4 3 5 5 4 6 4 6 90 8 82
McGrath, Richa 6 5 3 4 4 4 5 7 2 3 5 4 6 7 4 6 3 5 99 16 83
Casteneda, Rob 6 5 5 4 5 2 6 4 4 4 5 4 6 5 6 4 4 4 94 11 83
Quirk, Jeff 6 5 *2 9 2 4 3 5 4 5 5 3 5 5 3 5 3 11 107 22 85
Popkin, Marty 8 5 5 4 5 5 5 6 2 4 5 3 5 4 5 5 5 5 100 14 86
Rodriguez, Ric 5 6 3 6 6 3 5 5 3 5 5 4 7 5 5 5 3 6 104 17 87
Sutton, Dave 6 6 5 4 4 3 5 5 3 6 5 3 5 4 6 5 5 8 101 13 88
Brooks, John 7 5 4 5 5 4 4 8 3 4 6 4 5 4 4 7 4 5 98 10 88
Sakaguchi, Ed 6 5 5 5 3 5 5 5 3 5 6 6 5 4 5 6 4 5 96 8 88
Pinson, Linda 6 5 4 6 5 4 5 6 4 5 6 3 6 4 5 5 3 6 106 18 88
Hobbs, Steve 7 6 5 4 5 3 5 5 3 5 5 5 5 4 6 6 5 5 101 12 89
Hellie, Gene 6 6 4 4 6 3 4 8 3 4 5 3 6 5 5 6 4 7 100 11 89
Eachus, George 6 5 4 5 5 4 4 7 3 5 6 3 5 5 5 8 3 7 108 18 90
Pinson, Ray 6 7 3 5 5 5 4 6 4 6 6 2 7 4 5 5 5 5 107 17 90
Dell, Frances 5 6 3 5 4 5 7 5 4 6 5 2 7 4 4 6 4 8 108 18 90
Brewer, Glen 6 7 5 5 5 3 8 5 3 3 5 3 7 4 6 6 4 6 113 22 91
Seaborg, Don 7 5 4 7 7 4 4 7 3 6 5 3 6 5 5 *3 4 6 108 17 91
Schraibman, He 5 6 4 5 5 3 4 6 2 8 8 3 8 6 5 5 3 6 117 25 92
Luey, Ken 4 5 4 6 5 3 9 5 3 5 5 2 5 9 5 7 5 5 105 13 92
Schannep, Bob 7 6 7 3 5 5 6 6 5 6 5 2 6 4 5 5 5 4 105 13 92
Okuda, Ken 7 6 6 5 5 4 4 7 4 5 5 2 7 4 5 9 3 7 111 16 95
Gordon, Ray 7 6 5 7 6 *1 8 4 3 4 4 3 6 5 7 8 5 6 108 13 95
Dell, Mike 6 7 5 5 5 3 7 6 3 8 6 4 7 4 5 5 5 5 115 19 96
Nelson, Ernie 7 6 6 5 5 3 6 7 4 5 6 2 6 4 6 7 5 6 108 12 96
Prazak, Jan 6 4 3 6 4 4 3 6 3 14 4 4 7 5 6 7 4 8 117 19 98
Sutton, Sandy 6 6 4 5 6 5 5 6 5 6 7 4 6 6 8 6 3 8 121 19 102
Halvorson, Mar 8 8 6 6 6 3 8 7 5 7 6 3 10 4 6 7 3 6 135 26 109
Eachus, Linda 8 9 5 7 5 5 7 5 4 6 6 6 9 5 6 6 4 7 137 27 110
'*' beside a hole indicates a skin
SKINS HOLE SCORE
==================== ==== =====
Peresztegy, Sam 2 3 Net
Quirk, Jeff 3 2 Net
Rollins, Dean 5 1 Net
Gordon, Ray 6 1 Net
Rollins, Dean 13 4 Net
Rollins, Dean 14 3 Net
Seaborg, Don 16 3 Net
DeGrasse, Joe 17 2 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Gordon, Ray #6 3' 7"
Lacer, Buck #9 6' 0"
Gamble, John #12 8' 8"
DeGrasse, Joe #17 4' 9"
Best Ball
Los Serranos South 2008
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Los Serranos South 2008 MEN'S TEE: W LADIES' TEE: G
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 5 5 4 4 4 3 4 5 3 37 4 4 3 5 4 4 5 3 5 37 74
MEN'S HCP 13 9 15 3 1 11 17 7 5 10 2 8 18 12 4 14 16 6
LADIES' PAR 5 5 4 4 4 3 4 5 3 37 4 4 3 5 4 4 5 3 5 37 74
LADIES' HCP 5 3 13 1 9 15 11 7 17 10 14 16 2 12 4 8 18 6
================================================================================
Fleischauer 14 4 6 4 7 5 3 5 7 4 45 3 7 3 5 4 4 6 4 6 42 87
Casteneda, 17 6 6 5 5 6 3 6 5 5 47 5 6 5 6 5 7 4 4 5 47 94
BEST BALL 3 5 4 4 4 2 5 4 3 34 2 5 2 5 3 3 3 3 4 30 64
--------------------------------------------------------------------------------
Sankey, Den 19 5 5 4 5 5 3 4 7 4 42 5 6 4 5 5 5 6 4 6 46 88
Gordon, Ray 20 8 7 5 8 7 2 8 5 4 54 5 5 4 6 6 8 8 5 7 54 108
BEST BALL 4 4 3 4 3 1 3 4 3 29 4 3 3 4 4 4 5 3 5 35 64
--------------------------------------------------------------------------------
Gamble, Joh 8 5 4 4 4 4 3 5 6 3 38 4 5 3 5 5 5 8 5 7 47 85
Barsegian, 17 4 7 6 5 5 5 5 6 4 47 4 5 4 5 5 7 6 3 6 45 92
BEST BALL 3 4 4 3 3 3 4 5 2 31 3 4 2 5 4 4 5 2 5 34 65
--------------------------------------------------------------------------------
Peresztegy, 15 5 4 4 6 6 4 6 6 3 44 5 6 4 5 4 6 5 4 6 45 89
Chiang, Ton 13 7 5 5 5 5 2 4 7 5 45 4 5 4 5 5 5 6 4 7 45 90
BEST BALL 4 3 3 4 4 1 4 5 2 30 3 4 3 5 3 4 4 4 5 35 65
--------------------------------------------------------------------------------
Sankey, Den 19 5 5 4 5 5 3 4 7 4 42 5 6 4 5 5 5 6 4 6 46 88
Luey, Ken 20 5 6 4 7 6 4 9 6 4 51 6 6 3 5 10 6 7 5 6 54 105
BEST BALL 4 4 3 4 3 2 3 5 3 31 4 4 2 4 4 4 5 3 5 35 66
--------------------------------------------------------------------------------
Brewer, Gle 32 7 8 6 7 7 4 9 6 4 58 4 7 4 8 5 8 7 5 7 55 113
Eachus, Geo 27 7 6 5 6 6 5 5 8 4 52 6 7 4 6 6 6 9 4 8 56 108
BEST BALL 5 4 4 4 4 2 4 4 2 33 2 5 2 5 3 4 5 3 5 34 67
--------------------------------------------------------------------------------
DeGrasse, J 12 5 4 4 5 6 4 4 6 4 42 6 5 3 5 4 5 5 2 5 40 82
Rodriguez, 25 6 7 4 7 7 4 6 6 4 51 6 6 5 7 6 6 6 4 7 53 104
BEST BALL 5 3 3 4 5 3 4 4 2 33 5 4 2 5 3 4 5 2 4 34 67
--------------------------------------------------------------------------------
Fleischauer 14 4 6 4 7 5 3 5 7 4 45 3 7 3 5 4 4 6 4 6 42 87
Seaborg, Do 25 8 6 5 8 8 5 5 8 4 57 7 6 4 6 6 6 4 5 7 51 108
BEST BALL 3 5 4 6 4 2 4 6 2 36 2 4 2 5 3 3 3 4 5 31 67
--------------------------------------------------------------------------------
Hellie, Gen 17 6 7 4 5 7 4 4 9 4 50 5 6 4 6 5 6 6 4 8 50 100
DeGrasse, J 12 5 4 4 5 6 4 4 6 4 42 6 5 3 5 4 5 5 2 5 40 82
BEST BALL 5 3 3 4 5 3 3 5 3 34 4 4 2 5 3 4 5 2 4 33 67
--------------------------------------------------------------------------------
Sakaguchi, 13 6 5 5 6 4 5 5 6 4 46 5 7 7 5 4 6 6 4 6 50 96
DeGrasse, J 12 5 4 4 5 6 4 4 6 4 42 6 5 3 5 4 5 5 2 5 40 82
BEST BALL 5 3 4 4 3 3 4 5 3 34 4 4 2 5 3 4 5 2 4 33 67
--------------------------------------------------------------------------------
Sankey, Den 19 5 5 4 5 5 3 4 7 4 42 5 6 4 5 5 5 6 4 6 46 88
Okuda, Ken 24 8 7 7 6 6 5 4 8 5 56 6 6 3 7 5 6 10 4 8 55 111
BEST BALL 4 4 3 4 3 2 3 6 3 32 4 4 2 4 4 4 5 3 5 35 67
--------------------------------------------------------------------------------
Schannep, B 19 8 7 7 4 6 6 6 7 6 57 7 6 3 6 5 6 5 5 5 48 105
Fleischauer 14 4 6 4 7 5 3 5 7 4 45 3 7 3 5 4 4 6 4 6 42 87
BEST BALL 3 5 4 3 4 2 5 6 3 35 2 5 2 5 3 3 4 4 4 32 67
--------------------------------------------------------------------------------
Schraibman, 38 6 7 5 7 7 4 5 8 4 53 9 10 4 9 7 7 6 4 8 64 117
Brewer, Gle 32 7 8 6 7 7 4 9 6 4 58 4 7 4 8 5 8 7 5 7 55 113
BEST BALL 4 5 3 5 4 2 3 4 2 32 2 5 2 7 3 5 4 2 5 35 67
--------------------------------------------------------------------------------
Smith, Don 16 6 7 4 6 6 3 5 6 4 47 5 6 4 6 5 5 4 4 7 46 93
Kindschi, C 14 8 5 5 4 5 3 5 6 3 44 4 6 3 5 5 6 6 6 6 47 91
BEST BALL 5 4 3 3 4 2 5 5 2 33 3 5 2 5 4 4 3 3 5 34 67
--------------------------------------------------------------------------------
Smith, Don 16 6 7 4 6 6 3 5 6 4 47 5 6 4 6 5 5 4 4 7 46 93
Popkin, Mar 21 9 6 5 5 6 6 5 7 3 52 5 6 4 5 5 6 6 5 6 48 100
BEST BALL 5 5 3 3 4 2 4 5 2 33 4 4 3 4 4 4 3 3 5 34 67
--------------------------------------------------------------------------------
Brooks, Joh 14 7 6 4 6 6 4 4 9 4 50 5 7 5 5 4 5 7 4 6 48 98
Barsegian, 17 4 7 6 5 5 5 5 6 4 47 4 5 4 5 5 7 6 3 6 45 92
BEST BALL 3 5 4 4 4 3 4 5 3 35 3 4 3 5 3 4 5 2 5 34 69
--------------------------------------------------------------------------------
Gamble, Joh 8 5 4 4 4 4 3 5 6 3 38 4 5 3 5 5 5 8 5 7 47 85
Hobbs, Stev 18 7 7 5 5 6 4 5 6 4 49 6 6 6 5 5 7 6 5 6 52 101
BEST BALL 5 4 4 3 3 3 4 5 2 33 4 4 2 4 4 4 5 4 5 36 69
--------------------------------------------------------------------------------
Seaborg, Do 25 8 6 5 8 8 5 5 8 4 57 7 6 4 6 6 6 4 5 7 51 108
Casteneda, 17 6 6 5 5 6 3 6 5 5 47 5 6 5 6 5 7 4 4 5 47 94
BEST BALL 5 5 4 4 5 2 4 4 2 35 4 4 3 5 4 4 3 3 4 34 69
--------------------------------------------------------------------------------
Brooks, Joh 14 7 6 4 6 6 4 4 9 4 50 5 7 5 5 4 5 7 4 6 48 98
Gamble, Joh 8 5 4 4 4 4 3 5 6 3 38 4 5 3 5 5 5 8 5 7 47 85
BEST BALL 5 4 4 3 3 3 4 5 2 33 4 4 2 5 3 4 6 4 5 37 70
--------------------------------------------------------------------------------
Heney, Bea _29 7 6 5 8 7 5 6 6 6 56 6 6 3 8 6 7 6 4 8 54 110
Heney, John 26 8 8 6 7 5 4 6 8 5 57 5 7 5 6 5 6 7 6 6 53 110
BEST BALL 5 4 4 5 3 3 4 4 3 35 4 5 2 5 4 4 4 3 4 35 70
--------------------------------------------------------------------------------
Prazak, Jan 28 7 5 4 7 6 5 4 7 4 49 15 5 5 8 6 7 8 5 9 68 117
Heney, John 26 8 8 6 7 5 4 6 8 5 57 5 7 5 6 5 6 7 6 6 53 110
BEST BALL 6 3 3 5 3 3 3 5 2 33 4 3 3 5 4 4 6 4 4 37 70
--------------------------------------------------------------------------------
Schraibman, 38 6 7 5 7 7 4 5 8 4 53 9 10 4 9 7 7 6 4 8 64 117
Eachus, Geo 27 7 6 5 6 6 5 5 8 4 52 6 7 4 6 6 6 9 4 8 56 108
BEST BALL 4 4 3 4 4 2 3 6 2 32 5 5 2 5 5 4 4 2 6 38 70
--------------------------------------------------------------------------------
|