Flights
Butterfield Stage 2009
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Butterfield Stage
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 5 4 3 4 5 3 4 4 3 4 4 4 5 3 4 5 72
MEN'S HCP 3 5 13 1 7 17 9 15 11 6 18 10 2 14 8 12 4 16
LADIES' PAR 4 4 5 4 3 4 5 3 4 4 3 4 4 4 5 3 4 5 72
LADIES' HCP 7 11 3 1 17 13 5 15 9 6 12 8 2 10 4 18 14 16 TOT HCP NET
==================================================================== === === ===
A Lacer, Buck 5 4 4 5 4 5 5 3 4 5 3 3 5 4 6 4 3 6 78 10 68
A Fleischauer, 4 5 7 5 5 4 5 3 4 5 3 5 5 4 5 3 5 5 82 12 70
A DeGrasse, Jo 4 5 6 5 3 3 6 3 5 4 4 3 5 4 6 4 4 7 81 11 70
A Rollins, Dea 4 3 6 4 3 4 5 3 4 4 3 3 5 5 5 3 5 5 74 2 72
A Yoshiki, Gar 4 5 7 4 4 4 5 3 5 5 4 4 5 5 8 5 6 5 88 15 73
A Hamdorf, Dav 4 5 5 4 3 4 5 3 5 4 3 4 5 4 5 3 4 5 75 2 73
A Chiang, Tony 5 4 6 6 3 4 5 3 4 6 4 6 6 6 8 3 5 5 89 13 76
A Paour, Frank 5 5 7 6 4 5 7 3 4 4 3 6 5 5 7 4 5 6 91 14 77
A McCandlish, 4 4 4 7 4 4 9 6 4 5 3 4 4 4 8 4 5 5 88 9 79
A Whitaker, Da 5 6 6 5 4 5 6 4 5 5 4 4 6 5 7 5 7 6 95 15 80
A Pearson, Jer 4 5 4 5 5 5 5 3 5 5 4 6 7 6 7 2 5 7 90 10 80
--------------------------------------------------------------------------------
B Brooks, John 4 5 5 6 3 4 6 4 4 6 4 5 6 6 5 3 5 6 87 17 70
B Hudson, Stev 5 6 6 5 3 4 6 4 4 4 3 5 5 5 6 4 5 8 88 18 70
B Drinkgern, L 6 6 6 5 3 5 5 4 4 4 3 4 5 6 7 4 6 7 90 20 70
B Sankey, Denn 5 5 7 4 4 4 5 4 7 4 4 4 4 7 8 3 4 7 90 19 71
B Barsegian, H 5 5 6 5 4 4 5 5 5 5 4 4 4 7 7 5 5 5 90 16 74
B Casteneda, R 5 5 6 5 5 6 7 5 4 4 3 4 5 5 6 4 5 7 91 17 74
B Sakaguchi, E 5 6 6 5 5 5 6 3 4 4 4 5 5 6 7 4 6 5 91 16 75
B Peresztegy, 4 4 9 6 4 3 7 4 5 4 5 4 4 7 6 4 5 6 91 16 75
B Hobbs, Steve 5 5 6 5 4 5 5 3 5 4 3 5 6 6 8 4 7 6 92 16 76
B Wilson, Don 6 6 6 5 5 7 6 5 5 5 3 4 8 7 7 4 5 4 98 20 78
B Hellie, Gene 8 6 7 5 3 5 7 3 6 4 3 6 6 6 9 4 4 6 98 17 81
B Tomei, Joe 5 8 8 5 4 6 8 3 6 5 4 5 6 6 6 4 6 6 101 19 82
--------------------------------------------------------------------------------
C Halvorson, M 5 7 7 6 4 5 7 4 6 6 4 5 7 6 7 4 7 6 103 40 63
C Estorge, Joh 5 5 5 6 5 5 5 4 5 6 3 4 7 4 7 4 5 5 90 22 68
C Pinson, Lind 6 6 8 4 4 7 7 4 6 6 4 5 6 6 7 2 7 6 101 27 74
C Harrison, Fr 6 5 6 5 5 5 8 4 6 7 4 6 7 5 8 4 7 7 105 30 75
C Seaborg, Don 5 5 6 5 5 5 6 5 5 4 2 7 6 6 12 5 7 5 101 26 75
C Jervik, Lynn 6 6 7 7 4 7 8 3 6 4 3 6 7 7 8 3 8 8 108 33 75
C Gordon, Ray 5 6 5 6 4 6 6 4 5 5 3 4 7 6 6 4 10 6 98 23 75
C Prazak, Jan 6 6 7 6 4 8 8 2 6 3 4 6 6 5 9 4 6 7 103 27 76
C Drinkgern, J 8 6 8 7 3 7 7 4 7 7 5 7 7 6 10 5 7 9 120 42 78
C Luey, Ken 6 7 10 8 6 4 5 3 5 4 4 5 6 6 7 3 5 6 100 21 79
C Pinson, Ray 7 6 6 6 4 5 8 3 5 6 4 5 8 5 8 5 8 7 106 25 81
Open Flight
Butterfield Stage 2009
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Butterfield Stage
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 5 4 3 4 5 3 4 4 3 4 4 4 5 3 4 5 72
MEN'S HCP 3 5 13 1 7 17 9 15 11 6 18 10 2 14 8 12 4 16
LADIES' PAR 4 4 5 4 3 4 5 3 4 4 3 4 4 4 5 3 4 5 72
LADIES' HCP 7 11 3 1 17 13 5 15 9 6 12 8 2 10 4 18 14 16 TOT HCP NET
==================================================================== === === ===
O Tyley, Scott 7 5 6 5 3 4 7 4 4 5 6 5 6 5 5 3 6 5 91 18 73
O Ross, Ronald 5 5 5 5 5 7 6 5 5 5 5 6 5 6 6 4 5 7 97 21 76
Skins
Butterfield Stage 2009
SKINS - NET - Sort by Total
================================================================================
COURSE: Butterfield Stage
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 5 4 3 4 5 3 4 4 3 4 4 4 5 3 4 5 72
MEN'S HCP 3 5 13 1 7 17 9 15 11 6 18 10 2 14 8 12 4 16
LADIES' PAR 4 4 5 4 3 4 5 3 4 4 3 4 4 4 5 3 4 5 72
LADIES' HCP 7 11 3 1 17 13 5 15 9 6 12 8 2 10 4 18 14 16 TOT HCP NET
==================================================================== === === ===
Rollins, Dean 4 3 6 3 3 4 5 3 4 4 3 3 5 5 5 3 5 5 74 1 73
DeGrasse, Joe 3 4 6 4 2 3 6 3 5 3 4 3 4 4 6 4 3 7 81 7 74
Hamdorf, Dave 4 5 5 3 3 4 5 3 5 4 3 4 5 4 5 3 4 5 75 1 74
Fleischauer, P 3 4 7 4 4 4 5 3 4 4 3 5 4 4 5 3 4 5 82 7 75
Brooks, John 3 4 5 5 2 4 5 4 4 5 4 4 5 6 *4 3 4 6 87 10 77
Estorge, John 4 4 4 5 4 5 4 4 4 5 3 3 6 4 6 3 4 5 90 13 77
Hudson, Steve 4 5 6 4 2 4 5 4 *3 3 3 4 4 5 5 4 4 8 88 11 77
Halvorson, Mar 3 6 5 4 3 4 5 3 5 4 3 4 5 5 5 3 6 5 103 25 78
Sankey, Dennis 4 4 7 3 3 4 4 4 6 3 4 3 3 7 7 3 3 7 90 11 79
Yoshiki, Gary 3 4 7 3 3 4 4 3 5 4 4 4 4 5 7 5 5 5 88 9 79
Barsegian, Hai 4 4 6 4 3 4 4 5 5 4 4 3 3 7 6 5 4 5 90 10 80
Sakaguchi, Ed 4 5 6 4 4 5 5 3 4 3 4 4 4 6 6 4 5 5 91 10 81
Peresztegy, Sa 3 3 9 5 3 3 6 4 5 3 5 3 3 7 5 4 4 6 91 10 81
Chiang, Tony 4 3 6 5 2 4 5 3 4 5 4 6 5 6 7 3 4 5 89 8 81
Casteneda, Rob 4 4 6 4 4 6 6 5 4 3 3 3 4 5 5 4 4 7 91 10 81
Hobbs, Steve 4 4 6 4 3 5 4 3 5 3 3 4 5 6 7 4 6 6 92 10 82
Paour, Frank 4 4 7 5 3 5 7 3 4 3 3 6 4 5 6 4 4 6 91 8 83
Pinson, Linda 5 5 7 3 3 6 6 3 5 5 3 4 5 5 6 2 6 5 101 17 84
Gordon, Ray 4 5 4 5 3 6 5 4 4 4 3 3 6 5 5 3 9 6 98 14 84
Pearson, Jerry 3 4 4 4 5 5 5 3 5 4 4 6 6 6 7 2 4 7 90 6 84
Seaborg, Don 4 4 5 4 4 5 5 4 4 3 2 6 5 5 11 4 6 4 101 16 85
Wilson, Don 5 5 6 4 4 7 5 5 4 4 3 3 7 7 6 3 4 4 98 12 86
Whitaker, Dan 4 5 6 4 3 5 5 4 5 4 4 4 5 5 6 5 6 6 95 9 86
Harrison, Fran 5 4 5 4 4 4 7 3 5 6 3 5 6 4 7 3 6 6 105 18 87
Luey, Ken 5 6 9 7 5 4 4 3 4 3 4 4 5 6 6 2 4 6 100 13 87
Prazak, Jan 5 5 6 5 3 8 7 *1 5 *2 4 5 5 4 8 3 5 6 103 16 87
Jervik, Lynn 5 5 6 5 3 6 7 2 5 3 2 5 5 6 7 2 7 7 108 20 88
Hellie, Gene 7 5 7 4 2 5 6 3 6 3 3 5 5 6 8 4 3 6 98 10 88
Tomei, Joe 4 7 8 4 3 6 7 3 5 4 4 4 5 6 5 4 5 6 101 11 90
Pinson, Ray 6 5 5 5 3 5 7 2 4 5 4 4 7 4 7 4 7 7 106 15 91
'*' beside a hole indicates a skin
SKINS HOLE SCORE
==================== ==== =====
Prazak, Jan 8 1 Net
Hudson, Steve 9 3 Net
Prazak, Jan 10 2 Net
Brooks, John 15 4 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Hamdorf, Dave #5 8' 5"
Prazak, Jan #8 5' 9"
Seaborg, Don #11 3' 10.5"
Hamdorf, Dave #16 10' 4"
Best Ball
Butterfield Stage 2009
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Butterfield Stage MEN'S TEE: W LADIES' TEE: R
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 4 4 5 4 3 4 5 3 4 36 4 3 4 4 4 5 3 4 5 36 72
MEN'S HCP 3 5 13 1 7 17 9 15 11 6 18 10 2 14 8 12 4 16
LADIES' PAR 4 4 5 4 3 4 5 3 4 36 4 3 4 4 4 5 3 4 5 36 72
LADIES' HCP 7 11 3 1 17 13 5 15 9 6 12 8 2 10 4 18 14 16
================================================================================
Prazak, Jan 24 6 6 7 6 4 8 8 2 6 53 3 4 6 6 5 9 4 6 7 50 103
Halvorson, _36 5 7 7 6 4 5 7 4 6 51 6 4 5 7 6 7 4 7 6 52 103
BEST BALL 3 4 5 4 2 3 5 1 4 31 1 2 3 4 4 5 2 4 4 29 60
--------------------------------------------------------------------------------
Estorge, Jo 20 5 5 5 6 5 5 5 4 5 45 6 3 4 7 4 7 4 5 5 45 90
Sankey, Den 17 5 5 7 4 4 4 5 4 7 45 4 4 4 4 7 8 3 4 7 45 90
BEST BALL 4 4 4 3 3 3 4 3 4 32 3 2 3 3 3 6 2 3 4 29 61
--------------------------------------------------------------------------------
Fleischauer 11 4 5 7 5 5 4 5 3 4 42 5 3 5 5 4 5 3 5 5 40 82
Halvorson, _36 5 7 7 6 4 5 7 4 6 51 6 4 5 7 6 7 4 7 6 52 103
BEST BALL 3 4 5 4 2 3 4 2 3 30 4 2 3 4 4 4 2 4 4 31 61
--------------------------------------------------------------------------------
Seaborg, Do 23 5 5 6 5 5 5 6 5 5 47 4 2 7 6 6 12 5 7 5 54 101
Halvorson, _36 5 7 7 6 4 5 7 4 6 51 6 4 5 7 6 7 4 7 6 52 103
BEST BALL 3 3 5 3 2 3 5 2 4 30 3 1 3 4 4 5 2 5 4 31 61
--------------------------------------------------------------------------------
Gordon, Ray 21 5 6 5 6 4 6 6 4 5 47 5 3 4 7 6 6 4 10 6 51 98
Sankey, Den 17 5 5 7 4 4 4 5 4 7 45 4 4 4 4 7 8 3 4 7 45 90
BEST BALL 3 4 4 3 3 3 4 3 4 31 3 2 3 3 5 5 2 3 5 31 62
--------------------------------------------------------------------------------
DeGrasse, J 10 4 5 6 5 3 3 6 3 5 40 4 4 3 5 4 6 4 4 7 41 81
Brooks, Joh 15 4 5 5 6 3 4 6 4 4 41 6 4 5 6 6 5 3 5 6 46 87
BEST BALL 3 4 4 4 2 3 5 3 3 31 3 4 2 4 4 4 2 3 6 32 63
--------------------------------------------------------------------------------
Fleischauer 11 4 5 7 5 5 4 5 3 4 42 5 3 5 5 4 5 3 5 5 40 82
Seaborg, Do 23 5 5 6 5 5 5 6 5 5 47 4 2 7 6 6 12 5 7 5 54 101
BEST BALL 3 3 5 3 4 4 4 3 3 32 3 1 4 4 4 4 3 4 4 31 63
--------------------------------------------------------------------------------
Fleischauer 11 4 5 7 5 5 4 5 3 4 42 5 3 5 5 4 5 3 5 5 40 82
Prazak, Jan 24 6 6 7 6 4 8 8 2 6 53 3 4 6 6 5 9 4 6 7 50 103
BEST BALL 3 4 6 4 3 4 4 1 3 32 1 3 4 4 4 4 3 4 5 32 64
--------------------------------------------------------------------------------
Drinkgern, 18 6 6 6 5 3 5 5 4 4 44 4 3 4 5 6 7 4 6 7 46 90
Pinson, Lin_25 6 6 8 4 4 7 7 4 6 52 6 4 5 6 6 7 2 7 6 49 101
BEST BALL 4 5 5 2 2 4 4 3 3 32 3 2 3 4 5 5 1 5 5 33 65
--------------------------------------------------------------------------------
Sakaguchi, 14 5 6 6 5 5 5 6 3 4 45 4 4 5 5 6 7 4 6 5 46 91
DeGrasse, J 10 4 5 6 5 3 3 6 3 5 40 4 4 3 5 4 6 4 4 7 41 81
BEST BALL 3 4 5 4 2 3 5 3 3 32 3 4 2 4 4 5 3 3 5 33 65
--------------------------------------------------------------------------------
Seaborg, Do 23 5 5 6 5 5 5 6 5 5 47 4 2 7 6 6 12 5 7 5 54 101
Prazak, Jan 24 6 6 7 6 4 8 8 2 6 53 3 4 6 6 5 9 4 6 7 50 103
BEST BALL 3 3 5 3 3 4 5 1 4 31 1 1 5 4 4 8 3 4 4 34 65
--------------------------------------------------------------------------------
Gordon, Ray 21 5 6 5 6 4 6 6 4 5 47 5 3 4 7 6 6 4 10 6 51 98
Estorge, Jo 20 5 5 5 6 5 5 5 4 5 45 6 3 4 7 4 7 4 5 5 45 90
BEST BALL 3 4 4 4 3 4 4 3 4 33 4 2 3 5 3 5 3 4 4 33 66
--------------------------------------------------------------------------------
Hellie, Gen 15 8 6 7 5 3 5 7 3 6 50 4 3 6 6 6 9 4 4 6 48 98
Brooks, Joh 15 4 5 5 6 3 4 6 4 4 41 6 4 5 6 6 5 3 5 6 46 87
BEST BALL 3 4 4 4 2 4 5 2 3 31 3 3 4 5 5 4 2 3 6 35 66
--------------------------------------------------------------------------------
Jervik, Lyn 30 6 6 7 7 4 7 8 3 6 54 4 3 6 7 7 8 3 8 8 54 108
Hudson, Ste 16 5 6 6 5 3 4 6 4 4 43 4 3 5 5 5 6 4 5 8 45 88
BEST BALL 4 4 5 4 2 4 5 2 3 33 2 2 4 4 4 5 1 4 7 33 66
--------------------------------------------------------------------------------
Luey, Ken 19 6 7 10 8 6 4 5 3 5 54 4 4 5 6 6 7 3 5 6 46 100
Casteneda, 15 5 5 6 5 5 6 7 5 4 48 4 3 4 5 5 6 4 5 7 43 91
BEST BALL 4 4 5 4 4 3 4 2 3 33 3 3 3 4 4 5 2 4 5 33 66
--------------------------------------------------------------------------------
Sankey, Den 17 5 5 7 4 4 4 5 4 7 45 4 4 4 4 7 8 3 4 7 45 90
Harrison, F 27 6 5 6 5 5 5 8 4 6 50 7 4 6 7 5 8 4 7 7 55 105
BEST BALL 4 3 5 3 3 3 4 3 5 33 3 3 3 3 4 6 2 3 6 33 66
--------------------------------------------------------------------------------
|