Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 1000 | Gene Hellie | - | - | xxx | x |
| | John Brooks | - | - | xxx | x |
| | John Gamble | - | - | xxx | x |
| | Ed Sakaguchi | - | - | xxx | x |
| | | | | | |
2 | 1008 | Steve Hobbs | - | - | xxx | x |
| | Haig Barsegian | - | - | xxx | x |
| | Dave Hamdorf | - | - | xxx | x |
| | Jerry Pearson | - | - | xxx | x |
| | | | | | |
3 | 1016 | Jan Prazak | - | - | xxx | x |
| | Mary Halvorson | - | - | xxx | x |
| | Paul Fleischauer | - | - | xxx | x |
| | Joe Tomei | - | - | xxx | x |
| | | | | | |
4 | 1024 | Richard Clinton | - | - | xx | x |
| | Tony Lam | - | - | xx | x |
| | Laren Bunker | - | - | xx | x |
| | Don Wilson | - | - | xxx | x |
| | | | | | |
5 | 1032 | Tin Htway | - | - | xx | x |
| | Eric Cadwallader | - | - | xx | x |
| | Chip Hall | - | - | xx | x |
| | | | | | |
| | | | | | |
6 | 1040 | Dave Sutton | - | - | xxx | x |
| | Sandy Sutton | - | - | xxx | x |
| | Ray Pinson | - | - | xxx | x |
| | Linda Pinson | - | - | xxx | x |
| | | | | | |
7 | 1048 | Glen Brewer | - | - | xxx | x |
| | Dick Stevenson | - | - | xxx | x |
| | Herb Schraibman | - | - | xxx | x |
| | Frank Harrison | - | - | xxx | x |
| | | | | | |
8 | 1056 | Art Chavez | - | - | xxx | x |
| | Danny Chavez | - | - | xxx | x |
| | Steve Pacotti | - | - | xxx | x |
| | Greg Bartone | - | - | xxx | x |
| | | | | | |
9 | 1104 | Dennis Sankey | - | - | xx | x |
| | John Estorge | - | - | xx | x |
| | Ray Gordon | - | - | xx | x |
| | Jeff Quirk | - | - | - | x |
|
Anaheim Hills Golf Course ( Course
| Weather
| Map)
6501 Nohl Ranch Road, Anaheim, CA 92807
Pro Shop (714) 998-3041
|
- Directions:
From the 91 Freeway, take the Imperial
Highway exit and head south. Go east on Nohl Ranch Road to the course.
- Dress code: Country Club Attire Required.
- Men Play White Tees; Women Play Red/Forward
Tees.
- 90% Handicap for Best Ball; 60% Handicap for Skins.
- Summer USGA Rules. Play it as it lies!
- Turn in score cards to Jan Prazak at the course.
- Closest to the pin on par 3's, last group pick up markers and return
to Jan.
- Questions or changes - call Jan at 310-336-8983 (work), 310-374-9980
(home), or 310-749-0124 (cell) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com)
- Handicap Information
Flight
A
B
C
Open | Range
x - xx
xx - xx
xx - up
N/A | Number
nn
nn
nn
n |
|