Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 1000 | Ed Sakaguchi | A | 16 | xxx | x |
| | Gene Hellie | A | 18 | xxx | x |
| | Lloyd Jones | O | - | - | - |
| | Mel Green | O | - | - | - | | | | | | | | 2 | 1007 | Sam
Peresztegy | A | 17 | xxx | x | | | Dan
Whitaker | A | 16 | xxx | x | | | Gary
Rahn | A | 19 | xxx | x | | | Wade
Sakauye | A | 9 | xxx | x | | | | | | | | 3 | 1015 | Dave
Hamdorf | A | 3 | xxx | x | | | Jerry
Pearson | A | 10 | xxx | x | | | Henry
Arnold | A | 17 | - | - | | | Dean
Rollins | A | 3 | - | x | | | | | | | | 4 | 1022 | Ken
Luey | B | 24 | xxx | x | | | Robert
Castaneda | A | 17 | x | x | | | Tony
Tang | O | - | - | - | | | Jan
Prazak | B | 28 | xxx | x | | | | | | | | 5 | 1030 | Steve
Hobbs | A | 17 | xxx | x | | | Haig
Barsegian | A | 17 | xxx | x | | | Frank
Harrison | B | 31 | xxx | x | | | Jeff
Quirk | B | 33 | - | x | | | | | | | | 6 | 1037 | Don
Wilson | B | 22 | xxx | x | | | Tin
Htway | B | 20 | xxx | x | | | Eric
Cadwallader | B | 26 | xxx | x | | | Ron
Ross | A | 17 | xxx | x | | | | | | | | 7 | 1045 | Glen
Brewer | B | 36 | xxx | x | | | Dick
Stevenson | B | 23 | xxx | x | | | Herb
Schraibman | B | 39 | xxx | x | | | Anil
Kashyap | B | 25 | xxx | x | | | | | | | | 8 | 1052 | Ray
Pinson | B | 25 | xxx | x | | | Linda
Pinson | B | 29 | xxx | x | | | Dave
Sutton | B | 24 | xxx | x | | | Sandy
Sutton | B | 31 | xxx | x |
|
Diamond Bar Golf Course (Course
| Weather
| Map)
22751 E. Golden Springs Drive, Diamond Bar, CA 91765 Golf Shop: 909-.861-8282
| - Directions:
Take the Orange Fwy (57)
or the Pomona Fwy (60) and exit at Grand Avenue; go south to Golden Springs Drive;
then proceed east to the clubhouse. - Men Play White ( 71.4/122)
Tees; Women Play Silver (74.9/123) Tees.
- 90%
Handicap for Best Ball; 60% Handicap for Skins.
- Summer USGA Rules.
Play it as it lies!
- Turn in score cards to Jan Prazak at the
course.
- Closest to the pin on par 3's, last group pick up markers and
return to Jan.
- Questions or changes - call Jan at 310-336-8983
(work), 310-374-9980 (home), or 310-749-0124 (cell) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com).
- Handicap
Information
Flight A B
Open | Range 3 - 19
20 - up N/A | Number
14 15 3 | |