Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 930 | Ed Sakaguchi | A | 15 | xxx | x |
| | Gene Hellie | A | 16 | xxx | x |
| | Joe DeGrasse | A | 10 | xxx | x |
| | Richard Rodriguez | B | 27 | xxx | x |
| | | | | | |
2 | 937 | Jan Prazak | B | 26 | xx | x |
| | Ray Pinson | B | 25 | xx | x |
| | Joe Tomei | A | 18 | xx | x |
| | | | | | |
| | | | | | |
3 | 945 | Henry Arnold | A | 16 | - | - |
| | Dean Rollins | A | 2 | - | x |
| | Buck Lacer | A | 10 | - | - |
| | Jeff Quirk | B | 31 | - | x |
| | | | | | |
4 | 952 | Dave Hamdorf | A | 4 | xxx | x |
| | Jerry Pearson | A | 10 | xxx | x |
| | Frank Harrison | B | 30 | xxx | x |
| | Robert Castaneda | A | 16 | xxx | x |
| | | | | | |
5 | 1000 | Steve Hudson | A | 18 | xxx | x |
| | Lynn Jervik | B | 33 | xxx | x |
| | Steve Hobbs | A | 16 | xxx | x |
| | Haig Barsegian | A | 16 | xxx | x |
| | | | | | |
6 | 1007 | Don Wilson | B | 20 | xxx | x |
| | Ron Ross | O | - | xxx | x |
| | Anil Kashyap | B | 23 | xxx | x |
| | Herb Schraibman | B | 38 | xxx | x |
| | | | | | |
7 | 1015 | Mike Dell | B | 28 | xxx | x |
| | Fran Dell | B | 30 | xxx | x |
| | Lyle Drinkgern | B | 20 | xxx | x |
| | Jan Drinkgern | B | 44 | xxx | x |
|
Green River Golf Club
(Course
| Weather
| Map)
5215 Green River Drive,
Corona, CA 91720
Pro Shop: 714-970-8411 |
- Directions:
From Los Angeles - From the Riverside Freeway (Hwy 91), take the Green River Drive
exit north and travel one mile west to the course entrance.
- Men Play White
(69.2/117) Tees; Women Play Red
(71.7/125) Tees.
- 90% Handicap for Best Ball; 60% Handicap for
Skins.
- Summer USGA Rules. Play it as it lies!
- Turn in score cards to Joe Tomei at the course.
- Closest to the pin on par 3's, last group pick up markers and return
to Joe.
- Questions
or changes - call Joe at 310-336-4121 (work), or e-mail at Edmardo.J.Tomei@aero.org.
- Handicap Information
Flight A B
Open | Range 2 - 18
20 - up N/A | Number
13 13 1 | |