Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 1000 | Steve Hobbs | A | 17 | xxx | x |
| | Haig Barsegian | A | 15 | xxx | x |
| | Jan Prazak | B | 28 | xxx | x |
| | Joe Tomei | A | 19 | xxx | x |
| | | | | | |
2 | 1008 | Ray Gordon | B | 24 | xxx | x |
| | John Estorge | B | 23 | xxx | x |
| | Ken Okuda | B | 28 | xxx | x |
| | Dennis Sankey | A | 20 | xxx | x |
| | | | | | |
3 | 1016 | Frank Paour | A | 15 | xx | x |
| | Jerry Pearson | A | 10 | xx | x |
| | Dave Hamdorf | A | 4 | xx | x |
| | | | | | |
| | | | | | |
4 | 1024 | Henry Arnold | A | 18 | - | - |
| | Dean Rollins | A | 2 | - | x |
| | Buck Lacer | O | - | - | - |
| | | | | | |
| | | | | | |
5 | 1032 | Chip Hall | O | - | - | - |
| | Eric Cadwallader | B | 25 | xx | x |
| | Tin Htway | A | 20 | xx | x |
| | Don Wilson | A | 20 | xx | x |
| | | | | | |
6 | 1040 | David Sutton | A | 21 | xxx | x |
| | Sandy Sutton | B | 29 | xxx | x |
| | Ray Pinson | B | 25 | xxx | x |
| | Linda Pinson | B | 27 | xxx | x |
| | | | | | |
7 | 1048 | Jerry Richman | B | 27 | x | x |
| | Chuck Olinger | B | 23 | x | x |
| | Jeff Quirk | B | 34 | - | x |
| | | | | | | | | | | | | | 8 | 1056 | Lyle Drinkgern | A | 21 | xx | x | | | Janis Drinkgern | O | - | - | - | | | George Eachus | B | 29 | xx | x | | | Linda Eachus | B | 42 | xx | x |
|
Hidden Valley Golf Club ( Course
| Weather
| Map)
10 Clubhouse Drive, Norco, CA 92860 Pro Shop: 951-737-1010 |
- Directions:
Take 91 Freeway to McKinley and
exit. Take a right turn (north) to Parkview, then right to Norco Hills Road, and
then right to Hidden Valley Golf Club. Or: Take Interstate 15 to Hidden
Valley Parkway Turn Left (East) approximately 1.3 miles to Norco Hills Road Turn.
Left to Valley Rd. Turn Left and proceed to Hidden Valley Golf Club.
- Dress code: Country Club Attire Required.
- Men Play White
(68.5/125) Tees; Women Play Silver
(70.7/124) Tees.
- 90% Handicap for Best Ball; 60% Handicap for
Skins.
- Summer USGA Rules. Play it as it lies!
- Turn
in score cards to Joe Tomei at the course.
- Closest to the pin
on par 3's, last group pick up markers and return to Joe.
- Questions
or changes - call Joe at 310-336-4121 (work), or e-mail at Edmardo.J.Tomei@aero.org.
- Handicap Information
Flight A B
Open | Range 2 - 21
23 - up N/A | Number
13 13 3 | |