Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 0752 | Art Ermisch | B | 22 | xx | x |
| | Adam Ermisch | A | 12 | xx | x |
| | Dave Ochsner | A | 6 | xx | x |
| | Chrys Ishida | O | - | - | - | | | | | | | | 2 | 0800 | John
Brooks | B | 18 | xxx | x | | | Ed
Sakaguchi | A | 17 | xxx | x | | | Gene
Hellie | B | 19 | xxx | x | | | Fred
Shimakuburo | A | 12 | xxx | x | | | | | | | | 3 | 0807 | John
Estorge | B | 22 | xxx | x | | | Ray
Gordon | C | 26 | xxx | x | | | Joe
LaBrie | C | 29 | xxx | x | | | Dennis
Sankey | B | 21 | xxx | x | | | | | | | | 4 | 0815 | Tony
Tang | O | | - | - | | | Robert
Castaneda | A | 17 | xx | - | | | Ken
Luey | B | 25 | xx | x | | | Don
Smith | A | 17 | xx | x | | | | | | | | 5 | 0822 | Steve
Hobbs | A | 17 | xxx | x | | | Haig
Barsegian | B | 18 | xxx | x | | | Dave
Hamdorf | A | 3 | xxx | x | | | Jerry
Pearson | A | 8 | xxx | x | | | | | | | | 6 | 0830 | Henry
Arnold | A | 17 | - | - | | | Dean
Rollins | A | 3 | - | x | | | Wayne
Stuckey | A | 12 | x | x | | | John
Gamble | A | 9 | x | x | | | | | | | | 7 | 0837 | Ray
Calloway | B | 25 | xxx | x | | | Don
Seaborg | C | 27 | xxx | x | | | Jan
Prazak | C | 29 | xxx | x | | | Mary
Halvorson | C | 41 | xxx | x | | | | | | | | 8 | 0845 | Sam
Peresztegy | B | 18 | xx | x | | | Gary
Yoshiki | A | 16 | xx | x | | | Joe
Tomei | B | 22 | xx | x | | | | | | | | | | | | | | | 9 | 0852 | Tin
Htway | B | 19 | xx | x | | | Eric
Cadwallader | C | 26 | xx | x | | | Don
Wilson | B | 22 | xx | x | | | Chip
Hall | O | - | - | - | | | | | | | | 10 | 0900 | Dave
Sutton | B | 24 | xxx | x | | | Sandy
Sutton | C | 32 | xxx | x | | | Ray
Pinson | C | 26 | xxx | x | | | Linda
Pinson | C | 30 | xxx | x | | | | | | | | 11 | 0907 | Lyle
Drinkgern | B | 22 | xx | x | | | Janis
Drinkgern | C | 49 | xx | x | | | Frank
Harrison | C | 32 | xx | x | | | Jeff
Quirk | C | 35 | - | x | | | | | | | | 12 | 0915 | Frank
Paour | A | 16 | xxx | x | | | Lynn
Jervik | C | 34 | xxx | x | | | Herb
Schraibman | C | 41 | xxx | x | | | Steve
Hudson | B | 20 | xxx | x | | | | | | | | 13 | 0922 | Glen
Brewer | C | 37 | xxx | x | | | Dick
Stevenson | B | 24 | xxx | x | | | George
Eachus | C | 29 | xxx | x | | | Anil
Kashyap | C | 26 | xxx | x |
|
Los Serranos Golf & Country Club (Course
| Weather
| Map)
15656 Yorba Ave, Chino, CA 91709 Pro Shop: 909-597-1711 |
- Directions:
From Los Angeles - east
on 60 to 71 south to Soquel Canyon Parkway west to Los Serranos Country Club Dr.
north., or, From Orange Co. & South Bay - east on 91 to 71 north to
Soquel Canyon Parkway west to Los Serranos Country Club Dr. north.
- Dress code: Country Club Attire Required.
- Men Play White
(70.7/127 at 6144 yards) Tees; Women Play Gold (74.4/129 at
5845 yards) Tees.
- 90% Handicap for Best Ball; 60% Handicap for Skins.
- Those
eligible to compete for the Club Champion, Low Net Champion, and Best Ball Champions
are italicized
- Summer USGA Rules. Play it as it lies!
- Turn
in score cards to Jan Prazak at the course.
- Closest to the pin
on par 3's, last group pick up markers and return to Jan.
- Questions
or changes - call Jan at 310-336-8983 (work), 310-374-9980 (home), or 310-749-0124
(cell) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com).
- Handicap
Information
Flight A B C
Open | Range 3 - 17
18 - 25 26 - up N/A | Number
15 16 17 3 | |