Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 1030 | Ed Sakaguchi | A | 18 | xx | x |
| | John Brooks | A | 19 | xx | x |
| | Joe Tomei | B | 21 | xx | x |
| | Henry Arnold | A | 18 | - | - | | | | | | | | 2 | 1037 | Sam
Peresztegy | A | 18 | xxx | x | | | Dam
Wittacker | A | 16 | xxx | x | | | Tony
Chiang | A | 15 | xxx | x | | | Gary
Yoshiki | A | 17 | xxx | x | | | | | | | | 3 | 1045 | Jan
Prazak | C | 29 | xxx | x | | | Mary
Halvorson | C | 43 | xxx | x | | | Ray
Pinson | C | 28 | xxx | x | | | Linda
Pinson | C | 29 | xxx | x | | | | | | | | 4 | 1052 | Ray
Gordon | B | 26 | xx | x | | | John
Estorge | B | 24 | xx | x | | | Dennis
Sankey | B | 22 | xx | x | | | | | | | | | | | | | | | 5 | 1100 | Herb
Schraibman | C | 42 | xxx | x | | | Anil
Kashyap | B | 26 | xxx | x | | | Steve
Hobbs | A | 18 | xxx | x | | | Herb
Barsegian | A | 17 | xxx | x | | | | | | | | 6 | 1107 | Glen
Brewer | C | 38 | xxx | x | | | Dick
Stevenson | B | 26 | xxx | x | | | Linda
Eachus | C | 43 | xxx | x | | | George
Eachus | C | 30 | xxx | x | | | | | | | | 7 | 1115 | Don
Wilson | B | 22 | xxx | x | | | Tin
Htway | B | 22 | xxx | x | | | Eric
CadWallader | C | 28 | xxx | x | | | Dave
Sutton | B | 24 | xxx | x |
|
Mountain Meadows Golf Course (Course
| Weather
| Map)
1875 Fairplex Drive Pomona, CA 91768 Golf Shop: 909.623.3704 |
- Directions:
Take the San Bernardino
Fwy (I-10) to Fairplex Dr. exit in Pomona; then north one mile to club.
- Men Play White ( 69.0/128) Tees; Women Play Silver
(72.1/127) Tees.
- 90% Handicap for Best Ball; 60% Handicap for Skins.
- Summer
USGA Rules. Play it as it lies!
- Turn in score cards to Joe Tomei
at the course.
- Closest to the pin on par 3's, last group pick up markers
and return to Joe.
- Questions or changes - call Joe at 310-336-4121
(work), or e-mail at Edmardo.J.Tomei@aero.org
- Handicap Information
Flight A B
C | Range 15 - 19
21 - 26 28 - up | Number
9 9 9 | |