Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 1010 | Henry
Arnold | A | 17 | - | - |
| | Dean Rollins | A | 4 | - | x |
| | Buck Lacer | A | 10 | - | - |
| | Dave Hamdorf | A | 3 | - | x |
| | | | | | |
2 | 1018 | Ed Sakaguchi | A | 17 | xxx | x |
| | Joe DeGrasse | A | 12 | xxx | x |
| | Gene Hellie | B | 20 | xxx | x |
| | Fred Shimabukuro | A | 12 | xxx | x |
| | | | | | |
3 | 1026 | Ray Calloway | B | 25 | xxx | x |
| | Don Seaborg | C | 27 | xxx | x |
| | John Brooks | B | 20 | xxx | x |
| | Richard Rodriguez | C | 31 | xxx | x |
| | | | | | |
4 | 1034 | Ray Pinson | B | 26 | xxx | x |
| | Linda Pinson | B | 25 | xxx | x |
| | Dave Sutton | B | 22 | xxx | x |
| | Sandy Sutton | C | 27 | xxx | x |
| | | | | | |
5 | 1042 | Tony Chiang | A | 15 | - | x |
| | Kenny Chiang | B | 25 | - | x |
| | Sam Peresztegy | A | 17 | - | x |
| | Nancy Butler | B | 23 | - | x |
| | | | | | |
6 | 1050 | Gary Yoshiki | A | 16 | - | x |
| | Mel Green | B | 19 | - | x |
| | Francee Goree | A | 13 | - | x |
| | Lloyd Jones | A | 10 | - | x |
| | | | | | |
7 | 1058 | Steve
Hobbs | B | 19 | xxx | x |
| | Haig Barsegian | A | 17 | xxx | x |
| | Robert Castaneda | A | 14 | xxx | - |
| | Tony Tang | C | 37 | xxx | - |
| | | | | | |
8 | 1106 | Ray Gordon | B | 25 | xxx | x |
| | Dennis Sankey | B | 24 | xxx | x |
| | Joe LaBrie | B | 26 | xxx | x |
| | Marke Beasley | B | 18 | xxx | x |
| | | | | | |
9 | 1114 | Jerry
Richman | C | 30 | xxx | x |
| | Frank Brown | C | 37 | xxx | x |
| | Chuck Olinger | B | 23 | xxx | x |
| | Steve Lee | A | 17 | xxx | x |
| | | | | | |
10 | 1122 | Jan Prazak | C | 28 | xxx | x |
| | Mary Halvorson | C | 35 | xxx | x |
| | Mike Dell | C | 35 | xxx | x |
| | Fran Dell | C | 29 | xxx | x |
| | | | | | |
11 | 1130 | George
Eachus | C | 28 | x | x |
| | Linda Eachus | C | 45 | x | x |
| | Ernie Nelson | B | 20 | - | - |
| | | | | | |
| | | | | | |
12 | 1138 | Sid Hollander | C | 38 | - | - |
| | Kris Kane | C | 39 | - | - |
| | Cheryl DeMatteis | C | 34 | - | - |
| | | | | | |
|
Dos Lagos Golf Club (Course
| Weather
| Map)
4507 Cabot Dr., Corona, CA 92883 Pro Shop: 951-277-8787 |
- Directions:
From 91 Fwy and I-15 interchange,
go south on I-15 to Weirick Road. Turn east to Temescal Canyon. Then left to Cabot
Dr. and right to course. - Dress code: Country
Club Attire Required.
- Summer USGA Rules. Play it as it lies!
- Men
play White (68.3/124 at 5737 yards) tees; Women play Red/Forward
(69.0/123 at 5104) tees.
- Flights are based
on index.
- 90% Handicap for Best Ball; 60% Handicap for
Skins.
- Turn in score cards to Jan Prazak at the course.
- Closest to the pin on par 3's, last group pick up markers and return
to Jan.
-
- Questions or changes - call Jan at 310-336-8983
(work), 310-374-9980 (home), or 310-749-0124 (cell) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com).
- Day
of tournament - cell phone only - 310-749-0124 or e-mail JPrazak@dc.rr.com
- Handicap Information
Flight A B
C | Range 3 - 17
18 - 26 27 - up | Number
15 16 15 | |