Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 1000 | Gene Hellie | B | 20 | xxx | x |
| | Ed Sakaguchi | A | 17 | xxx | x |
| | Fred Shimabukuro | A | 12 | xxx | x |
| | Richard Rodriguez | C | 30 | xxx | x |
| | | | | | |
2 | 1007 | Steve
Hobbs | A | 18 | xxx | x |
| | Eric Kinder | A | 15 | xxx | x |
| | Haig Barsegian | A | 14 | xxx | x |
| | Dave Hamdorf | A | 3 | xxx | x |
| | | | | | |
3 | 1015 | Ray Calloway | B | 24 | xxx | x |
| | Don Seaborg | B | 25 | xxx | x |
| | John Estorge | B | 23 | xxx | x |
| | Ray Gordon | B | 21 | xxx | x |
| | | | | | |
4 | 1022 | Tony Tang | C | 32 | x | - |
| | Lee Steffeney | A | 14 | - | - |
| | Robert Castaneda | A | 13 | x | - |
| | Nery Moreno | O | - | - | - |
| | | | | | |
5 | 1030 | Frank
Paour | A | 15 | xxx | x |
| | Lynn Jervik | C | 28 | xxx | x |
| | Steve Hudson | B | 20 | xxx | x |
| | Marke Beasley | B | 18 | xxx | x |
| | | | | | |
6 | 1037 | Art Chavez | A | 17 | xxx | x |
| | Danny Chavez | B | 26 | xxx | x |
| | David Chavez | B | 21 | xxx | x |
| | Greg Bartone | A | 13 | xxx | x |
| | | | | | |
7 | 1045 | Sid Hollander | C | 34 | - | - |
| | Kurt Ederer | C | 29 | - | - |
| | Cheryl DeMatteis | C | 40 | - | - |
| | Satoshi Nagano | A | 11 | - | x |
| | | | | | |
8 | 1052 | Glen Brewer | C | 31 | xxx | x |
| | Dick Stevenson | B | 18 | xxx | x |
| | George Eachus | B | 23 | xxx | x |
| | Linda Eachus | C | 46 | xxx | x |
| | | | | | |
9 | 1100 | Ray Pinson | B | 22 | xxx | x |
| | Linda Pinson | C | 30 | xxx | x |
| | Dave Sutton | B | 18 | xxx | x |
| | Sandy Sutton | C | 32 | xxx | x |
| | | | | | |
10 | 1107 | Jan Prazak | C | 28 | xxx | x |
| | Mary Halvorson | C | 43 | xxx | x |
| | Lyle Drinkgern | A | 18 | xxx | x |
| | Janis Drinkgern | C | 47 | xxx | x |
|
Recreation Park Golf Course (Course
| Weather
| Map)
5001 Deukmejian Drive, Long
Beach, CA 90804 Pro Shop: 562-494-5000 |
- Directions:
From
Orange County: Go North on I-405 and take the 7th St (Hwy 22) exit, going
west. Turn right on Federation Dr, then right on Deukmejian Dr. Follow Deukmejian
to the course., or, From South Bay:
Go South on I-405 to the Lakewood Blvd (Hwy 19) exit. Proceed south through the
Los Alamitos Circle, exiting on Pacific Coast Hwy (Hwy 1). Bear right on Ximeno
Ave. Turn left on Deukmejian Dr. Follow Deukmejian to the course.
- Summer USGA Rules. Play it as it lies!
- Men play white (69.3/112
at 6125 yards) tees; Women play silver (73.8/126 at 5900
yards) tees.
- Flights are based on index.
- 90%
Handicap for Best Ball; 60% Handicap for Skins.
- Turn in score
cards to Jan Prazak at the course.
- Closest to the pin on par 3's,
last group pick up markers and return to Jan.
- Questions or changes
- call Jan at 310-336-8983 (work), 310-374-9980 (home), or 310-749-0124
(cell) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com).
- Day
of tournament - cell phone only - 310-749-0124 or e-mail JPrazak@dc.rr.com
- Handicap Information
Flight A B C
Open | Range 3 - 18
18 - 26 28 - up N/A | Number
13 13 13 1 | |