Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 1000 | Ray Gordon | B | 23 | xxx | x |
| | Gene Hellie | B | 21 | xxx | x |
| | Joe Tomei | B | 25 | xxx | x |
| | John Brooks | B | 22 | xxx | x |
| | | | | | |
2 | 1008 | Sam Peresztegy | A | 17 | - | x |
| | Mel Green | A | 18 | - | x |
| | Lloyd Jones | A | 11 | - | x |
| | Fran Goree | A | 14 | - | x |
| | | | | | |
3 | 1016 | Tony Chiang | A | 15 | - | x |
| | Ken Chiang | B | 25 | - | x |
| | Gary Yoshiki | A | 17 | - | x |
| | Nancy Butler | B | 25 | - | x |
| | | | | | |
4 | 1024 | Steve
Hobbs | B | 19 | xxx | x |
| | Haig Barsegian | A | 15 | xxx | x |
| | Ray Calloway | B | 26 | xxx | x |
| | Don Seaborg | B | 27 | xxx | x |
| | | | | | |
5 | 1032 | Lee Steffeney | A | 17 | - | - |
| | Robert Castaneda | A | 15 | x | - |
| | Tony Tang | C | 35 | x | - |
| | Jeff Quirk | C | 33 | | x |
| | | | | | |
6 | 1040 | Don Wilson | A | 19 | xx | x |
| | Tony Lam | A | 12 | xx | x |
| | Ron Ross | B | 19 | xx | x |
| | | | | | |
| | | | | | |
7 | 1048 | Art Chavez | A | 19 | xx | x |
| | Danny Chavez | C | 28 | xx | x |
| | Greg Bartone | A | 14 | xx | x |
| | Ron Straub | O | - | - | - |
| | | | | | |
8 | 1056 | Frank
Paour | A | 16 | xxx | x |
| | Steve Hudson | B | 21 | xxx | x |
| | Lynn Jervik | C | 30 | xxx | x |
| | Frank Harrison | C | 29 | xxx | x |
| | | | | | |
9 | 1104 | Glen Brewer | C | 34 | xxx | x |
| | Dick Stevenson | B | 19 | xxx | x |
| | George Eachus | B | 25 | xxx | x |
| | Linda Eachus | C | 43 | xxx | x |
| | | | | | |
10 | 1112 | Jan Prazak | C | 30 | xxx | x |
| | Mary Halvorson | C | 40 | xxx | x |
| | Ray Pinson | B | 23 | xxx | x |
| | Linda Pinson | B | 27 | xxx | x |
| | | | | | |
11 | 1120 | Sid Hollander | C | 36 | - | - |
| | Cheryl DeMatteis | C | 37 | - | - |
| | Kurt Ederer | C | 31 | - | - |
| | David Block | A | 7 | - | - |
| | | | | | |
12 | 1128 | Michael
Franzen | A | 17 | xx | x |
| | Joe Oliverio | C | 39 | xx | x |
| | Greg Papazoglou | C | 34 | xx | x |
| | Paul Patenaude | O | - | - | - |
| | | | | | |
13 | 1136 | Jerry
Richman | C | 28 | xxx | x |
| | Chuck Olinger | B | 21 | xxx | x |
| | Frank Brown | C | 38 | xxx | x |
| | Bob Kelly | C | 39 | xxx | x |
|
Anaheim Hills Golf Course (Course
| Weather
| Map)
6501 Nohl Ranch Road, Anaheim, CA 92807 Pro Shop: 714-998-3041 |
- Directions:
From
the 91 Freeway, take the Imperial Highway exit and head south. Go east on Nohl
Ranch Road to the course. - Dress code: Country
Club Attire Required.
- Summer USGA Rules. Play it as it lies!
- Men
play White (70.2/121 at 6009 yards) tees; Women play Red/Forward
(72.1/127 at 5361) tees.
- Flights are based
on index.
- 90% Handicap for Best Ball; 60% Handicap for
Skins.
- Turn in score cards to Jan Prazak at the course.
- Closest to the pin on par 3's, last group pick up markers and return
to Jan.
-
- Questions or changes - call Jan at 310-336-8983
(work), 310-374-9980 (home), or 310-749-0124 (cell) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com).
- Day
of tournament - cell phone only - 310-749-0124 or e-mail JPrazak@dc.rr.com
- Handicap Information
Flight A B C
Open | Range 7 - 19
19 - 27 28 - up N/A | Number
16 16 17 2 | |