Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 1000 | Ed Sakaguchi | A | 19 | xxx | x |
| | Sam Peresztegy | A | 16 | xxx | x |
| | Gary Yoshiki | A | 17 | xxx | x |
| | Tony Chiang | A | 15 | xxx | x |
| | | | | | |
2 | 1007 | Don Wilson | A | 17 | xx | x |
| | Tony Lam | A | 13 | xx | x |
| | Clint Lee | A | 9 | xx | x |
| | Rey Globus | O | - | - | - |
| | | | | | |
3 | 1015 | Joe Tomei | B | 25 | xxx | x |
| | John Brooks | B | 23 | xxx | x |
| | Richard Rodriguez | B | 32 | xxx | x |
| | Ray Calloway | B | 26 | xxx | x |
| | | | | | |
4 | 1022 | Robert
Castaneda | A | 15 | x | - |
| | Tony Tang | B | 37 | x | - |
| | Lee Steffeny | A | 17 | - | - |
| | | | | | |
| | | | | | |
5 | 1030 | Steve
Hobbs | A | 20 | x | x |
| | Eric Kinder | A | 15 | x | x |
| | Henry Arnold | A | 17 | - | - |
| | Eric Jones | O | - | - | - |
| | | | | | |
6 | 1037 | Art Chavez | B | 22 | xx | x |
| | Danny Chavez | B | 28 | xx | x |
| | Greg Bartone | A | 15 | xx | x |
| | | | | | |
| | | | | | |
7 | 1045 | Glen Brewer | B | 33 | xxx | x |
| | Dick Stevenson | A | 19 | xxx | x |
| | Anil Kashyap | B | 28 | xxx | x |
| | | | | | |
| | | | | | |
8 | 1052 | Sid Hollander | B | 38 | - | - |
| | Darlinn Ederer | B | 48 | - | - |
| | Dave Block | A | 10 | - | x |
| | Kurt Ederer | B | 31 | - | x |
| | | | | | |
9 | 1100 | Jan Prazak | B | 30 | xxx | x |
| | Mary Halvorson | B | 41 | xxx | x |
| | Ray Pinson | B | 24 | xxx | x |
| | Linda Pinson | B | 28 | xxx | x |
|
Diamond Bar Golf Course (Course
| Weather
| Map)
22751 E. Golden Springs Drive, Diamond Bar, CA 91765 Golf Shop: 909-.861-8282
| - Directions:
Take the Orange Fwy (57)
or the Pomona Fwy (60) and exit at Grand Avenue; go south to Golden Springs Drive;
then proceed east to the clubhouse. - Men Play White ( 70.8/121)
Tees; Women Play Silver (74.9/123) Tees
- 90%
Handicap for Best Ball; 60% Handicap for Skins
- Summer USGA Rules. Play
it as it lies!
- Turn in score cards to Jan Prazak at the course
- Closest
to the pin on par 3's, last group pick up markers and return to Jan
-
- Questions or changes - call Jan at 310-336-8983 (work), 310-374-9980
(home), or 310-749-0124 (cell) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com)
- Day
of tournament - cell phone only - 310-749-0124 or e-mail JPrazak@dc.rr.com
- Handicap Information
Flight A B
Open | Range 9 - 20
22 - up N/A | Number
15 16 2 | |