Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 0853 | Steve
DuBois | A | 7 | xxx | x |
| | Marty Uribe | A | 10 | xxx | x |
| | Jeff Oergel | B | 19 | xxx | x |
| | Jeff Bryan | B | 20 | xxx | x |
| | | | | | |
2 | 0900 | Jerry
Pearson | A | 11 | x | x |
| | Dave Hamdorf | A | 4 | x | - |
| | Lyle Drinkgern | B | 21 | x | x |
| | Dick Johnson | A | 11 | x | x |
| | | | | | |
3 | 0908 | Henry
Arnold | B | 19 | - | - |
| | Dean Rollins | A | 4 | - | x |
| | Buck Lacer | A | 8 | - | x |
| | Sam Peresztegy | B | 19 | - | x |
| | | | | | |
4 | 0915 | Gene Hellie | B | 24 | xxx | x |
| | Ed Sakaguchi | B | 20 | xxx | x |
| | Joe DeGrasse | A | 15 | xxx | x |
| | Fred Shimabukuro | A | 15 | xxx | x |
| | | | | | |
5 | 0923 | John Brooks | B | 25 | xxx | x |
| | Don Smith | A | 17 | xxx | x |
| | Richard Rodriguez | C | 37 | xxx | x |
| | Don Seaborg | C | 29 | xxx | x |
| | | | | | |
6 | 0930 | Richard
Clinton | A | 16 | xxx | x |
| | Laren Bunker | A | 12 | xxx | x |
| | Craig Phillips | B | 20 | xxx | x |
| | Tony Lam | A | 13 | xxx | x |
| | | | | | |
7 | 0938 | Don Wilson | B | 20 | xx | x |
| | Ron Ross | B | 21 | xx | x |
| | Bob Holderness | B | 18 | xx | x |
| | Clint Lee | O | - | - | - |
| | | | | | |
8 | 0945 | Mitch
Mitchell | A | 15 | xx | x |
| | Ernie Nelson | B | 21 | xx | - |
| | Frank Harrison | C | 32 | xx | x |
| | John Ranaudo | O | - | - | - |
| | | | | | |
9 | 0953 | Dennis
Sankey | B | 25 | xxx | x |
| | Ray Gordon | B | 25 | xxx | x |
| | John Estorge | C | 28 | xxx | x |
| | Joe Tomei | C | 28 | xxx | x |
| | | | | | |
10 | 1000 | Robert
Castenada | A | 16 | x | - |
| | Tony Tang | C | 40 | x | - |
| | Lee Steffeney | B | 19 | - | - |
| | Paul Lu | O | - | - | - |
| | | | | | |
11 | 1008 | Glen
Brewer | C | 37 | xxx | x |
| | Dick Stevenson | B | 21 | xxx | x |
| | George Eachus | C | 28 | xxx | x |
| | Linda Eachus | C | 43 | xxx | x |
| | | | | | |
12 | 1015 | Jan Prazak | C | 32 | xxx | x |
| | Mary Halvorson | C | 41 | xxx | x |
| | Ray Pinson | C | 26 | xxx | x |
| | Linda inson | C | 27 | xxx | x |
| | | | | | |
13 | 1023 | Sid Hollander | C | 40 | - | - |
| | Darlinn Ederer | C | 48 | - | - |
| | Cheryl DeMatties | C | 38 | - | - |
| | Dave Block | A | 8 | - | x |
| Pace
of Play Tip of the Day Play “ready golf” whenever
possible. Focus on the group in front of you, the group behind you will take care
of themselves. Know when you can play, be ready with your club selection, and
plan your shot while getting to your ball. |
Los Serranos Country Club (Course
| Weather
| Map)
15656 Yorba Ave, Chino, CA 91709 Pro Shop: 909-597-1711 |
- Directions:
From Los Angeles
- Pomona Freeway (60) to Highway 71; South to Soquel Canyon Parkway; West to Los
Serranos Country Club Drive; right to club, or, From Orange Co. & South
Bay - Riverside Freeway (91) to Highway 71 North to Soquel Canyon Parkway;
West to Los Serranos Country Club Drive; right to club.
- Summer
USGA Rules. Play it as it lies!
- Men Play White (72.5/133 at 6716
yards) Tees; Women Play Gold (74.2/130 at 6055) Tees.
- Flights
are based on index.
- 90% Handicap for Best Ball; 60% Handicap for
Skins.
- Turn in score cards to Jan Prazak at the course.
- Closest to the pin on par 3's, last group pick up markers and return
to Jan.
- Handicap Information
Flight A B C
Open | Range 4 - 17 18
- 25 26 - up N/A | Number
16 17 16 3 | |