|
First Round | Second Round | |||
---|---|---|---|---|
First Round Score | Assigned Handicap | Lowest Score of Two Rounds Played | Assigned Handicap | |
32 | 0 | 32 | 0 | |
33 | 0 | 33 | 1 | |
34 | 0 | 34 | 2 | |
35 | 1 | 35 | 3 | |
36 | 2 | 36 | 4 | |
37 | 3 | 37 | 5 | |
38 | 4 | 38 | 5 | |
39 | 5 | 39 | 6 | |
40 | 5 | 40 | 7 | |
41 | 6 | 41 | 8 | |
42 | 7 | 42 | 9 | |
43 | 8 | 43 | 10 | |
44 | 9 | 44 | 11 | |
45 | 10 | 45 | 12 | |
46 | 11 | 46 | 13 | |
47 | 12 | 47 | 14 | |
48 | 13 | 48 | 15 | |
49 | 14 | 49 | 15 | |
50 | 15 | 50 | 16 | |
51 | 15 | 51 | 17 | |
52 | 16 | 52 | 18 | |
53 | 17 | 53 | 18 | |
54 | 18 | |||
55 | 18 |
|
Send questions or comments to: AEA Golf Webmaster |
|