Rpt#4 2005 AEAGC Twilight 04/15/05
Page: 1 STANDINGS FOR EVENT 1 - 04/11/05 Flight ALL
================================================================================
GROSS NET
POS PLAYER HNDCP #EVT SCORE SCORE PARS BIRDS EAGLS PUTTS POINTS
=== =================== ===== ==== ====== ====== ===== ===== ===== ===== ======
01 STECKEL, GARY 5 1 36 31 5 19.00
01 KIM, YONG 2 1 33 31 4 2 17.00
01 FURUMOTO, GREG 15 1 46 31 1 22.00
04 SIMMONS, FRED 16 1 48 32 16.00
05 YAHNER, JACK 4 1 37 33 5 12.00
06 YOUNGE, FITZROY 10 1 45 35 3 12.00
06 RITCHIE, GARRY 4 1 39 35 5 20.00
06 CHEE, FRANK 13 1 48 35 1 12.00
09 SAKAGUCHI, ED 5 1 41 36 2 7.00
09 MIN, INKI 7 1 43 36 2 17.00
11 CHEN, NORM 12 1 49 37 12.00
11 BREKKE, JOHN 4 1 41 37 2 8.00
13 SIVJEE, MAZAHER 2 1 42 40 2 7.00
13 HELLIE, GENE 5 1 45 40 2 5.00
13 SKRATT, JOHN 2 1 42 40 4.00
16 GUTIERREZ, DAVE 4 1 46 42 1 2.00
17 PERESZTEGY, SAM 5 1 0.00
17 CALLOWAY, RAY 5 1 0.00
17 GRANT, STEVE 9 1 0.00
17 RODRIGUEZ, RICHARD 4 1 0.00
17 SHIBATA, AL 5 1 0.00
17 RODGERS, TIMM 7 1 0.00
17 DRINKGERN, LYLE 5 1 0.00
17 PALUTZKE, RICK 4 1 0.00
17 FLEISCHAUER, PAUL 3 1 0.00
17 MCANDREW, MIKE 14 1 0.00
17 MALTESE, ROBERT 8 1 0.00
17 PRAZAK, JAN 8 1 0.00
17 LEPISTO, MARK 6 1 0.00
17 CROFTON, MARK 0 1 0.00
17 COULTRIP, BRIAN 0 1 0.00
17 BITTEN, ROBERT 6 1 0.00
17 FEJERAN, KIN 2 1 0.00
17 GETZEWICH, BRIAN 12 1 0.00
17 OTSUBO, YEN 7 1 0.00
17 DUCLOS, DON 9 1 0.00
17 HERM, RON 6 1 0.00
17 KELLOGG, BOB 8 1 0.00
17 SUTTON, DAVE 5 1 0.00
17 GRIESSER, WALT 4 1 0.00
17 HEIDNER, RICK 6 1 0.00
17 BOHMAN, ROLF 8 1 0.00
17 UNVERZAGT, ROB 3 1 0.00
17 TOMEI, JOE 3 1 0.00
17 LAVALLEE, BOB 4 1 0.00
17 ST. JOHN, RALPH 6 1 0.00
17 KENDALL, RANDY 6 1 0.00
17 DE LA PUENTE, HECTOR 8 1 0.00
17 BERNARD, JAY 7 1 0.00
17 GORNEY, DAVE 3 1 0.00
17 PAOUR, FRANK 3 1 0.00
17 WILLIAMS, RANDY 4 1 0.00
17 LOVE, DON 5 1 0.00
17 SCHUTTE, AARON 7 1 0.00
17 KRIKORIAN, YOGI 13 1 0.00
17 SCHANNEP, BOB 4 1 0.00
|