Closest to the Pin:
#4 [Rollover] $11
#8 FRANK PAOUR $11
Rpt#4 2005 AEAGC Twilight 04/19/05
Page: 1 STANDINGS FOR EVENT 2 - 04/18/05 Flight ALL
================================================================================
GROSS NET
POS PLAYER HNDCP #EVT SCORE SCORE PARS BIRDS EAGLS PUTTS POINTS
=== =================== ===== ==== ====== ====== ===== ===== ===== ===== ======
01 LOVE, DON 5 2 33 28 6 1 20.00
02 BERNARD, JAY 7 2 36 29 4 1 8.00
03 OTSUBO, YEN 7 2 37 30 6 16.00
04 HELLIE, GENE 7 2 40 33 4 18.00
05 SUTTON, DAVE 5 2 39 34 1 1 16.00
06 KELLOGG, BOB 8 2 43 35 1 16.00
06 COULTRIP, BRIAN 12 2 47 35 1 6.00
06 ST. JOHN, RALPH 6 2 41 35 5 16.00
06 PAOUR, FRANK 3 2 38 35 4 4.00
06 FEJERAN, KIN 2 2 37 35 2 2 8.00
06 MCANDREW, MIKE 14 2 49 35 2 8.00
06 SCHANNEP, BOB 4 2 39 35 3 1 19.00
13 BITTEN, ROBERT 6 2 42 36 1 8.00
13 DRINKGERN, LYLE 5 2 41 36 4 16.00
15 BREKKE, JOHN 4 2 42 38 1 1 5.00
16 HEIDNER, RICK 6 2 45 39 3 8.00
17 GRANT, STEVE 9 2 0.00
17 HERM, RON 6 2 0.00
17 CHEE, FRANK 13 2 0.00
17 CHEN, NORM 12 2 0.00
17 CALLOWAY, RAY 5 2 0.00
17 SAKAGUCHI, ED 5 2 0.00
17 RODGERS, TIMM 7 2 0.00
17 GETZEWICH, BRIAN 12 2 0.00
17 GUTIERREZ, DAVE 5 2 0.00
17 SIVJEE, MAZAHER 2 2 0.00
17 RITCHIE, GARRY 4 2 0.00
17 MALTESE, ROBERT 8 2 0.00
17 SHIBATA, AL 5 2 0.00
17 STEWART, TOM 7 2 0.00
17 CROFTON, MARK 0 2 0.00
17 PERESZTEGY, SAM 5 2 0.00
17 LEPISTO, MARK 6 2 0.00
17 MIN, INKI 7 2 0.00
17 FURUMOTO, GREG 15 2 0.00
17 FLEISCHAUER, PAUL 3 2 0.00
17 DUCLOS, DON 9 2 0.00
17 STECKEL, GARY 5 2 0.00
17 KIM, YONG 1 2 0.00
17 SIMMONS, FRED 15 2 0.00
17 GRIESSER, WALT 4 2 0.00
17 RODRIGUEZ, RICHARD 4 2 0.00
17 SKRATT, JOHN 2 2 0.00
17 UNVERZAGT, ROB 3 2 0.00
17 TOMEI, JOE 3 2 0.00
17 LAVALLEE, BOB 4 2 0.00
17 PALUTZKE, RICK 4 2 0.00
17 KENDALL, RANDY 6 2 0.00
17 DE LA PUENTE, HECTOR 8 2 0.00
17 BOHMAN, ROLF 8 2 0.00
17 GORNEY, DAVE 3 2 0.00
17 YAHNER, JACK 4 2 0.00
17 WILLIAMS, RANDY 4 2 0.00
17 PRAZAK, JAN 8 2 0.00
17 SCHUTTE, AARON 7 2 0.00
17 KRIKORIAN, YOGI 13 2 0.00
17 YOUNGE, FITZROY 0 2 0.00
|