Closest to the Pin:
#4 no winner - rolls over $5
#8 no winner - rolls over $5
Rpt#4 2005 AEAGC Twilight 06/09/05
Page: 1 STANDINGS FOR EVENT 8 - 06/06/05 Flight ALL
================================================================================
GROSS NET
POS PLAYER HNDCP #EVT SCORE SCORE PARS BIRDS EAGLS PUTTS POINTS
=== =================== ===== ==== ====== ====== ===== ===== ===== ===== ======
01 CALLOWAY, RAY 5 8 37 32 5 24.00
02 PRAZAK, JAN 8 8 42 34 2 18.00
02 CROFTON, MARK 3 8 33 30 3 3 18.00
04 YAHNER, JACK 4 8 39 35 5 17.00
04 GUTIERREZ, DAVE 5 8 38 33 3 1 17.00
06 GETZEWICH, BRIAN 12 8 48 36 16.00
06 CHEN, NORM 12 8 46 34 1 16.00
08 DRINKGERN, LYLE 7 8 42 35 1 12.00
08 BERNARD, JAY 6 8 42 36 3 12.00
10 ST. JOHN, RALPH 6 8 41 35 1 1 8.00
10 SIMMONS, FRED 15 8 52 37 8.00
12 LAVALLEE, BOB 4 8 40 36 4 7.00
12 TOMEI, JOE 4 8 38 34 5 7.00
14 HEIDNER, RICK 6 8 45 39 2 6.00
14 GRIESSER, WALT 5 8 40 35 1 1 6.00
16 GRANT, STEVE 10 8 0.00
16 SHIBATA, AL 5 8 0.00
16 HERM, RON 6 8 0.00
16 CHEE, FRANK 13 8 0.00
16 RODGERS, TIMM 7 8 0.00
16 HELLIE, GENE 7 8 0.00
16 SAKAGUCHI, ED 5 8 0.00
16 SIVJEE, MAZAHER 3 8 0.00
16 COULTRIP, BRIAN 13 8 0.00
16 FLEISCHAUER, PAUL 2 8 0.00
16 FEJERAN, KIN 2 8 0.00
16 MCANDREW, MIKE 12 8 0.00
16 PERESZTEGY, SAM 5 8 0.00
16 SCHANNEP, BOB 3 8 0.00
16 LEPISTO, MARK 5 8 0.00
16 MALTESE, ROBERT 9 8 0.00
16 KELLOGG, BOB 7 8 0.00
16 BITTEN, ROBERT 7 8 0.00
16 MIN, INKI 8 8 0.00
16 FURUMOTO, GREG 14 8 0.00
16 BOHMAN, ROLF 7 8 0.00
16 DUCLOS, DON 9 8 0.00
16 RITCHIE, GARRY 5 8 0.00
16 KIM, YONG 1 8 0.00
16 SUTTON, DAVE 5 8 0.00
16 STEWART, TOM 7 8 0.00
16 RODRIGUEZ, RICHARD 4 8 0.00
16 SKRATT, JOHN 2 8 0.00
16 UNVERZAGT, ROB 3 8 0.00
16 STECKEL, GARY 5 8 0.00
16 BREKKE, JOHN 4 8 0.00
16 PALUTZKE, RICK 4 8 0.00
16 KENDALL, RANDY 6 8 0.00
16 DE LA PUENTE, HECTOR 5 8 0.00
16 OTSUBO, YEN 7 8 0.00
16 GORNEY, DAVE 4 8 0.00
16 PAOUR, FRANK 3 8 0.00
16 WILLIAMS, RANDY 4 8 0.00
16 LOVE, DON 5 8 0.00
16 SCHUTTE, AARON 7 8 0.00
16 KRIKORIAN, YOGI 13 8 0.00
16 YOUNGE, FITZROY 9 8 0.00
-------------------------------------------------------------------------------
|