Flights
Los Serranos North 2006
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Los Serano(N)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 3 5 4 4 3 4 4 4 3 4 4 4 5 4 5 3 4 72
MEN'S HCP 17 11 15 9 5 13 3 1 7 18 2 16 6 12 10 8 14 4
LADIES' PAR 5 3 4 4 4 3 4 4 4 3 4 4 5 5 4 5 3 5 73
LADIES' HCP 5 17 1 11 9 15 7 3 13 16 2 12 10 6 14 4 18 8 TOT HCP NET
==================================================================== === === ===
A Gamble, John 5 3 7 4 3 4 4 4 5 3 4 5 4 4 4 5 4 3 75 10 65
A Brooks, John 5 3 6 4 4 5 5 4 4 4 6 4 5 5 4 8 3 5 84 17 67
A Renteria, To 5 4 6 4 5 3 4 5 5 3 5 3 5 7 4 7 3 5 83 15 68
A Rollins, Dea 4 3 4 5 3 3 5 4 4 3 4 4 4 6 4 5 3 4 72 2 70
A Sakaguchi, E 5 3 7 4 4 4 4 5 5 3 5 5 9 7 4 5 3 4 86 16 70
A Chiang, Tony 5 4 7 8 4 3 4 4 4 2 5 5 5 5 5 6 4 5 85 14 71
A Fleischauer, 6 3 6 3 5 3 6 3 5 4 5 5 5 5 5 6 3 6 84 13 71
A Nagano, Sato 6 3 6 4 6 3 6 5 4 5 4 4 4 5 3 5 6 4 83 12 71
A Clinton, Ric 6 4 5 5 5 4 4 5 5 5 4 4 7 6 6 6 3 4 88 16 72
A DeGrasse, Jo 5 3 5 4 8 3 5 4 5 4 5 4 6 5 4 6 3 4 83 10 73
A Struckmeyer, 5 4 5 5 6 4 4 5 4 4 5 5 5 5 6 8 3 5 88 14 74
A Fuchs, Jerem 7 4 4 5 3 4 7 5 5 6 5 4 6 5 4 5 2 5 86 6 80
A Bunker, Lare 6 5 7 4 5 4 7 6 4 6 4 5 4 8 5 6 4 5 95 13 82
--------------------------------------------------------------------------------
B Peresztegy, 5 3 6 3 4 4 4 5 4 3 5 5 6 6 5 7 3 4 82 18 64
B Tomei, Joe 6 3 6 5 5 5 5 6 4 4 3 5 5 5 3 7 3 5 85 18 67
B Lam, Tony 5 3 6 4 4 4 6 7 6 5 5 4 5 4 7 6 3 5 89 18 71
B Calloway, Ra 6 3 8 5 5 3 5 8 5 3 5 5 5 6 4 8 3 6 93 22 71
B Casteneda, R 8 4 5 5 5 3 4 4 5 5 5 5 7 5 6 7 3 4 90 19 71
B Schannep, Bo 5 3 6 6 5 4 6 5 4 3 5 5 5 7 5 6 3 6 89 18 71
B Sankey, Denn 6 2 6 4 6 4 4 6 5 5 7 6 3 6 6 7 4 6 93 22 71
B Luey, Ken 5 4 5 5 5 3 5 5 6 4 6 3 6 6 6 7 6 6 93 21 72
B Crofton, Mar 5 3 8 4 4 4 4 5 5 4 4 7 5 5 10 5 3 5 90 18 72
B Hobbs, Steve 5 4 5 4 4 5 6 4 4 3 6 9 5 7 4 6 5 5 91 19 72
B Nelson, Erni 8 4 5 6 5 3 4 6 6 7 4 4 5 6 4 6 3 6 92 20 72
B Gordon, Don 7 2 10 5 4 5 6 5 5 3 5 5 6 6 6 6 2 5 93 20 73
--------------------------------------------------------------------------------
C Sutton, Dave 5 4 5 4 5 4 6 5 6 4 5 4 5 5 5 7 5 5 89 23 66
C LaBrie, Joe 6 5 8 5 4 4 5 6 6 5 5 5 5 6 4 7 5 6 97 30 67
C Brewer, Glen 6 6 11 5 6 3 5 8 8 3 5 6 6 6 6 7 2 6 105 37 68
C Pinson, Ray 5 4 7 5 5 4 5 6 6 3 6 4 5 7 7 7 3 6 95 26 69
C Gordon, Ray 6 6 6 5 7 4 6 4 6 4 5 5 5 6 4 6 3 5 93 23 70
C Kashyap, Ani 7 4 6 5 6 4 5 5 6 3 6 6 5 7 6 6 7 5 99 26 73
C Stevenson, D 9 4 5 7 6 4 5 5 5 3 5 5 6 6 4 8 5 6 98 23 75
C Estorge, Joh 7 3 8 7 4 5 5 9 5 3 6 4 5 6 5 8 4 5 99 23 76
C Pinson, Lind 10 4 6 6 5 4 6 6 7 4 7 5 5 6 5 7 5 6 104 27 77
C Fuchs, Nish 8 5 8 6 5 5 6 6 9 6 5 7 7 8 7 8 8 9 123 46 77
C Schraibman, 7 6 6 6 7 7 6 7 7 4 7 7 8 8 7 6 5 6 117 40 77
C Prazak, Jan 6 4 8 7 4 4 6 5 5 5 8 7 7 6 4 10 4 7 107 25 82
C Sutton, Sand 9 5 9 9 5 3 9 6 7 4 7 5 4 5 6 7 7 9 116 34 82
C Halvorson, M 8 5 8 8 7 5 8 7 9 5 7 dnf
Open Flight
Los Serranos North Open 2006
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Los Serano(N)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 3 5 4 4 3 4 4 4 3 4 4 4 5 4 5 3 4 72
MEN'S HCP 17 11 15 9 5 13 3 1 7 18 2 16 6 12 10 8 14 4
LADIES' PAR 5 3 4 4 4 3 4 4 4 3 4 4 5 5 4 5 3 5 73
LADIES' HCP 5 17 1 11 9 15 7 3 13 16 2 12 10 6 14 4 18 8 TOT HCP NET
==================================================================== === === ===
Yamazaki, T 5 5 5 4 4 3 7 8 5 4 7 6 7 6 8 7 4 5 100 27 73
Matsunami, T 6 3 7 7 5 3 5 7 7 3 5 5 5 6 5 7 3 5 94 21 73
Funakura, N 7 5 5 4 7 5 7 6 6 5 5 6 5 6 8 7 3 7 104 30 74
Ishimaru, A 7 6 9 7 5 5 7 6 6 3 6 5 8 6 7 8 5 4 110 36 74
Phillips, Crai 4 5 6 8 6 4 4 7 6 4 4 6 5 5 5 5 5 7 96 22 74
Skins
Los Serranos North 2006
SKINS - NET - Sort by Total
================================================================================
COURSE: Los Serano(N)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 3 5 4 4 3 4 4 4 3 4 4 4 5 4 5 3 4 72
MEN'S HCP 17 11 15 9 5 13 3 1 7 18 2 16 6 12 10 8 14 4
LADIES' PAR 5 3 4 4 4 3 4 4 4 3 4 4 5 5 4 5 3 5 73
LADIES' HCP 5 17 1 11 9 15 7 3 13 16 2 12 10 6 14 4 18 8 TOT HCP NET
==================================================================== === === ===
Gamble, John 5 3 7 4 *2 4 3 3 5 3 3 5 3 4 4 5 4 *2 75 6 69
Rollins, Dean *4 3 *4 5 3 3 5 3 4 3 4 4 4 6 4 5 3 4 72 1 71
Peresztegy, Sa 5 2 6 *2 3 4 3 4 3 3 4 5 5 6 4 6 3 3 82 11 71
Brooks, John 5 3 6 3 3 5 4 3 3 4 5 4 4 5 3 7 3 4 84 10 74
Renteria, Tony 5 4 6 3 4 3 3 4 4 3 4 3 4 7 4 6 3 4 83 9 74
Tomei, Joe 6 2 6 4 4 5 4 5 3 4 *2 5 4 5 *2 6 3 4 85 11 74
Sutton, Dave 5 3 5 3 4 3 5 4 5 4 4 4 4 4 4 6 4 4 89 14 75
Fleischauer, P 6 3 6 3 4 3 5 *2 4 4 4 5 4 5 5 5 3 5 84 8 76
Sakaguchi, Ed 5 3 7 3 3 4 3 4 4 3 4 5 8 7 3 4 3 3 86 10 76
DeGrasse, Joe 5 3 5 4 7 3 4 3 5 4 4 4 5 5 4 6 3 3 83 6 77
Chiang, Tony 5 4 7 8 3 3 3 3 3 2 4 5 4 5 5 5 4 4 85 8 77
Lam, Tony 5 2 6 3 3 4 5 6 5 5 4 4 4 4 6 5 3 4 89 11 78
Schannep, Bob 5 2 6 5 4 4 5 4 3 3 4 5 4 7 4 5 3 5 89 11 78
Clinton, Richa 6 4 5 4 4 4 3 4 4 5 3 4 6 6 5 5 3 3 88 10 78
Crofton, Mark 5 2 8 3 3 4 3 4 4 4 3 7 4 5 9 4 3 4 90 11 79
Gordon, Ray 6 5 6 4 6 3 5 3 5 4 4 5 4 5 3 5 2 4 93 14 79
Pinson, Ray 5 3 6 4 4 3 4 5 5 3 5 3 4 6 6 6 2 5 95 16 79
LaBrie, Joe 5 4 7 4 3 3 4 5 5 4 4 4 4 5 3 6 4 5 97 18 79
Casteneda, Rob 8 3 5 4 4 3 3 3 4 5 4 5 6 5 5 6 3 3 90 11 79
Struckmeyer, T 5 4 5 5 5 4 3 4 3 4 4 5 4 5 6 7 3 4 88 8 80
Sankey, Dennis 6 *1 6 3 5 3 3 5 4 5 6 6 *2 5 5 6 4 5 93 13 80
Luey, Ken 5 3 5 4 4 2 4 4 5 4 5 3 5 5 5 6 6 5 93 13 80
Calloway, Ray 6 2 8 4 4 2 4 7 4 3 4 5 4 5 3 7 3 5 93 13 80
Hobbs, Steve 5 3 5 3 3 5 5 3 3 3 5 9 4 7 3 5 5 4 91 11 80
Brewer, Glen 5 5 10 4 5 2 3 6 7 2 3 5 5 5 5 6 *1 4 105 22 83
Kashyap, Anil 7 3 5 4 5 3 4 4 5 3 5 5 4 6 5 5 6 4 99 16 83
Stevenson, Dic 9 3 5 6 5 3 4 4 4 3 4 5 5 5 3 7 4 5 98 14 84
Estorge, John 7 2 8 6 3 4 4 8 4 3 5 4 4 5 4 7 3 4 99 14 85
Pinson, Linda 9 3 5 5 4 3 5 5 6 3 6 4 4 5 4 6 4 5 104 18 86
Bunker, Laren 6 5 7 4 4 4 6 5 3 6 3 5 3 8 5 5 4 4 95 8 87
Prazak, Jan 6 3 7 6 3 3 5 4 4 5 7 7 6 5 3 9 3 6 107 15 92
Schraibman, He 6 5 5 5 5 6 4 5 6 3 5 6 6 7 6 5 4 4 117 24 93
Fuchs, Nish 6 4 6 4 3 4 4 4 8 5 3 6 5 6 6 6 7 7 123 29 94
Sutton, Sandy 8 4 7 8 4 2 8 4 6 3 5 4 3 4 5 5 6 8 116 22 94
Halvorson, Mar 6 4 6 7 5 4 6 5 4 5 dnf
SKINS HOLE SCORE
==================== ==== =====
Rollins, Dean 1 4 Net
Sankey, Dennis 2 1 Net
Rollins, Dean 3 4 Net
Peresztegy, Sam 4 2 Net
Gamble, John 5 2 Net
Fleischauer, Paul 8 2 Net
Tomei, Joe 11 2 Net
Sankey, Dennis 13 2 Net
Tomei, Joe 15 2 Net
Brewer, Glen 17 1 Net
Gamble, John 18 2 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Sankey, Dennis #2 5' 2"
Fleischauer, Paul #6 6' 2.5"
Estorge, John #10 4' 2"
Fuchs, Jerem #17 1' 0"
Best Ball
Los Serranos North 2006
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Los Serano(N) MEN'S TEE: W LADIES' TEE: R
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 5 3 5 4 4 3 4 4 4 36 3 4 4 4 5 4 5 3 4 36 72
MEN'S HCP 17 11 15 9 5 13 3 1 7 18 2 16 6 12 10 8 14 4
LADIES' PAR 5 3 4 4 4 3 4 4 4 35 3 4 4 5 5 4 5 3 5 38 73
LADIES' HCP 5 17 1 11 9 15 7 3 13 16 2 12 10 6 14 4 18 8
================================================================================
Brooks, Joh 15 5 3 6 4 4 5 5 4 4 40 4 6 4 5 5 4 8 3 5 44 84
Gamble, Joh 9 5 3 7 4 3 4 4 4 5 39 3 4 5 4 4 4 5 4 3 36 75
BEST BALL 5 2 5 3 2 4 3 3 3 30 3 3 4 3 4 3 4 2 2 28 58
--------------------------------------------------------------------------------
Gamble, Joh 9 5 3 7 4 3 4 4 4 5 39 3 4 5 4 4 4 5 4 3 36 75
Renteria, T 14 5 4 6 4 5 3 4 5 5 41 3 5 3 5 7 4 7 3 5 42 83
BEST BALL 5 3 6 3 2 2 3 3 4 31 3 3 3 3 4 3 4 2 2 27 58
--------------------------------------------------------------------------------
Brewer, Gle 33 6 6 11 5 6 3 5 8 8 58 3 5 6 6 6 6 7 2 6 47 105
Stevenson, 21 9 4 5 7 6 4 5 5 5 50 3 5 5 6 6 4 8 5 6 48 98
BEST BALL 5 3 4 3 4 1 3 3 4 30 2 3 4 4 4 3 5 0 4 29 59
--------------------------------------------------------------------------------
Hobbs, Stev 17 5 4 5 4 4 5 6 4 4 41 3 6 9 5 7 4 6 5 5 50 91
Nelson, Ern 18 8 4 5 6 5 3 4 6 6 47 7 4 4 5 6 4 6 3 6 45 92
BEST BALL 4 3 4 3 3 2 3 3 3 28 3 3 3 4 5 3 5 2 4 32 60
--------------------------------------------------------------------------------
Hobbs, Stev 17 5 4 5 4 4 5 6 4 4 41 3 6 9 5 7 4 6 5 5 50 91
Tomei, Joe 16 6 3 6 5 5 5 5 6 4 45 4 3 5 5 5 3 7 3 5 40 85
BEST BALL 4 2 4 3 3 4 4 3 3 30 3 2 4 4 4 2 5 2 4 30 60
--------------------------------------------------------------------------------
Luey, Ken 19 5 4 5 5 5 3 5 5 6 43 4 6 3 6 6 6 7 6 6 50 93
Peresztegy, 16 5 3 6 3 4 4 4 5 4 38 3 5 5 6 6 5 7 3 4 44 82
BEST BALL 4 2 4 2 3 2 3 3 3 26 3 4 2 5 5 4 6 2 3 34 60
--------------------------------------------------------------------------------
Peresztegy, 16 5 3 6 3 4 4 4 5 4 38 3 5 5 6 6 5 7 3 4 44 82
Chiang, Ton 13 5 4 7 8 4 3 4 4 4 43 2 5 5 5 5 5 6 4 5 42 85
BEST BALL 5 2 5 2 3 2 3 3 3 28 2 4 4 4 4 4 5 2 3 32 60
--------------------------------------------------------------------------------
Brooks, Joh 15 5 3 6 4 4 5 5 4 4 40 4 6 4 5 5 4 8 3 5 44 84
Renteria, T 14 5 4 6 4 5 3 4 5 5 41 3 5 3 5 7 4 7 3 5 42 83
BEST BALL 5 2 5 3 3 2 3 3 3 29 3 4 3 4 4 3 6 2 4 33 62
--------------------------------------------------------------------------------
Casteneda, 17 8 4 5 5 5 3 4 4 5 43 5 5 5 7 5 6 7 3 4 47 90
Chiang, Ton 13 5 4 7 8 4 3 4 4 4 43 2 5 5 5 5 5 6 4 5 42 85
BEST BALL 5 3 4 4 3 2 3 3 3 30 2 4 4 4 4 4 5 2 3 32 62
--------------------------------------------------------------------------------
Casteneda, 17 8 4 5 5 5 3 4 4 5 43 5 5 5 7 5 6 7 3 4 47 90
Peresztegy, 16 5 3 6 3 4 4 4 5 4 38 3 5 5 6 6 5 7 3 4 44 82
BEST BALL 5 2 4 2 3 2 3 3 3 27 3 4 4 5 4 4 6 2 3 35 62
--------------------------------------------------------------------------------
Gordon, Ray 21 6 6 6 5 7 4 6 4 6 50 4 5 5 5 6 4 6 3 5 43 93
Estorge, Jo 21 7 3 8 7 4 5 5 9 5 53 3 6 4 5 6 5 8 4 5 46 99
BEST BALL 5 2 5 4 3 3 3 2 4 31 2 3 3 4 5 3 5 2 4 31 62
--------------------------------------------------------------------------------
Gordon, Ray 21 6 6 6 5 7 4 6 4 6 50 4 5 5 5 6 4 6 3 5 43 93
Sankey, Den 20 6 2 6 4 6 4 4 6 5 43 5 7 6 3 6 6 7 4 6 50 93
BEST BALL 5 1 5 3 5 3 3 2 4 31 3 3 4 2 5 3 5 2 4 31 62
--------------------------------------------------------------------------------
Kashyap, An 23 7 4 6 5 6 4 5 5 6 48 3 6 6 5 7 6 6 7 5 51 99
Brewer, Gle 33 6 6 11 5 6 3 5 8 8 58 3 5 6 6 6 6 7 2 6 47 105
BEST BALL 5 3 5 3 4 1 3 3 5 32 2 3 5 4 4 4 5 0 3 30 62
--------------------------------------------------------------------------------
Luey, Ken 19 5 4 5 5 5 3 5 5 6 43 4 6 3 6 6 6 7 6 6 50 93
Chiang, Ton 13 5 4 7 8 4 3 4 4 4 43 2 5 5 5 5 5 6 4 5 42 85
BEST BALL 4 3 4 4 3 2 3 3 3 29 2 4 2 4 4 4 5 4 4 33 62
--------------------------------------------------------------------------------
Sutton, San_31 9 5 9 9 5 3 9 6 7 62 4 7 5 4 5 6 7 7 9 54 116
Sutton, Dav 21 5 4 5 4 5 4 6 5 6 44 4 5 4 5 5 5 7 5 5 45 89
BEST BALL 4 3 4 3 3 2 4 3 5 31 3 3 3 2 3 4 5 4 4 31 62
--------------------------------------------------------------------------------
|