Low Net Club Championship
Los Serranos North 2006
STROKE DETAIL - NET - Sort by Total
==============================================================================
COURSE: Los Serano(N)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 3 5 4 4 3 4 4 4 3 4 4 4 5 4 5 3 4 72
MEN'S HCP 17 11 15 9 5 13 3 1 7 18 2 16 6 12 10 8 14 4
LADIES' PAR 5 3 4 4 4 3 4 4 4 3 4 4 5 5 4 5 3 5 73
LADIES' HCP 5 17 1 11 9 15 7 3 13 16 2 12 10 6 14 4 18 8 TOT HCP NET
================================================================== === === ===
DeGrasse, Jo 5 3 5 4 5 3 4 5 6 3 4 5 4 5 3 5 3 5 77 13 64
Struckmeyer, 5 3 6 4 5 4 4 6 6 2 3 4 3 6 4 6 2 6 79 13 66
Halvorson, M 8 4 5 5 7 5 7 7 7 5 7 7 6 7 8 7 3 5 110 43 67
Uribe, Marty 5 5 6 4 4 4 4 5 4 3 4 4 4 6 4 5 4 4 79 10 69
Hellie, Gene 5 4 6 4 5 4 4 5 4 4 5 4 5 6 5 6 4 7 87 18 69
Brooks, John 5 3 5 5 6 4 6 5 4 2 5 4 5 7 4 6 4 5 85 16 69
Peresztegy, 6 6 5 4 7 4 5 4 6 3 5 5 4 5 3 5 4 5 86 17 69
Arnold, Henr 6 3 7 4 5 3 4 5 4 6 5 5 5 7 4 6 4 6 89 19 70
Stevenson, D 4 3 6 6 6 4 5 4 5 3 6 5 5 7 8 6 4 6 93 23 70
Sankey, Denn 7 5 7 4 4 4 5 7 6 3 5 4 5 7 4 6 3 5 91 21 70
Rollins, Dea 5 3 4 5 5 4 4 3 4 3 4 4 5 4 4 5 3 4 73 2 71
Sakaguchi, E 6 5 5 4 4 4 6 5 5 3 4 5 5 5 5 7 3 6 87 14 73
Schraibman, 7 4 9 7 6 5 6 8 6 4 6 6 7 7 6 8 4 8 114 41 73
Sutton, Dave 6 4 5 8 5 3 6 7 4 3 5 5 5 6 6 7 3 6 94 20 74
Prazak, Jan 7 3 7 5 6 4 4 7 7 2 7 8 6 7 4 10 3 5 102 28 74
Brewer, Glen 5 5 7 4 7 4 6 5 7 3 8 9 7 6 7 6 4 8 108 34 74
Harrison, Fr 9 3 8 6 8 5 5 6 5 3 6 6 8 7 6 7 3 6 107 33 74
Stuckey, Way 5 4 5 5 5 4 4 6 4 3 5 5 5 6 5 5 3 6 85 10 75
Fuchs, Jerem 4 4 5 4 4 4 5 5 5 3 3 4 4 7 6 6 3 4 80 5 75
Dubois, Stev 6 3 5 5 5 3 4 8 4 2 4 5 4 6 4 6 4 4 82 7 75
Crofton, Mar 6 3 6 5 4 3 7 8 5 3 6 8 5 5 6 5 3 5 93 18 75
Casteneda, R 7 3 6 6 5 5 5 6 4 2 6 4 6 5 6 7 3 8 94 18 76
Sutton, Sand 8 3 7 6 6 5 6 6 6 4 7 6 6 8 6 8 3 7 108 32 76
Pinson, Lind 8 4 8 5 6 3 6 6 5 6 5 6 6 8 5 8 5 6 106 30 76
Smith, Don 5 4 10 7 4 4 5 5 5 3 4 4 6 5 6 8 3 6 94 17 77
Eachus, Geor 7 6 8 6 5 6 7 7 6 3 6 4 6 6 9 6 3 6 107 29 78
Pinson, Ray 6 4 6 7 7 6 6 7 5 4 6 5 7 6 5 8 4 7 106 27 79
Eachus, Lind 8 5 7 6 7 4 8 6 7 5 7 6 7 9 8 12 4 8 124 44 80
Oergel, Jeff 6 4 7 4 5 4 3 6 8 4 5 4 5 7 4 10 5 4 95 15 80
Schannep, Bo 7 4 6 4 5 4 6 5 4 5 6 7 7 8 8 7 3 10 106 19 87
Kindschi, Ca 7 3 6 5 5 4 6 8 6 4 5 6 5 7 9 9 4 5 104 15 89
Best Ball Championship
Los Serranos North 2006
BEST BALL (STROKE PLAY) - NET
Los Serranos North 2007
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Los Serranos North 2007 MEN'S TEE: W LADIES' TEE: G
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 5 3 5 4 4 3 4 4 4 36 3 4 4 4 5 4 5 3 4 36 72
MEN'S HCP 17 11 15 9 5 13 3 1 7 18 2 16 6 12 10 8 14 4
LADIES' PAR 5 3 5 4 4 3 4 4 4 36 3 4 4 5 5 4 5 3 5 38 74
LADIES' HCP 5 17 1 11 9 15 7 3 13 16 2 12 10 6 14 4 18 8
================================================================================
DeGrasse, J 12 5 3 5 4 5 3 4 5 6 40 3 4 5 4 5 3 5 3 5 37 77
Struckmeyer 12 5 3 6 4 5 4 4 6 6 43 2 3 4 3 6 4 6 2 6 36 79
BEST BALL 5 2 5 3 4 3 3 4 5 34 2 2 4 2 4 2 4 2 4 26 60
--------------------------------------------------------------------------------
DeGrasse, J 12 5 3 5 4 5 3 4 5 6 40 3 4 5 4 5 3 5 3 5 37 77
Hellie, Gen 16 5 4 6 4 5 4 4 5 4 41 4 5 4 5 6 5 6 4 7 46 87
BEST BALL 5 2 5 3 4 3 3 4 3 32 3 3 3 3 4 2 4 3 4 29 61
--------------------------------------------------------------------------------
Hellie, Gen 16 5 4 6 4 5 4 4 5 4 41 4 5 4 5 6 5 6 4 7 46 87
Struckmeyer 12 5 3 6 4 5 4 4 6 6 43 2 3 4 3 6 4 6 2 6 36 79
BEST BALL 5 2 5 3 4 3 3 4 3 32 2 2 3 2 5 3 5 2 5 29 61
--------------------------------------------------------------------------------
Sakaguchi, 13 6 5 5 4 4 4 6 5 5 44 3 4 5 5 5 5 7 3 6 43 87
Struckmeyer 12 5 3 6 4 5 4 4 6 6 43 2 3 4 3 6 4 6 2 6 36 79
BEST BALL 5 2 5 3 3 3 3 4 4 32 2 2 4 2 4 3 5 2 5 29 61
--------------------------------------------------------------------------------
Sankey, Den 19 7 5 7 4 4 4 5 7 6 49 3 5 4 5 7 4 6 3 5 42 91
Gittings, C 30 8 4 6 5 6 4 4 6 5 48 3 7 5 6 6 8 6 4 6 51 99
BEST BALL 6 2 5 3 3 3 2 4 3 31 2 4 3 4 4 3 4 2 4 30 61
--------------------------------------------------------------------------------
Prazak, Jan 25 7 3 7 5 6 4 4 7 7 50 2 7 8 6 7 4 10 3 5 52 102
Halvorson, _39 8 4 5 5 7 5 7 7 7 55 5 7 7 6 7 8 7 3 5 55 110
BEST BALL 6 2 2 3 4 3 2 4 5 31 1 4 5 4 5 3 5 1 3 31 62
--------------------------------------------------------------------------------
Brewer, Gle 31 5 5 7 4 7 4 6 5 7 50 3 8 9 7 6 7 6 4 8 58 108
Eachus, Geo 26 7 6 8 6 5 6 7 7 6 58 3 6 4 6 6 9 6 3 6 49 107
BEST BALL 4 3 6 2 3 2 4 3 4 31 2 4 3 4 4 5 4 2 4 32 63
--------------------------------------------------------------------------------
Brewer, Gle 31 5 5 7 4 7 4 6 5 7 50 3 8 9 7 6 7 6 4 8 58 108
Stevenson, 21 4 3 6 6 6 4 5 4 5 43 3 6 5 5 7 8 6 4 6 50 93
BEST BALL 3 2 5 2 5 2 3 2 4 28 2 4 4 4 4 5 4 3 5 35 63
--------------------------------------------------------------------------------
Sakaguchi, 13 6 5 5 4 4 4 6 5 5 44 3 4 5 5 5 5 7 3 6 43 87
DeGrasse, J 12 5 3 5 4 5 3 4 5 6 40 3 4 5 4 5 3 5 3 5 37 77
BEST BALL 5 2 5 3 3 3 3 4 4 32 3 3 5 3 4 2 4 3 4 31 63
--------------------------------------------------------------------------------
Dubois, Ste 6 6 3 5 5 5 3 4 8 4 43 2 4 5 4 6 4 6 4 4 39 82
Uribe, Mart 9 5 5 6 4 4 4 4 5 4 41 3 4 4 4 6 4 5 4 4 38 79
BEST BALL 5 3 5 3 3 3 3 4 3 32 2 3 4 3 6 4 4 4 3 33 65
--------------------------------------------------------------------------------
Schraibman, 37 7 4 9 7 6 5 6 8 6 58 4 6 6 7 7 6 8 4 8 56 114
Kashyap, An 23 5 3 6 5 5 5 5 6 4 44 3 5 4 6 7 6 7 4 6 48 92
BEST BALL 4 2 5 4 3 3 3 4 3 31 2 3 3 5 5 4 6 2 4 34 65
--------------------------------------------------------------------------------
Stevenson, 21 4 3 6 6 6 4 5 4 5 43 3 6 5 5 7 8 6 4 6 50 93
Eachus, Geo 26 7 6 8 6 5 6 7 7 6 58 3 6 4 6 6 9 6 3 6 49 107
BEST BALL 3 2 5 5 3 3 3 2 4 30 2 4 3 4 5 7 4 2 4 35 65
--------------------------------------------------------------------------------
Uribe, Mart 9 5 5 6 4 4 4 4 5 4 41 3 4 4 4 6 4 5 4 4 38 79
Oergel, Jef 14 6 4 7 4 5 4 3 6 8 47 4 5 4 5 7 4 10 5 4 48 95
BEST BALL 5 3 6 3 3 3 2 4 3 32 3 3 4 3 6 3 4 4 3 33 65
--------------------------------------------------------------------------------
Brooks, Joh 14 5 3 5 5 6 4 6 5 4 43 2 5 4 5 7 4 6 4 5 42 85
Harrison, F 30 9 3 8 6 8 5 5 6 5 55 3 6 6 8 7 6 7 3 6 52 107
BEST BALL 5 1 5 4 5 3 3 4 3 33 2 4 4 4 5 3 5 2 4 33 66
--------------------------------------------------------------------------------
Deady, Larr 24 8 4 8 4 5 5 7 8 5 54 4 8 6 6 7 8 6 3 5 53 107
Gittings, C 30 8 4 6 5 6 4 4 6 5 48 3 7 5 6 6 8 6 4 6 51 99
BEST BALL 7 2 5 3 3 3 2 4 3 32 2 5 4 4 4 6 4 2 3 34 66
--------------------------------------------------------------------------------
Sakaguchi, 13 6 5 5 4 4 4 6 5 5 44 3 4 5 5 5 5 7 3 6 43 87
Hellie, Gen 16 5 4 6 4 5 4 4 5 4 41 4 5 4 5 6 5 6 4 7 46 87
BEST BALL 5 3 5 3 3 3 3 4 3 32 3 3 3 4 4 4 5 3 5 34 66
--------------------------------------------------------------------------------
Smith, Don 15 5 4 10 7 4 4 5 5 5 49 3 4 4 6 5 6 8 3 6 45 94
Crofton, Ma 16 6 3 6 5 4 3 7 8 5 47 3 6 8 5 5 6 5 3 5 46 93
BEST BALL 5 2 5 4 3 2 4 4 4 33 3 3 4 4 4 5 4 2 4 33 66
--------------------------------------------------------------------------------
Brooks, Joh 14 5 3 5 5 6 4 6 5 4 43 2 5 4 5 7 4 6 4 5 42 85
Renteria, T 14 6 6 6 5 6 5 5 5 5 49 3 6 4 5 6 5 7 3 4 43 92
BEST BALL 5 2 5 4 5 3 4 4 3 35 2 4 4 4 5 3 5 2 3 32 67
--------------------------------------------------------------------------------
Casteneda, 16 7 3 6 6 5 5 5 6 4 47 2 6 4 6 5 6 7 3 8 47 94
Crofton, Ma 16 6 3 6 5 4 3 7 8 5 47 3 6 8 5 5 6 5 3 5 46 93
BEST BALL 6 2 5 4 3 2 4 5 3 34 2 5 3 4 4 5 4 2 4 33 67
--------------------------------------------------------------------------------
Peresztegy, 15 6 6 5 4 7 4 5 4 6 47 3 5 5 4 5 3 5 4 5 39 86
Chiang, Ton 13 8 4 5 3 7 4 6 4 7 48 3 6 7 5 6 5 5 5 4 46 94
BEST BALL 6 3 4 2 6 3 4 3 5 36 3 4 5 3 4 2 4 3 3 31 67
--------------------------------------------------------------------------------
Stevenson, 21 4 3 6 6 6 4 5 4 5 43 3 6 5 5 7 8 6 4 6 50 93
Eachus, Lin_40 8 5 7 6 7 4 8 6 7 58 5 7 6 7 9 8 12 4 8 66 124
BEST BALL 3 2 4 4 5 2 3 2 4 29 2 4 4 4 6 6 5 2 5 38 67
--------------------------------------------------------------------------------
Sutton, Dav 18 6 4 5 8 5 3 6 7 4 48 3 5 5 5 6 6 7 3 6 46 94
Pinson, Lin_27 8 4 8 5 6 3 6 6 5 51 6 5 6 6 8 5 8 5 6 55 106
BEST BALL 5 3 4 4 4 2 4 4 3 33 2 3 4 4 5 4 6 2 4 34 67
--------------------------------------------------------------------------------
Brewer, Gle 31 5 5 7 4 7 4 6 5 7 50 3 8 9 7 6 7 6 4 8 58 108
Eachus, Lin_40 8 5 7 6 7 4 8 6 7 58 5 7 6 7 9 8 12 4 8 66 124
BEST BALL 4 3 4 2 5 2 4 3 5 32 2 4 4 5 4 5 4 2 6 36 68
--------------------------------------------------------------------------------
Eachus, Lin_40 8 5 7 6 7 4 8 6 7 58 5 7 6 7 9 8 12 4 8 66 124
Eachus, Geo 26 7 6 8 6 5 6 7 7 6 58 3 6 4 6 6 9 6 3 6 49 107
BEST BALL 6 3 4 4 3 2 5 3 4 34 2 4 3 4 5 6 4 2 4 34 68
--------------------------------------------------------------------------------
Halvorson, _39 8 4 5 5 7 5 7 7 7 55 5 7 7 6 7 8 7 3 5 55 110
Schannep, B 17 7 4 6 4 5 4 6 5 4 45 5 6 7 7 8 8 7 3 10 61 106
BEST BALL 6 2 2 3 4 3 5 4 3 32 3 4 5 4 5 6 5 1 3 36 68
--------------------------------------------------------------------------------
Peresztegy, 15 6 6 5 4 7 4 5 4 6 47 3 5 5 4 5 3 5 4 5 39 86
Sakauye, Wa 8 7 5 5 6 5 3 5 4 5 45 3 5 5 4 7 6 7 3 5 45 90
BEST BALL 6 5 4 3 4 3 4 3 4 36 3 4 5 3 4 2 4 3 4 32 68
--------------------------------------------------------------------------------
Prazak, Jan 25 7 3 7 5 6 4 4 7 7 50 2 7 8 6 7 4 10 3 5 52 102
Schannep, B 17 7 4 6 4 5 4 6 5 4 45 5 6 7 7 8 8 7 3 10 61 106
BEST BALL 6 2 5 3 4 3 2 4 3 32 1 5 6 4 6 3 6 2 3 36 68
--------------------------------------------------------------------------------
Stuckey, Wa 9 5 4 5 5 5 4 4 6 4 42 3 5 5 5 6 5 5 3 6 43 85
Fuchs, Jere 5 4 4 5 4 4 4 5 5 5 40 3 3 4 4 7 6 6 3 4 40 80
BEST BALL 4 4 5 4 3 4 3 4 3 34 3 2 4 4 6 5 4 3 3 34 68
--------------------------------------------------------------------------------
Chiang, Ton 13 8 4 5 3 7 4 6 4 7 48 3 6 7 5 6 5 5 5 4 46 94
Sakauye, Wa 8 7 5 5 6 5 3 5 4 5 45 3 5 5 4 7 6 7 3 5 45 90
BEST BALL 7 3 5 2 4 3 4 3 4 35 3 4 5 3 5 4 4 3 3 34 69
--------------------------------------------------------------------------------
Dubois, Ste 6 6 3 5 5 5 3 4 8 4 43 2 4 5 4 6 4 6 4 4 39 82
Oergel, Jef 14 6 4 7 4 5 4 3 6 8 47 4 5 4 5 7 4 10 5 4 48 95
BEST BALL 6 3 5 3 4 3 2 5 4 35 2 3 4 3 6 3 6 4 3 34 69
--------------------------------------------------------------------------------
Renteria, T 14 6 6 6 5 6 5 5 5 5 49 3 6 4 5 6 5 7 3 4 43 92
Harrison, F 30 9 3 8 6 8 5 5 6 5 55 3 6 6 8 7 6 7 3 6 52 107
BEST BALL 6 1 6 4 5 4 3 4 3 36 2 4 4 4 5 4 5 2 3 33 69
--------------------------------------------------------------------------------
Sankey, Den 19 7 5 7 4 4 4 5 7 6 49 3 5 4 5 7 4 6 3 5 42 91
Deady, Larr 24 8 4 8 4 5 5 7 8 5 54 4 8 6 6 7 8 6 3 5 53 107
BEST BALL 6 3 6 3 3 3 4 5 4 37 2 4 3 4 6 3 5 2 3 32 69
--------------------------------------------------------------------------------
Smith, Don 15 5 4 10 7 4 4 5 5 5 49 3 4 4 6 5 6 8 3 6 45 94
Casteneda, 16 7 3 6 6 5 5 5 6 4 47 2 6 4 6 5 6 7 3 8 47 94
BEST BALL 5 2 5 5 3 3 4 4 3 34 2 3 3 5 4 5 6 2 5 35 69
--------------------------------------------------------------------------------
Sutton, San_29 8 3 7 6 6 5 6 6 6 53 4 7 6 6 8 6 8 3 7 55 108
Sutton, Dav 18 6 4 5 8 5 3 6 7 4 48 3 5 5 5 6 6 7 3 6 46 94
BEST BALL 5 2 4 4 4 2 4 4 3 32 2 4 4 4 5 5 6 2 5 37 69
--------------------------------------------------------------------------------
Kindschi, C 14 7 3 6 5 5 4 6 8 6 50 4 5 6 5 7 9 9 4 5 54 104
Casteneda, 16 7 3 6 6 5 5 5 6 4 47 2 6 4 6 5 6 7 3 8 47 94
BEST BALL 7 2 5 4 4 3 4 5 3 37 2 4 3 4 4 5 6 2 4 34 71
--------------------------------------------------------------------------------
Smith, Don 15 5 4 10 7 4 4 5 5 5 49 3 4 4 6 5 6 8 3 6 45 94
Kindschi, C 14 7 3 6 5 5 4 6 8 6 50 4 5 6 5 7 9 9 4 5 54 104
BEST BALL 5 2 6 4 3 3 4 4 4 35 3 3 4 4 4 5 7 2 4 36 71
--------------------------------------------------------------------------------
Pinson, Ray 24 6 4 6 7 7 6 6 7 5 54 4 6 5 7 6 5 8 4 7 52 106
Pinson, Lin_27 8 4 8 5 6 3 6 6 5 51 6 5 6 6 8 5 8 5 6 55 106
BEST BALL 5 3 5 4 4 2 4 4 4 35 3 3 4 5 5 4 6 3 4 37 72
--------------------------------------------------------------------------------
Sutton, Dav 18 6 4 5 8 5 3 6 7 4 48 3 5 5 5 6 6 7 3 6 46 94
Pinson, Ray 24 6 4 6 7 7 6 6 7 5 54 4 6 5 7 6 5 8 4 7 52 106
BEST BALL 5 3 4 6 4 2 4 5 3 36 2 4 4 4 5 4 6 2 5 36 72
--------------------------------------------------------------------------------
Sutton, San_29 8 3 7 6 6 5 6 6 6 53 4 7 6 6 8 6 8 3 7 55 108
Pinson, Lin_27 8 4 8 5 6 3 6 6 5 51 6 5 6 6 8 5 8 5 6 55 106
BEST BALL 6 2 5 4 4 2 4 4 4 35 3 3 5 4 6 4 6 2 4 37 72
--------------------------------------------------------------------------------
Sutton, San_29 8 3 7 6 6 5 6 6 6 53 4 7 6 6 8 6 8 3 7 55 108
Pinson, Ray 24 6 4 6 7 7 6 6 7 5 54 4 6 5 7 6 5 8 4 7 52 106
BEST BALL 5 2 5 4 4 4 4 4 4 36 3 4 4 4 5 4 6 2 5 37 73
--------------------------------------------------------------------------------
Kindschi, C 14 7 3 6 5 5 4 6 8 6 50 4 5 6 5 7 9 9 4 5 54 104
Crofton, Ma 16 6 3 6 5 4 3 7 8 5 47 3 6 8 5 5 6 5 3 5 46 93
BEST BALL 6 2 5 4 3 2 5 7 4 38 3 4 6 4 4 5 4 2 4 36 74
--------------------------------------------------------------------------------
|