Flights
Pos | Flt | Name | Saturday
Net | Sunday Net | Total Net | 1 | A | Bunker,
Laren | 68 | 69 | 137 |
2 | A | DeGrasse, Joe | 68 | 70 | 138 |
3 | A | Herm, Joe | 67 | 73 | 140 |
4 | A | Lee, Eric | 77 | 64 | 141 |
5 | A | Fuchs, Jeremy | 72 | 70 | 142 |
6 | A | Gonda, Butch | 74 | 71 | 145 |
7 | A | Vitacco, Bill | 71 | 74 | 145 |
8 | A | Torres, Erik | 72 | 75 | 147 |
9 | A | Ochsner, Dave | 71 | 77 | 148 |
10 | A | Lam, Tony | 75 | 74 | 149 |
11 | A | Stuckey, Wayne | 75 | 74 | 149 |
12 | A | Boyes, Gerry | 77 | 73 | 150 |
13 | A | Ryan, Bill | 70 | 83 | 153 |
14 | A | Uribe, Marty | 79 | 77 | 156 |
15 | A | Torres, Armando | 77 | 80 | 157 |
16 | A | Dubois, Steve | 81 | 78 | 159 |
17 | A | Nagano, Satoshi | 74 | 85 | 159 |
18 | A | Toguchi, Ron | 83 | 85 | 168 |
19 | A | Unverzagt, Rob | 83 | 85 | 168 |
1 | B | Arnold, Henry | 70 | 70 | 140 |
2 | B | Holderness, Bob | 67 | 73 | 140 |
3 | B | Htway, Tin | 71 | 70 | 141 |
4 | B | Peresztegy, Sam | 68 | 74 | 142 |
5 | B | Barsegian, Haig | 71 | 74 | 145 |
6 | B | Brown, Andy | 75 | 72 | 147 |
7 | B | Violin, Mark | 77 | 70 | 147 |
8 | B | Bryan, Jeff | 69 | 79 | 148 |
9 | B | Noyes, Jim | 75 | 75 | 150 |
10 | B | Castaneda,
Robert | 80 | 72 | 152 |
11 | B | Paour, Frank | 80 | 72 | 152 |
12 | B | Smith, Don | 67 | 85 | 152 |
13 | B | Yoshiki, Gary | 79 | 74 | 153 |
14 | B | Chavez, Art | 78 | 76 | 154 |
15 | B | Lee, Steve | 77 | 77 | 154 |
16 | B | Kindschi, Cal | 85 | 71 | 156 |
17 | B | Layana, John | 82 | 74 | 156 |
18 | B | Oergel, Jeff | 76 | 80 | 156 |
19 | B | Sakaguchi, Ed | 79 | 81 | 160 |
1 | C | Olinger, John | 64 | 66 | 130 |
2 | C | Kinder, Eric | 66 | 68 | 134 |
3 | C | Sutton, Dave | 69 | 71 | 140 |
4 | C | Hobbs, Steve | 70 | 72 | 142 |
5 | C | Olinger, Chuck | 69 | 73 | 142 |
6 | C | Stevenson, Dick | 71 | 74 | 145 |
7 | C | Wilson, Don | 73 | 72 | 145 |
8 | C | Davern, Eamon | 73 | 74 | 147 |
9 | C | Gordon, Ray | 75 | 73 | 148 |
10 | C | Pinson, Ray | 77 | 73 | 150 |
11 | C | Zahniser, Glenn | 79 | 72 | 151 |
12 | C | Pinson, Linda | 77 | 75 | 152 |
13 | C | Hudson, Steve | 74 | 79 | 153 |
14 | C | Love, Don | 72 | 82 | 154 |
15 | C | Yahner, Jack | 72 | 82 | 154 |
16 | C | Gordon, Don | 76 | 79 | 155 |
17 | C | Calloway, Ray | 83 | 77 | 160 |
18 | C | Estorge, John | 75 | 88 | 163 |
1 | D | Lee, Jeremy | 70 | 64 | 134 |
2 | D | Brewer, Glen | 65 | 74 | 139 |
3 | D | Kroll, Bob | 70 | 71 | 141 |
4 | D | Richman, Jerry | 80 | 67 | 147 |
5 | D | Dell, Mike | 77 | 71 | 148 |
6 | D | Kane, Kris | 79 | 70 | 149 |
7 | D | Halvorson, Mary | 71 | 80 | 151 |
8 | D | Jervik, Lynn | 78 | 75 | 153 |
9 | D | Prazak, Jan | 75 | 78 | 153 |
10 | D | Williams, Randall | 70 | 83 | 153 |
11 | D | Schraibman, Herb | 76 | 78 | 154 |
12 | D | Eachus, George | 72 | 87 | 159 |
13 | D | Rodriguez,
Richard | 81 | 78 | 159 |
14 | D | Dell, Frances | 76 | 85 | 161 |
15 | D | Lee, Cassi | 73 | 88 | 161 |
16 | D | Eachus, Linda | 83 | 84 | 167 |
17 | D | Kelly, Bob | 82 | 101 | 183 |
18 | D | Herm, Liz | 84 | DNF | DNF |
|
Open Flight
Pos | Flt | Name | Saturday
Net | Sunday Net | Total Net | 1 | O | Smith,
Bob | 71 | 73 | 144 | 2 | O | DeMatteis,
Cheryl | 73 | 76 | 149 | 3 | O | Lee,
Josh | 83 | 75 | 158 | 4 | O | Hollander,
Sid | 79 | 82 | 161 | 5 | O | Delf,
Rob | 73 | DNP | DNF | 6 | O | Smith,
Kevin | 73 | DNP | DNF | 7 | O | Smith,
Tommy | 73 | DNP | DNF |
|
Best BallPos | Name | Saturday
Net | Sunday Net | Total Net |
1 | Olinger, John - Richman, Jerry | 61 | 58 | 119 | 2 | Brewer,
Glen - Stevenson, Dick | 60 | 60 | 120 | 3 | Olinger,
Chuck - Olinger, John | 58 | 62 | 120 | 4 | Bunker,
Laren - Htway, Tin | 61 | 60 | 121 | 5 | Hobbs,
Steve - Kinder, Eric | 60 | 62 | 122 | 6 | Olinger,
Chuck - Richman, Jerry | 63 | 60 | 123 | 7 | Lee,
Eric - Lee, Jeremy | 65 | 59 | 124 | 8 | Holderness,
Bob - Kroll, Bob | 63 | 63 | 126 | 9 | Olinger,
John - Zahniser, Glenn | 63 | 63 | 126 | 10 | Bunker,
Laren - Lam, Tony | 66 | 61 | 127 | 11 | Davern,
Eamon - Brown, Andy | 64 | 63 | 127 | 12 | Zahniser,
Glenn - Richman, Jerry | 68 | 59 | 127 | 13 | Brewer,
Glen - Eachus, Linda | 63 | 65 | 128 | 14 | DeGrasse,
Joe - Rodriguez, Richard | 68 | 60 | 128 | 15 | Lam,
Tony - Htway, Tin | 65 | 63 | 128 | 16 | Barsegian,
Haig - Kinder, Eric | 64 | 65 | 129 | 17 | Brewer,
Glen - Eachus, George | 62 | 67 | 129 | 18 | Holderness,
Bob - Wilson, Don | 65 | 64 | 129 | 19 | Lee,
Cassi - Lee, Eric | 66 | 63 | 129 | 20 | Peresztegy,
Sam - Gonda, Butch | 66 | 63 | 129 | 21 | Ryan,
Bill - DeGrasse, Joe | 64 | 65 | 129 |
|
|