Flights
Pos | Flt | Name | Saturday
Net | Sunday Net | Total Net | 1 | A | Lee,
Eric | 74 | 66 | 140 |
2 | A | Ochsner, Dave | 68 | 72 | 140 |
3 | A | Eriksen, Carmen | 75 | 67 | 142 |
4 | A | Torres, Erik | 67 | 77 | 144 |
5 | A | Bunker, Laren | 67 | 78 | 145 |
6 | A | Lam, Tony | 72 | 73 | 145 |
7 | A | Uribe, Marty | 78 | 67 | 145 |
8 | A | Vitacco, Bill | 77 | 71 | 148 |
9 | A | Shimabukuro,
Fred | 74 | 75 | 149 |
10 | A | Stuckey, Wayne | 75 | 74 | 149 |
11 | A | Unverzagt, Rob | 73 | 77 | 150 |
12 | A | Nuccitelli, Andy | 75 | 76 | 151 |
13 | A | Ryan, Bill | 81 | 70 | 151 |
14 | A | Knackert, Ken | 78 | 74 | 152 |
15 | A | Mitchell, Mitch | 75 | 79 | 154 |
16 | A | Gibson, Bob | 77 | 78 | 155 |
17 | A | Herm, Joe | 79 | 76 | 155 |
18 | A | Noyes, Jim | 75 | 80 | 155 |
19 | A | Schmitz, Dave | 78 | 78 | 156 |
20 | A | DeGrasse, Joe | 84 | 74 | 158 |
21 | A | Torres, Armando | 71 | 89 | 160 |
22 | A | Boyes, Gerry | 85 | 80 | 165 |
23 | A | Castaneda, Robert | 73 | DNS | DNF |
24 | A | Nagano, Satoshi | 82 | DNS | DNF |
1 | B | McCurdy, Dick | 64 | 68 | 132 |
2 | B | Ritchie, Garry | 77 | 67 | 144 |
3 | B | Brown, Andy | 79 | 69 | 148 |
4 | B | Phillips, Craig | 69 | 79 | 148 |
5 | B | Ross, Ronald | 72 | 76 | 148 |
6 | B | Beasley, Marke | 73 | 76 | 149 |
7 | B | Barsegian, Haig | 70 | 81 | 151 |
8 | B | Kinder, Eric | 78 | 76 | 154 |
9 | B | Hobbs, Steve | 83 | 72 | 155 |
10 | B | Layana, John | 80 | 75 | 155 |
11 | B | Bryan, Jeff | 78 | 78 | 156 |
12 | B | Arnold, Henry | 77 | 80 | 157 |
13 | B | Lee, Steve | 78 | 79 | 157 |
14 | B | Schmitz, Judy | 84 | 74 | 158 |
15 | B | Holderness, Bob | 81 | 80 | 161 |
16 | B | Evangelista, Gus | 83 | 79 | 162 |
17 | B | Violin, Mark | 82 | 80 | 162 |
18 | B | Htway, Tin | 90 | 74 | 164 |
19 | B | Kindschi, Cal | 78 | 88 | 166 |
20 | B | Sakaguchi, Ed | 85 | 82 | 167 |
21 | B | Clinton, Richard | 83 | 85 | 168 |
22 | B | Campanelli, Frank | 73 | 99 | 172 |
23 | B | Chavez, Art | 81 | 94 | 175 |
1 | C | Olinger, Chuck | 73 | 69 | 142 |
2 | C | Fuller, Walt | 74 | 71 | 145 |
3 | C | Murray, Glenn | 73 | 72 | 145 |
4 | C | Zahniser, Glenn | 71 | 76 | 147 |
5 | C | Gordon, Ray | 71 | 77 | 148 |
6 | C | Samuels, Frank | 75 | 73 | 148 |
7 | C | Hellie, Gene | 74 | 78 | 152 |
8 | C | Love, Don | 70 | 83 | 153 |
9 | C | Yahner, Jack | 73 | 81 | 154 |
10 | C | Unverzagt, Bob | 78 | 77 | 155 |
11 | C | Gordon, Don | 81 | 75 | 156 |
12 | C | Drinkgern, Lyle | 77 | 80 | 157 |
13 | C | Estorge, John | 83 | 75 | 158 |
14 | C | Olinger, Kris | 77 | 81 | 158 |
15 | C | Stevenson, Dick | 85 | 73 | 158 |
16 | C | Sutton, Dave | 74 | 84 | 158 |
17 | C | Wilson, Don | 79 | 80 | 159 |
18 | C | Kamke, Sue | 74 | 88 | 162 |
19 | C | Hudson, Steve | 82 | 83 | 165 |
20 | C | Pinson, Ray | 84 | 82 | 166 |
21 | C | Calloway, Ray | 92 | 80 | 172 |
22 | C | Brooks, John | 92 | 85 | 177 |
23 | C | Davern, Eamon | 88 | 91 | 179 |
24 | C | Eachus, George | 82 | 97 | 179 |
25 | C | Sperling, Alan | 92 | 94 | 186 |
1 | D | Drinkgern, Janis | 71 | 69 | 140 |
2 | D | Fuller, Kathy | 71 | 70 | 141 |
3 | D | Pinson, Linda | 75 | 67 | 142 |
4 | D | Schraibman, Herb | 70 | 76 | 146 |
5 | D | Rodriguez, Richard | 74 | 75 | 149 |
6 | D | Dell, Mike | 77 | 74 | 151 |
7 | D | Kroll, Bob | 72 | 79 | 151 |
8 | D | Hart, Richard | 78 | 77 | 155 |
9 | D | Lee, Jeremy | 81 | 74 | 155 |
10 | D | Williams, Randall | 74 | 83 | 157 |
11 | D | Dell, Frances | 76 | 82 | 158 |
12 | D | Lee, Cassi | 76 | 83 | 159 |
13 | D | Jervik, Lynn | 79 | 83 | 162 |
14 | D | Illian, Paula | 89 | 74 | 163 |
15 | D | Eachus, Linda | 86 | 79 | 165 |
16 | D | Ederer, Kurt | 95 | 70 | 165 |
17 | D | McCurdy, Vivian | 83 | 82 | 165 |
18 | D | Hollander, Sid | 75 | 91 | 166 |
19 | D | Campanelli, Linda | 79 | 97 | 176 |
20 | D | Prazak, Jan | 90 | 88 | 178 |
21 | D | Brewer, Glen | 84 | 98 | 182 |
22 | D | Kelly, Bob | 94 | 93 | 187 |
23 | D | Brown, Frank | 96 | 95 | 191 |
24 | D | Sutton, Sandy | DNF | 80 | DNF |
|
Open Flight
Pos | Flt | Name | Saturday
Net | Sunday Net | Total Net | 1 | O | Smith,
Bob | 70 | 72 | 142 |
2 | O | Steffeney, Lee | 73 | 71 | 144 |
3 | O | Hartley, Gary | 73 | 74 | 147 |
4 | O | Lee, Josh | 75 | 73 | 148 |
5 | O | Williams,
Marvin | 75 | 76 | 151 |
6 | O | Tyley, Scott | 72 | 80 | 152 |
7 | O | Waren, Tim | 91 | 84 | 175 |
|
Best BallPos | Name | Saturday
Net | Sunday Net | Total Net |
---|
1 | Drinkgern, Janis - Gordon,
Ray | 62 | 62 | 124 |
2 | Kinder, Eric - Ochsner, Dave | 62 | 63 | 125 |
3 | Illian, Paula - McCurdy, Dick | 63 | 63 | 126 |
4 | Gibson, Bob - McCurdy, Dick | 63 | 64 | 127 |
5 | Bunker, Laren - Phillips, Craig | 61 | 67 | 128 |
6 | Hellie, Gene - Ryan, Bill | 65 | 63 | 128 |
7 | Hobbs, Steve - Ochsner, Dave | 64 | 64 | 128 |
8 | Lam, Tony - Phillips, Craig | 63 | 65 | 128 |
9 | Love, Don - Williams, Randall | 58 | 70 | 128 |
10 | McCurdy, Dick - McCurdy, Vivian | 61 | 67 | 128 |
11 | Olinger, Chuck - Olinger, Kris | 62 | 66 | 128 |
12 | Olinger, Chuck - Zahniser, Glenn | 62 | 66 | 128 |
13 | Unverzagt, Bob - Unverzagt,
Rob | 66 | 62 | 128 |
14 | Barsegian, Haig - Ochsner, Dave | 62 | 67 | 129 |
15 | Bunker, Laren - Lam, Tony | 63 | 66 | 129 |
16 | Fuller, Kathy - Fuller, Walt | 65 | 64 | 129 |
17 | Kindschi, Cal - Uribe, Marty | 67 | 62 | 129 |
18 | Mitchell, Mitch - Torres, Erik | 60 | 69 | 129 |
19 | Pinson, Linda - Sutton, Dave | 66 | 63 | 129 |
20 | Ross, Ronald - Wilson, Don | 63 | 66 | 129 |
21 | Brown, Andy - Layana, John | 66 | 64 | 130 |
22 | Calloway, Ray - Rodriguez,
Richard | 68 | 62 | 130 |
23 | Drinkgern, Janis - Drinkgern,
Lyle | 65 | 65 | 130 |
24 | Bryan, Jeff - Uribe, Marty | 69 | 63 | 132 |
25 | Campanelli, Frank - Fuller,
Kathy | 67 | 65 | 132 |
26 | Clinton, Richard - Phillips,
Craig | 63 | 69 | 132 |
27 | Drinkgern, Lyle - Gordon, Ray | 65 | 67 | 132 |
28 | Eriksen, Carmen - Murray, Glenn | 71 | 61 | 132 |
29 | Htway, Tin - Ross, Ronald | 66 | 66 | 132 |
30 | Pinson, Linda - Sutton, Sandy | 68 | 64 | 132 |
31 | Torres, Armando - Uribe, Marty | 65 | 67 | 132 |
|
|