Flights
Pos | Flt | Name | Saturday
Net | Sunday Net | Total Net | 1 | A | Bunker,
Laren | 72 | 73 | 145 |
2 | A | Anzures, Bobby | 70 | 77 | 147 |
3 | A | Biro, Doug | 70 | 77 | 147 |
4 | A | Mitchell, Mitch | 71 | 76 | 147 |
5 | A | Nagano, Satoshi | 71 | 76 | 147 |
6 | A | Sasso, Patti | 71 | 76 | 147 |
7 | A | Eriksen, Carmen | 77 | 71 | 148 |
8 | A | Sasso, Felix | 78 | 72 | 150 |
9 | A | Ochsner, Dave | 76 | 75 | 151 |
10 | A | Schmitz, Dave | 79 | 73 | 152 |
11 | A | Ryan, Bill | 67 | 86 | 153 |
12 | A | Vitacco, Bill | 75 | 78 | 153 |
13 | A | Lee, Clint | 76 | 81 | 157 |
14 | A | Shimabukuro,
Fred | 84 | 74 | 158 |
15 | A | Castaneda, Robert | 75 | 86 | 161 |
16 | A | Lam, Tony | 83 | 78 | 161 |
17 | A | DeGrasse, Joe | 78 | 84 | 162 |
18 | A | Uribe, Marty | 79 | 83 | 162 |
19 | A | Anzures, Chico | 81 | 91 | 172 |
1 | B | Kinder, Eric | 68 | 71 | 139 |
2 | B | Violin, Mark | 70 | 70 | 140 |
3 | B | Kindschi, Cal | 73 | 71 | 144 |
4 | B | Noyes, Jim | 74 | 72 | 146 |
5 | B | Fuller, Walt | 76 | 73 | 149 |
6 | B | Phillips, Craig | 76 | 74 | 150 |
7 | B | Sakaguchi, Ed | 72 | 78 | 150 |
8 | B | Arnold, Henry | 77 | 74 | 151 |
9 | B | Brown, Andy | 76 | 76 | 152 |
10 | B | Paour, Frank | 75 | 77 | 152 |
11 | B | Steffeney, Lee | 77 | 78 | 155 |
12 | B | Holderness, Bob | 75 | 81 | 156 |
13 | B | Wilson, Don | 77 | 79 | 156 |
14 | B | Davern, Eamon | 77 | 80 | 157 |
15 | B | Huff, Denny | 75 | 82 | 157 |
16 | B | Schmitz, Judy | 70 | 90 | 160 |
17 | B | Barsegian, Haig | 84 | 81 | 165 |
18 | B | Layana, John | 70 | 95 | 165 |
19 | B | Bryan, Jeff | 85 | 88 | 173 |
20 | B | Evangelista, Gus | 80 | dnf | dnf |
21 | B | Unverzagt, Bob | 79 | dnf | dnf |
1 | C | Yahner, Jack | 74 | 68 | 142 |
2 | C | Brooks, John | 77 | 67 | 144 |
3 | C | Murray, Glenn | 71 | 76 | 147 |
4 | C | Hudson, Steve | 75 | 73 | 148 |
5 | C | Samuels, Frank | 74 | 74 | 148 |
6 | C | Stevenson, Dick | 69 | 85 | 154 |
7 | C | Nelson, Ernie | 76 | 80 | 156 |
8 | C | Acosta, Ed | 83 | 75 | 158 |
9 | C | Chavez, Art | 79 | 79 | 158 |
10 | C | Olinger, Chuck | 74 | 84 | 158 |
11 | C | Drinkgern, Lyle | 84 | 75 | 159 |
12 | C | White, Mark | 77 | 82 | 159 |
13 | C | Gordon, Don | 78 | 82 | 160 |
14 | C | Hellie, Gene | 72 | 88 | 160 |
15 | C | Butler, Nancy | 74 | 88 | 162 |
16 | C | Kamke, Sue | 80 | 87 | 167 |
17 | C | Sutton, Dave | 89 | 87 | 176 |
18 | C | Beasley, Marke | 86 | 92 | 178 |
19 | C | Love, Don | 93 | 86 | 179 |
20 | C | Sperling, Alan | 87 | 95 | 182 |
21 | C | Hobbs, Steve | 75 | dns | dnf |
1 | D | Fuller, Kathy | 59 | 81 | 140 |
2 | D | Kroll, Bob | 68 | 81 | 149 |
3 | D | Calloway, Ray | 67 | 83 | 150 |
4 | D | Drinkgern, Janis | 76 | 74 | 150 |
5 | D | Ederer, Kurt | 81 | 70 | 151 |
6 | D | Sutton, Sandy | 73 | 80 | 153 |
7 | D | Jervik, Lynn | 77 | 79 | 156 |
8 | D | Hart, Richard | 73 | 85 | 158 |
9 | D | Eachus, Linda | 79 | 84 | 163 |
10 | D | Harrison, Frank | 83 | 80 | 163 |
11 | D | Rodriguez, Richard | 76 | 87 | 163 |
12 | D | Jervik, Lamar | 84 | 83 | 167 |
13 | D | Prazak, Jan | 85 | 82 | 167 |
14 | D | Dell, Frances | 80 | 90 | 170 |
15 | D | Hollander, Sid | 85 | 85 | 170 |
16 | D | Brewer, Glen | 75 | 99 | 174 |
17 | D | Eachus, George | 81 | 94 | 175 |
18 | D | Dell, Mike | 98 | 81 | 179 |
19 | D | Schraibman, Herb | 87 | 94 | 181 |
20 | D | Richman, Jerry | 100 | 87 | 187 |
21 | D | Halvorson, Mary | dnf | 72 | dnf |
|
Open Flight
Pos | Flt | Name | Saturday
Net | Sunday Net | Total Net | 1 | O | Campeau,
Jeff | 73 | 72 | 145 |
2 | O | Jones, Eric | 74 | 73 | 147 |
3 | O | Marshall, Sean | 74 | 73 | 147 |
4 | O | Thielke, Tim | 73 | 74 | 147 |
5 | O | Haile, Mike | 75 | 74 | 149 |
6 | O | Romo, Ryan | 75 | 78 | 153 |
7 | O | Silveira, Jim | 73 | 84 | 157 | 8 | O | Johnson,
Debra | 81 | 82 | 163 | 9 | O | Edwards,
Rick | 82 | 83 | 165 |
|
Best BallPos | Name | Saturday
Net | Sunday Net | Total Net |
---|
1 | Fuller, Kathy - Sasso,
Felix | 60 | 64 | 124 |
2 | Fuller, Kathy - Sasso,
Patti | 57 | 67 | 124 |
3 | Fuller, Kathy - Fuller,
Walt | 59 | 67 | 126 |
4 | Fuller, Walt - Sasso,
Felix | 65 | 61 | 126 |
5 | DeGrasse, Joe - Sakaguchi,
Ed | 61 | 66 | 127 |
6 | Murray, Glenn - Schmitz,
Dave | 63 | 64 | 127 |
7 | Samuels, Frank - Violin,
Mark | 66 | 63 | 129 |
8 | Love, Don - Yahner,
Jack | 68 | 62 | 130 |
9 | Eriksen, Carmen - Schmitz,
Dave | 69 | 62 | 131 |
10 | Hudson, Steve - Paour,
Frank | 66 | 65 | 131 |
11 | Layana, John - Yahner,
Jack | 66 | 65 | 131 |
12 | Brooks, John - Calloway,
Ray | 66 | 66 | 132 |
13 | Brooks, John - Rodriguez,
Richard | 68 | 64 | 132 |
14 | Eriksen, Carmen -
Murray, Glenn | 65 | 67 | 132 |
15 | Fuller, Walt - Sasso,
Patti | 65 | 67 | 132 |
16 | Anzures, Bobby - Brown,
Andy | 63 | 70 | 133 |
17 | Calloway, Ray
- Shimabukuro, Fred | 66 | 67 | 133 |
18 | DeGrasse, Joe - Hellie,
Gene | 63 | 70 | 133 |
19 | Hellie, Gene - Sakaguchi,
Ed | 60 | 73 | 133 |
20 | Jervik, Lynn - Paour,
Frank | 66 | 67 | 133 |
21 | Sasso, Felix - Sasso,
Patti | 67 | 66 | 133 |
22 | Biro, Doug - Noyes,
Jim | 65 | 69 | 134 |
23 | Brooks, John - Shimabukuro,
Fred | 72 | 62 | 134 |
24 | Brown, Andy - Davern,
Eamon | 67 | 67 | 134 |
25 | Bunker, Laren - Phillips,
Craig | 65 | 69 | 134 |
26 | Eriksen, Carmen -
Schmitz, Judy | 64 | 70 | 134 |
27 | Hart, Richard - Violin,
Mark | 64 | 70 | 134 | 28 | Ryan,
Bill - Sakaguchi, Ed | 60 | 74 | 134 |
29 | Violin, Mark - Vitacco,
Bill | 65 | 69 | 134 |
|
|