AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
Indian Springs | La Quinta CC | Indian Wells CC | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Indian Wells Country Club - Classic Course, Indian Wells, CA
Sunday, June 2, 2013

Flights

Pos Flt
Name
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
    White Par
4
4
4
3
5
3
4
5
4
4
4
4
3
5
3
4
4
5
72
 
 
    White Hcp
3
13
1
15
7
17
11
9
5
2
6
14
10
16
18
8
4
12
 
 
 
    Red Par
4
4
4
3
5
3
4
5
4
5
4
4
3
5
3
4
4
5
73
 
 
    Red Hcp
4
12
2
16
10
18
14
8
6
15
5
7
9
13
17
3
1
11
 
 
 
1 A Anzures, Bobby 5 4 4 3 6 4 5 6 4 5 5 4 3 6 4 3 6 4 81 15 66
2 A Sasso, Felix 5 4 4 5 6 4 5 4 5 4 4 3 3 6 2 6 8 3 81 14 67
3 A Thielke, Tim 6 5 5 4 6 3 5 4 5 6 4 4 3 4 2 4 5 5 80 11 69
4 A Uribe, Marty 5 5 4 5 6 3 4 5 4 5 4 5 3 5 3 4 5 5 80 10 70
5 A Drefchinski, Dave 5 4 4 4 5 3 4 7 5 4 5 5 4 5 3 3 5 6 81 11 70
6 A DeGrasse, Joe 7 5 5 4 5 4 4 5 5 5 5 4 3 5 4 4 5 6 85 14 71
7 A Ryan, Bill 4 5 5 6 5 3 4 6 4 5 5 5 4 6 3 4 5 4 83 12 71
8 A Allen, Ray 4 5 4 3 6 3 4 5 6 5 6 3 3 7 4 4 6 6 84 13 71
9 A Wong, Jean 5 4 5 3 6 2 3 5 5 5 5 6 4 5 4 6 5 7 85 14 71
10 A Lee, Clint 6 5 6 4 4 3 4 5 5 4 4 6 3 5 3 5 4 6 82 9 73
11 A Lam, Tony 6 4 7 3 6 3 4 6 4 6 5 5 3 5 4 5 5 6 87 14 73
12 A Biro, Doug 4 6 3 3 5 3 4 5 4 4 5 4 4 4 4 4 4 5 75 2 73
13 A Mitchell, Mitch 5 6 5 4 5 2 5 7 4 5 5 5 3 5 4 5 5 7 87 13 74
14 A Vitacco, Bill 5 4 5 4 5 3 4 5 5 5 7 5 4 6 4 4 5 5 85 11 74
15 A Nagano, Satoshi 6 5 6 2 6 5 5 5 4 5 4 5 3 5 5 6 7 6 90 13 77
16 A Bunker, Laren 4 4 6 3 10 3 5 5 5 5 3 5 3 5 7 5 4 7 89 11 78
17 A Wiens, Richard 8 5 5 3 7 4 5 6 6 7 5 4 4 6 5 4 4 5 93 14 79
18 A Knackert, Ken 5 6 6 4 8 3 3 5 4 6 4 4 3 6 4 4 4 9 88 9 79
19 A Schmitz, Dave 4 4 5 4 7 3 4 4 5 4 8 4 3 6 3 4 6 6 84 5 79
20 A Ochsner, Dave 5 3 4 5 7 3 4 7 5 4 5 5 3 6 4 5 6 6 87 7 80
21 A Unverzagt, Rob 9 5 8 5 7 5 6 6 5 5 6 5 4 6 5 5 6 5 103 14 89
22 A Shimabukuro, Fred 7 5 6 4 8 4 5 8 6 6 6 6 5 7 3 6 4 7 103 14 89
1 B Sasso, Patti 5 4 4 4 6 3 5 5 5 6 5 4 4 6 4 7 5 6 88 19 69
2 B Skratt, John 5 5 5 6 6 3 3 6 7 5 6 5 4 5 3 6 5 5 90 19 71
3 B Anzures, Chico 4 5 5 3 6 3 5 6 6 5 4 5 3 7 4 5 5 6 87 16 71
4 B Barsegian, Haig 4 6 4 4 7 2 6 5 6 6 6 4 4 5 4 6 5 8 92 18 74
5 B Kindschi, Cal 4 7 8 4 6 3 7 6 4 6 5 6 3 5 3 4 5 6 92 17 75
6 B Violin, Mark 6 4 5 3 7 4 5 5 5 5 4 6 3 5 4 5 7 7 90 15 75
7 B Kinder, Eric 6 4 7 3 6 3 4 6 5 6 3 5 5 8 4 5 4 6 90 15 75
8 B Bryan, Jeff 7 6 5 4 7 4 4 8 6 4 5 4 4 5 3 8 5 7 96 20 76
9 B Layana, John 4 4 7 4 8 4 5 5 6 6 4 5 4 3 4 6 6 7 92 16 76
10 B Arnold, Henry 5 6 6 4 8 3 5 5 5 6 6 7 4 6 3 5 5 7 96 19 77
11 B Steffeney, Lee 5 5 5 5 5 4 6 6 4 5 6 5 2 6 6 6 6 7 94 17 77
12 B Sakaguchi, Ed 5 5 8 4 7 5 4 5 6 5 6 4 7 5 4 6 6 6 98 20 78
13 B Noyes, Jim 6 4 5 3 6 4 5 6 5 6 7 5 4 5 5 6 5 7 94 16 78
14 B Holderness, Bob 7 5 4 4 7 6 5 8 8 7 5 4 3 5 3 6 5 6 98 17 81
15 B Paour, Frank 8 6 7 5 6 3 5 6 6 6 5 4 5 5 4 5 4 9 99 18 81
16 B Huff, Denny 6 4 6 6 7 6 6 5 5 8 5 5 4 6 3 4 6 7 99 18 81
17 B Castaneda, Robert 4 5 8 4 6 4 5 9 5 5 5 5 4 8 3 5 5 8 98 17 81
18 B Fuller, Walt 8 5 6 7 7 4 4 8 6 6 6 4 4 6 3 4 7 7 102 20 82
19 B Wilson, Don 6 5 6 4 6 3 5 6 5 7 9 7 3 7 3 7 4 9 102 18 84
20 B Unverzagt, Bob 9 8 6 3 6 5 5 8 6 6 5 5 5 7 4 7 5 4 104 19 85
21 B Olinger, Chuck 8 6 7 3 8 4 7 6 7 6 6 4 3 7 4 9 6 9 110 21 89
22 B Evangelista, Gus 6 5 6 3 7 3 5 10 6 5 6 8 8 5 5 6 5 8 107 18 89
1 C Butler, Nancy 8 5 5 5 6 4 6 6 5 6 4 5 3 6 3 5 5 6 93 28 65
2 C Hudson, Steve 6 5 6 5 7 4 6 6 6 5 5 4 5 5 3 4 5 5 92 23 69
3 C Gordon, Ray 4 4 7 5 7 5 5 5 6 6 4 5 3 5 3 5 5 7 91 22 69
4 C Love, Don 7 4 6 4 5 5 5 8 7 6 5 6 5 5 6 3 4 5 96 23 73
5 C Thomas, Robert 7 5 9 3 6 4 8 5 5 5 5 4 4 8 3 6 5 6 98 24 74
6 C Jones, Eric 6 6 6 4 6 4 5 5 5 6 6 6 6 5 5 5 5 8 99 25 74
7 C Schmitz, Judy 7 5 6 5 5 4 6 7 4 6 6 5 3 6 5 6 5 6 97 22 75
8 C Eachus, George 6 5 7 3 7 4 6 7 5 6 6 6 5 7 4 7 6 6 103 27 76
9 C White, Mark 7 6 4 4 6 4 5 6 4 5 9 7 5 6 4 4 6 7 99 22 77
10 C Kamke, Sue 6 7 7 4 11 6 4 7 6 6 5 5 3 7 6 6 5 7 108 29 79
11 C Chavez, Art 5 6 7 4 6 4 5 6 6 6 5 6 6 6 4 7 7 7 103 23 80
12 C Hellie, Gene 6 6 6 3 7 3 5 5 6 7 6 4 5 6 8 8 6 8 105 24 81
13 C Yahner, Jack 10 4 6 4 6 4 7 6 6 6 6 6 5 5 6 6 7 5 105 22 83
14 C Stevenson, Dick 5 5 5 4 7 5 5 5 6 7 6 5 6 8 8 4 6 8 105 22 83
15 C Sperling, Alan 8 8 7 4 9 5 5 6 6 6 8 6 3 7 3 5 6 6 108 24 84
16 C Nelson, Ernie 7 6 9 3 8 5 4 7 5 6 6 5 5 6 5 6 5 9 107 23 84
17 C Pinson, Ray 6 5 8 5 6 5 7 7 5 7 7 6 6 5 4 6 7 6 108 24 84
18 C Brooks, John 7 5 6 4 8 4 7 6 6 6 6 6 5 6 4 6 7 7 106 22 84
19 C Beasley, Marke 9 8 7 3 7 3 5 4 7 6 5 6 6 6 4 6 5 11 108 22 86
20 C Acosta, Ed 7 6 6 5 7 4 6 7 5 6 7 6 5 8 5 6 7 7 110 24 86
21 C Romo, Ryan 7 7 6 4 8 6 4 8 6 7 8 6 8 8 5 6 6 9 119 27 92
22 C Rowland, Al 7 4 6 6 14 5 6 8 8 8 6 7 5 8 4 7 5 6 120 24 96
1 D Williams, Randall 5 6 5 4 5 4 5 5 7 6 4 8 4 6 4 4 8 8 98 30 68
2 D Smith, Bob 6 5 7 4 10 4 5 5 6 7 6 5 5 5 3 5 5 6 99 29 70
3 D Jervik, Lynn 6 5 5 4 7 3 6 5 5 6 6 5 8 9 6 5 5 5 101 31 70
4 D Richman, Jerry 5 7 6 4 7 3 6 6 6 6 6 5 5 7 4 7 7 6 103 32 71
5 D Halvorson, Mary 6 5 6 4 7 5 6 9 7 7 6 5 8 6 3 9 7 7 113 42 71
6 D Harrison, Frank 5 9 7 4 7 4 6 8 5 5 7 5 4 7 3 4 6 7 103 31 72
7 D Pinson, Linda 6 6 6 5 6 3 5 7 6 7 6 5 3 6 6 6 6 7 102 30 72
8 D Dell, Frances 10 6 7 4 7 4 6 7 7 7 6 5 5 6 4 6 5 8 110 36 74
9 D Dell, Mike 8 7 7 4 7 3 6 7 6 7 7 5 4 8 5 8 7 7 113 36 77
10 D Jervik, Lamar 7 7 6 4 5 4 4 6 7 9 6 6 8 7 3 6 9 6 110 33 77
11 D Rodriguez, Richard 6 3 8 4 11 6 6 5 5 6 7 6 4 7 4 6 8 7 109 30 79
12 D Calloway, Ray 8 6 6 4 9 4 5 7 5 7 7 6 5 7 4 6 6 8 110 29 81
13 D Hart, Richard 6 8 8 5 8 4 5 8 5 5 7 7 6 6 5 7 6 7 113 31 82
14 D Fuller, Kathy 8 7 9 5 7 4 6 8 6 6 7 9 5 9 3 8 9 8 124 42 82
15 D Hollander, Sid 6 8 16 5 7 4 6 11 6 6 7 6 4 7 4 6 7 8 124 41 83
16 D Kroll, Bob 8 5 8 5 7 4 5 6 6 6 7 6 5 8 7 8 7 8 116 31 85
17 D Ranaudo, John 8 9 7 3 6 4 7 8 8 6 5 8 5 12 4 8 8 7 123 32 91
18 D Brewer, Glen 9 5 7 5 8 5 6 8 8 9 7 7 7 7 5 9 8 6 126 33 93
19 D Edwards, Rick 7 5 9 5 12 7 5 7 7 11 9 7 8 8 6 6 10 5 134 41 93
20 D Eachus, Linda 12 9 7 4 8 6 7 9 8 7 8 9 6 7 4 13 7 9 140 45 95
21 D Rowland, Suzanne 10 10 10 10 10 10 10 10 6 8 8 7 5 7 6 7 5 10 149 47 102
22 D Skratt, Helene 10 10 10 10 10 10 10 10 11 8 8 6 5 10 7 9 8 10 162 51 111

Open Flight

Pos Flt
Name
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
    White Par
4
4
4
3
5
3
4
5
4
4
4
4
3
5
3
4
4
5
72
 
 
    White Hcp
3
13
1
15
7
17
11
9
5
2
6
14
10
16
18
8
4
12
 
 
 
    Red Par
4
4
4
3
5
3
4
5
4
5
4
4
3
5
3
4
4
5
73
 
 
    Red Hcp
4
12
2
16
10
18
14
8
6
15
5
7
9
13
17
3
1
11
 
 
 
1 O Harvala, Dee 9 7 6 5 13 5 6 7 6 9 4 9 5 10 6 7 8 7 129 56 73
2 O Harvala, Dan 5 6 8 6 8 3 11 6 7 6 6 4 4 6 3 6 5 9 109 32 77
3 O Johnson, Debra 8 8 9 5 8 5 7 9 9 8 8 7 5 9 6 7 11 6 135 58 77
4 O Harrington, Keith 7 6 7 5 6 3 4 7 8 7 5 6 5 6 4 11 5 8 110 33 77
5 O Smith, Tom 7 5 8 4 6 7 7 6 10 8 6 7 4 6 4 6 7 6 114 36 78

Skins

Flt
Name
 1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
  White Par
4
4
4
3
5
3
4
5
4
36
4
4
4
3
5
3
4
4
5
36
72
 
 
  White Hcp
3
13
1
15
7
17
11
9
5
 
2
6
14
10
16
18
8
4
12
 
 
 
 
  Red Par
4
4
4
3
5
3
4
5
4
36
5
4
4
3
5
3
4
4
5
37
73
 
 
  Red Hcp
4
12
2
16
10
18
14
8
6
 
15
5
7
9
13
17
3
1
11
 
 
 
 
C Acosta, Ed 6 5 5 5 6 4 5 6 4 46 5 6 5 4 8 5 5 6 6 50 96 14 110
A Allen, Ray 3 5 3 3 5 3 4 5 5 36 4 5 3 3 7 4 3 5 6 40 76 8 84
A Anzures, Bobby 4 4 3 3 5 4 5 5 3 36 4 4 4 3 6 4 2 5 4 36 72 9 81
B Anzures, Chico 3 5 4 3 5 3 5 5 5 38 4 3 5 2 7 4 4 4 6 39 77 10 87
B Barsegian, Haig 3 6 3 4 6 2 5 4 5 38 5 5 4 3 5 4 5 4 8 43 81 11 92
C Beasley, Marke 8 7 6 3 6 3 4 3* 6 46 5 4 6 5 6 4 5 4 10 49 95 13 108
A Biro, Doug 4 6 2* 3 5 3 4 5 4 36 4 5 4 4 4 4 4 4 5 38 74 1 75
D Brewer, Glen 8 4 5 4 7 4 5 7 7 51 7 6 6 6 6 4 8 7 5 55 106 20 126
C Brooks, John 6 4 5 4 7 4 6 5 5 46 5 5 6 4 6 4 5 6 6 47 93 13 106
B Bryan, Jeff 6 6 4 4 6 4 3 7 5 45 3 4 4 3 5 3 7 4 6 39 84 12 96
A Bunker, Laren 3 4 5 3 9 3 5 5 4 41 4 2 5 3 5 7 5 3 7 41 82 7 89
C Butler, Nancy 7 4 4 4 5 4 5 5 4 42 5 3 4 2 5 2 4 4 5 34 76 17 93
D Calloway, Ray 7 5 5 3 8 3 4 6 4 45 6 6 5 4 6 4 5 5 7 48 93 17 110
B Castaneda, Robert 3 5 7 4 5 4 5 8 4 45 4 4 5 3 8 3 4 4 8 43 88 10 98
C Chavez, Art 4 5 6 4 5 4 4 5 5 42 5 4 5 5 6 4 6 6 6 47 89 14 103
A DeGrasse, Joe 6 5 4 4 4 4 4 5 4 40 4 4 4 3 5 4 3 4 6 37 77 8 85
D Dell, Frances 8 5 5 3 6 3 5 6 6 47 6 5 4 4 5 3 4 3 7 41 88 22 110
D Dell, Mike 6 6 5 3 6 2 5 6 5 44 5 6 4 3 7 4 7 5 6 47 91 22 113
C Eachus, George 5 4 6 2 6 4 5 6 4 42 5 5 5 4 6 4 6 5 5 45 87 16 103
D Eachus, Linda 10 8 5 3 7 5 6 7 6 57 6 6 7 4 6 3 11 5 8 56 113 27 140
D Edwards, Rick 5 4 7 4 10 6 4 6 5 51 9 7 6 7 7 5 5 8 4 58 109 25 134
B Evangelista, Gus 5 5 5 3 6 3 4 9 5 45 4 5 8 7 5 5 5 4 8 51 96 11 107
D Fuller, Kathy 6 6 7 4 6 3 5 7 4 48 5 5 7 4 8 2 6 7 7 51 99 25 124
B Fuller, Walt 7 5 5 7 6 4 3 7 5 49 5 5 4 3 6 3 3 6 6 41 90 12 102
C Gordon, Ray 3 3 6 5 6 5 4 4 5 41 5 3 5 2 5 3 4 4 6 37 78 13 91
D Halvorson, Mary 4 4 4 3 6 4 5 8 5 43 6 4 3 7 5 2 7 5 6 45 88 25 113
D Harrison, Frank 4 8 5 3 6 3 5 7 4 45 4 6 4 3 6 2 3 5 6 39 84 19 103
D Hart, Richard 5 7 6 4 7 3 4 7 4 47 4 6 6 5 5 4 6 5 6 47 94 19 113
C Hellie, Gene 5 5 5 3 6 3 4 4 5 40 6 5 3 4 6 8 7 5 7 51 91 14 105
B Holderness, Bob 6 5 3 4 6 6 5 7 7 49 6 4 4 2 5 3 5 4 6 39 88 10 98
C Hudson, Steve 5 4 5 5 6 4 5 5 5 44 4 4 3 4 5 3 3 4 4 34 78 14 92
B Huff, Denny 5 4 5 6 6 6 5 4 4 45 7 4 5 3 6 3 3 5 7 43 88 11 99
D Jervik, Lamar 6 6 4 3 4 3 3 5 6 40 7 5 5 7 6 2 5 8 5 50 90 20 110
D Jervik, Lynn 5 4 3 3 6 2 5 4 4 36 5 5 4 7 8 5 4 4 4 46 82 19 101
C Kamke, Sue 5 6 6 3 10 6 3 6 5 50 5 4 4 2 6 5 5 4 6 41 91 17 108
B Kinder, Eric 5 4 6 3 5 3 4 5 4 39 5 2 5 5 8 4 4 3 6 42 81 9 90
B Kindschi, Cal 3 7 7 4 5 3 7 5 3 44 5 4 6 2 5 3 3 4 6 38 82 10 92
A Knackert, Ken 4 6 5 4 8 3 3 5 3 41 5 4 4 3 6 4 4 3 9 42 83 5 88
D Kroll, Bob 7 4 6 4 6 3 4 5 5 44 5 6 5 4 7 6 7 6 7 53 97 19 116
A Lam, Tony 5 4 6 3 5 3 4 6 3 39 5 4 5 3 5 4 4 4 6 40 79 8 87
B Layana, John 3 4 6 4 7 4 5 4 5 42 5 3 5 3 3* 4 5 5 7 40 82 10 92
A Lee, Clint 5 5 5 4 4 3 4 5 4 39 3 4 6 3 5 3 5 3 6 38 77 5 82
C Love, Don 6 3 5 4 4 5 4 7 6 44 5 4 5 4 5 6 2 3 4 38 82 14 96
A Mitchell, Mitch 4 6 4 4 4 2 5 7 3 39 4 4 5 3 5 4 4 4 7 40 79 8 87
A Nagano, Satoshi 5 5 5 2 5 5 5 5 3 40 4 3 5 3 5 5 5 6 6 42 82 8 90
B Noyes, Jim 5 4 4 3 5 4 5 5 4 39 5 6 5 3 5 5 5 4 7 45 84 10 94
A Ochsner, Dave 4 3 3 5 7 3 4 7 5 41 3 5 5 3 6 4 5 5 6 42 83 4 87
B Olinger, Chuck 7 5 6 3 7 4 6 5 6 49 5 5 4 2 7 4 8 5 8 48 97 13 110
B Paour, Frank 7 6 6 5 5 3 4 5 5 46 5 4 4 4 5 4 4 3 9 42 88 11 99
D Pinson, Linda 5 5 5 4 5 2 4 6 5 41 6 5 4 2 5 5 5 5 6 43 84 18 102
C Pinson, Ray 5 4 7 5 5 5 6 6 4 47 6 6 5 5 5 4 5 6 5 47 94 14 108
D Ranaudo, John 7 8 5 2 5 3 6 7 7 50 5 4 7 4 11 3 7 7 6 54 104 19 123
D Richman, Jerry 4 6 4 3 6 2 5 5 5 40 5 5 4 4 6 3 6 6 5 44 84 19 103
D Rodriguez, Richard 5 2* 7 3 10 5 5 4 4 45 5 6 5 3 6 3 5 7 6 46 91 18 109
C Romo, Ryan 6 6 5 3 7 6 3 7 5 48 6 7 5 7 7 5 5 5 8 55 103 16 119
C Rowland, Al 6 3 5 6 13 5 5 7 7 57 7 5 6 4 8 4 6 4 5 49 106 14 120
D Rowland, Suzanne 8 9 8 9 8 9 9 8 4 72 7 6 5 3 6 5 5 3 9 49 121 28 149
A Ryan, Bill 3 5 4 6 4 3 4 6 3 38 4 4 5 4 6 3 4 4 4 38 76 7 83
B Sakaguchi, Ed 4 5 7 4 6 5 3 4 5 43 4 5 4 6 5 4 5 5 5 43 86 12 98
A Sasso, Felix 4 4 3 5 5 4 5 4 4 38 3 3 3 3 6 2 5 7 3* 35 73 8 81
B Sasso, Patti 4 4 3 4 5 3 5 4 4 36 6 4 3 3 6 4 6 4 5 41 77 11 88
A Schmitz, Dave 3 4 4 4 7 3 4 4 5 38 3 8 4 3 6 3 4 6 6 43 81 3 84
C Schmitz, Judy 6 4 5 5 4 4 6 6 3 43 6 5 4 2 5 5 5 4 5 41 84 13 97
A Shimabukuro, Fred 6 5 5 4 7 4 5 8 5 49 5 5 6 5 7 3 5 3 7 46 95 8 103
D Skratt, Helene 8 8 8 9 8 9 9 8 9 76 7 6 4 3 8 6 7 6 8 55 131 31 162
B Skratt, John 4 5 4 6 5 3 2* 5 6 40 4 5 5 3 5 3 5 4 5 39 79 11 90
D Smith, Bob 5 4 6 3 9 3 4 4 5 43 6 5 4 4 4 3 4 4 5 39 82 17 99
C Sperling, Alan 7 7 6 4 8 5 4 5 5 51 5 7 5 2 7 3 4 5 5 43 94 14 108
C Stevenson, Dick 4 4 4 4 6 5 4 4 5 40 6 5 5 5 8 8 3 5 7 52 92 13 105
A Thielke, Tim 5 5 4 4 5 3 5 4 4 39 5 3 4 3 4 2 4 4 5 34 73 7 80
C Thomas, Robert 6 4 8 3 5 4 7 4 4 45 4 4 3 3 8 3 5 4 5 39 84 14 98
B Unverzagt, Bob 8 8 5 3 5 5 4 7 5 50 5 4 5 4 7 4 6 4 4 43 93 11 104
A Unverzagt, Rob 8 5 7 5 6 5 6 6 4 52 4 5 5 4 6 5 4 5 5 43 95 8 103
A Uribe, Marty 4 5 3 5 6 3 4 5 3 38 4 3 5 3 5 3 4 4 5 36 74 6 80
B Violin, Mark 5 4 4 3 6 4 5 4 4 39 4 3 6 3 5 4 4 6 7 42 81 9 90
A Vitacco, Bill 4 4 4 4 4 3 4 5 4 36 4 6 5 4 6 4 4 4 5 42 78 7 85
C White, Mark 6 5 3 4 5 4 4 5 3 39 4 8 7 4 6 4 3 5 6 47 86 13 99
A Wiens, Richard 7 5 4 3 6 4 5 6 5 45 6 4 4 4 6 5 3 3 5 40 85 8 93
D Williams, Randall 4 5 4 3 4 3 4 4 6 37 5 3 7 3 5 3 3 7 7 43 80 18 98
B Wilson, Don 5 5 5 4 5 3 4 5 4 40 6 8 7 2 7 3 6 3 9 51 91 11 102
A Wong, Jean 4 4 4 3 6 2 3 4 4 34 5 4 5 4 5 4 5 4 7 43 77 8 85
C Yahner, Jack 9 3 5 4 5 4 6 5 5 46 5 5 6 4 5 6 5 6 4 46 92 13 105
   
  Rodriguez, Richard (Hole: 2 Score: 2)
  Biro, Doug (Hole: 3 Score: 2)
  Skratt, John (Hole: 7 Score: 2)
  Beasley, Marke (Hole: 8 Score: 3)
  Layana, John (Hole: 14 Score: 3)
  Sasso, Felix (Hole: 18 Score: 3)

Closest to the Pin

Flt
Name
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  White Par
4
4
4
3
5
3
4
5
4
4
4
4
3
5
3
4
4
5
  White Hcp
3
13
1
15
7
17
11
9
5
2
6
14
10
16
18
8
4
12
  Red Par
4
4
4
3
5
3
4
5
4
5
4
4
3
5
3
4
4
5
  Red Hcp
4
12
2
16
10
18
14
8
6
15
5
7
9
13
17
3
1
11
C Thomas, Robert       5' 1"                            
D Jervik, Lynn           1' 11"                        
C Butler, Nancy                         9' 10"          
A Sasso, Felix                             2' 9"      

Best Ball

   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp
=Net
White Par
4
4
4
3
5
3
4
5
4
36
4
4
4
3
5
3
4
4
5
36
 
White Hcp
3
13
1
15
7
17
11
9
5
 
2
6
14
10
16
18
8
4
12
 
 
Red Par
4
4
4
3
5
3
4
5
4
36
5
4
4
3
5
3
4
4
5
37
 
Red Hcp
4
12
2
16
10
18
14
8
6
 
15
5
7
9
13
17
3
1
11
 
 
Anzures, Bobby 5+ 4+ 4+ 3 6+ 4 5+ 6+ 4+ 34 5+ 5+ 4+ 3+ 6 4 3+ 6+ 4+ 33 81-14=67
Thomas, Robert 7++ 5+ 9++ 3+ 6+ 4+ 8+ 5+ 5+ 41 5++ 5+ 4+ 4+ 8+ 3+ 6+ 5++ 6+ 35 98-22=76
Score>
4 3 3 2 5 3 4 4 3 31 3 4 3 2 6 2 2 3 3 28 59
Sasso, Felix 5+ 4+ 4+ 5 6+ 4 5+ 4+ 5+ 35 4+ 4+ 3 3+ 6 2 6+ 8+ 3+ 33 81-13=68
Evangelista, Gus 6+ 5+ 6+ 3+ 7+ 3 5+ 10+ 6+ 43 5+ 6+ 8+ 8+ 5+ 5 6+ 5+ 8+ 48 107-16=91
Score>
4 3 3 2 5 3 4 3 4 31 3 3 3 2 4 2 5 4 2 28 59
Love, Don 7++ 4+ 6++ 4+ 5+ 5+ 5+ 8+ 7+ 40 6++ 5+ 6+ 5+ 5+ 6+ 3+ 4+ 5+ 35 96-21=75
Williams, Randall 5++ 6+ 5++ 4+ 5++ 4+ 5+ 5++ 7++ 32 6++ 4++ 8+ 4+ 6+ 4+ 4++ 8++ 8+ 39 98-27=71
Score>
3 3 3 3 3 3 4 3 5 30 4 2 5 3 4 3 2 3 4 30 60
Butler, Nancy 8++ 5+ 5++ 5+ 6+ 4+ 6+ 6++ 5++ 37 6+ 4++ 5++ 3+ 6+ 3+ 5++ 5++ 6+ 30 93-26=67
Beasley, Marke 9+ 8+ 7++ 3+ 7+ 3+ 5+ 4+ 7+ 43 6++ 5+ 6+ 6+ 6+ 4+ 6+ 5+ 11+ 45 108-20=88
Score>
6 4 3 2 5 2 4 3 3 32 4 2 3 2 5 2 3 3 5 29 61
Sasso, Felix 5+ 4+ 4+ 5 6+ 4 5+ 4+ 5+ 35 4+ 4+ 3 3+ 6 2 6+ 8+ 3+ 33 81-13=68
Sasso, Patti 5+ 4+ 4+ 4+ 6+ 3 5+ 5+ 5+ 33 6+ 5+ 4+ 4+ 6+ 4+ 7+ 5+ 6+ 38 88-17=71
Score>
4 3 3 3 5 3 4 3 4 32 3 3 3 2 5 2 5 4 2 29 61
Butler, Nancy 8++ 5+ 5++ 5+ 6+ 4+ 6+ 6++ 5++ 37 6+ 4++ 5++ 3+ 6+ 3+ 5++ 5++ 6+ 30 93-26=67
Pinson, Linda 6++ 6+ 6++ 5+ 6+ 3+ 5+ 7++ 6++ 37 7+ 6++ 5++ 3++ 6+ 6+ 6++ 6++ 7+ 38 102-27=75
Score>
4 4 3 4 5 2 4 4 3 33 5 2 3 1 5 2 3 3 5 29 62
Jervik, Lynn 6++ 5+ 5++ 4+ 7++ 3+ 6+ 5++ 5++ 32 6++ 6++ 5+ 8++ 9+ 6+ 5++ 5++ 5+ 41 101-28=73
Wong, Jean 5+ 4+ 5+ 3 6+ 2 3 5+ 5+ 32 5 5+ 6+ 4+ 5+ 4 6+ 5+ 7+ 40 85-13=72
Score>
4 3 3 3 5 2 3 3 3 29 4 4 4 3 4 4 3 3 4 33 62
Layana, John 4+ 4+ 7+ 4 8+ 4 5+ 5+ 6+ 40 6+ 4+ 5+ 4+ 3 4 6+ 6+ 7+ 38 92-14=78
Williams, Randall 5++ 6+ 5++ 4+ 5++ 4+ 5+ 5++ 7++ 32 6++ 4++ 8+ 4+ 6+ 4+ 4++ 8++ 8+ 39 98-27=71
Score>
3 3 3 3 3 3 4 3 5 30 4 2 4 3 3 3 2 5 6 32 62
Sasso, Felix 5+ 4+ 4+ 5 6+ 4 5+ 4+ 5+ 35 4+ 4+ 3 3+ 6 2 6+ 8+ 3+ 33 81-13=68
Sperling, Alan 8++ 8+ 7++ 4+ 9+ 5+ 5+ 6+ 6+ 47 6++ 8+ 6+ 3+ 7+ 3+ 5+ 6++ 6+ 39 108-22=86
Score>
4 3 3 3 5 4 4 3 4 33 3 3 3 2 6 2 4 4 2 29 62
Anzures, Bobby 5+ 4+ 4+ 3 6+ 4 5+ 6+ 4+ 34 5+ 5+ 4+ 3+ 6 4 3+ 6+ 4+ 33 81-14=67
Anzures, Chico 4+ 5+ 5+ 3 6+ 3 5+ 6+ 6+ 36 5+ 4+ 5+ 3+ 7 4 5+ 5+ 6+ 37 87-14=73
Score>
3 3 3 3 5 3 4 5 3 32 4 3 3 2 6 4 2 4 3 31 63
Anzures, Bobby 5+ 4+ 4+ 3 6+ 4 5+ 6+ 4+ 34 5+ 5+ 4+ 3+ 6 4 3+ 6+ 4+ 33 81-14=67
