AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
Pete Dye | Dinah Shore | Arnold Palmer | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Palm Springs Weekend Results
Mission Hills Country Club
Dinah Shore // Arnold Palmer
Saturday & Sunday, June 07 & 08, 2014

Contratulations
Frank Harrison
2014 AEA Golf Club President's Cup Winner


Flights

Pos Flt
Name
Saturday Net Sunday Net Total Net
1 A Haws, John 65 65 130
2 A Price, Kevin 65 70 135
3 A Lam, Tony 70 69 139
4 A Lee, Clint 72 71 143
5 A Torres, Erik 70 73 143
6 A Thielke, Tim 75 69 144
7 A Herm, Joe 71 75 146
8 A Ryan, Bill 76 70 146
9 A Schmitz, Dave 73 73 146
10 A Eriksen, Carmen 73 74 147
11 A Ochsner, Dave 78 69 147
12 A Inouye, Mine 72 76 148
13 A Wong, Jean 75 73 148
14 A Empey, John 77 72 149
15 A Hess, Otto 77 72 149
16 A Boyes, Gerry 75 75 150
17 A Junyszek, Tom 73 78 151
18 A Kupers, Karl 76 77 153
19 A Bunker, Laren 78 76 154
20 A Vitacco, Bill 80 75 155
21 A Polisar, Joe 84 72 156
22 A Gasper, John 81 76 157
23 A Jones, Lloyd 84 76 160
24 A Uribe, Marty 80 83 163
25 A Scott, Kyle 74 95 169
26 A Werkmeister, Nancy 87 89 176
27 A Unverzagt, Rob 92 90 182
28 A Berger, Dan 86 dns dnf
1 B Paour, Frank 69 70 139
2 B Arnold, Henry 74 66 140
3 B Violin, Mark 71 70 141
4 B Layana, John 67 75 142
5 B Sasso, Patti 72 70 142
6 B Williams, Bill 76 66 142
7 B Castaneda, Robert 65 78 143
8 B Phillips, Craig 73 72 145
9 B DeGrasse, Joe 76 70 146
10 B Green, Mel 74 74 148
11 B Kinder, Eric 78 70 148
12 B Chiang, Tony 77 75 152
13 B Lee, Steve 71 82 153
14 B Shimabukuro, Fred 81 72 153
15 B Smith, Don 76 80 156
16 B Barsegian, Haig 77 80 157
17 B Goree, Fren 76 81 157
18 B Holderness, Bob 75 82 157
19 B Mitchell, Mitch 79 78 157
20 B Gibson, Bob 76 82 158
21 B Wiens, Richard 83 76 159
22 B Goldberg, Mel 86 74 160
23 B Brown, Andy 81 80 161
24 B Rigaud, Fred 88 78 166
25 B Bryan, Jeff 78 89 167
26 B Kindschi, Cal 86 85 171
27 B Huff, Denny 86 91 177
28 B Sharpe, Becky 71 dnf dnf
1 C Chiang, Ken 69 71 140
2 C Sakaguchi, Ed 70 71 141
3 C Evangelista, Gus 69 73 142
4 C Schmitz, Judy 71 72 143
5 C Fuller, Walt 74 72 146
6 C Gordon, Ray 74 73 147
7 C Kupers, Lexie 72 75 147
8 C Day, Tad 74 74 148
9 C Stevenson, Dick 76 72 148
10 C Yahner, Jack 77 71 148
11 C Murray, Glenn 72 77 149
12 C Jones, Eric 78 72 150
13 C Drinkgern, Lyle 75 77 152
14 C Samuels, Frank 75 77 152
15 C Peresztegy, Sam 82 71 153
16 C Chavez, Art 76 78 154
17 C Sharpe, Jack 73 81 154
18 C White, Mark 80 74 154
19 C Brooks, John 75 80 155
20 C Butler, Nancy 83 72 155
21 C Olinger, Chuck 80 75 155
22 C Unverzagt, Bob 76 81 157
23 C Love, Don 83 78 161
24 C Hellie, Gene 77 85 162
25 C Hudson, Steve 84 81 165
26 C Davern, Eamon 83 84 167
27 C Sperling, Alan 97 dns dnf
1 D Fuller, Kathy 58 69 127
2 D Jervik, Lamar 61 77 138
3 D Smith, Bob 65 74 139
4 D Harrison, Frank 71 70 141
5 D Rodriguez, Richard 66 76 142
6 D Sutton, Sandy 71 71 142
7 D DeMatteis, Cheryl 68 75 143
8 D Eachus, George 74 69 143
9 D Hart, Richard 74 69 143
10 D Van Leeuwen, Diane 72 71 143
11 D Williams, Randall 68 77 145
12 D Kashyap, Anil 80 66 146
13 D Kroll, Bob 78 68 146
14 D Prazak, Jan 75 72 147
15 D Halvorson, Mary 74 74 148
16 D Dell, Mike 76 73 149
17 D Dell, Frances 78 74 152
18 D Drinkgern, Janis 82 75 157
19 D Brewer, Glen 84 74 158
20 D Edwards, Rick 83 76 159
21 D Hollander, Sid 82 77 159
22 D Richman, Jerry 86 78 164
23 D Jervik, Lynn 84 82 166
24 D Romo, Ryan 79 87 166
25 D  Van Leeuwen, Kent 88 85 173
26 D  Illian, Paula 89 dnf dnf
27 D  Ranaudo, John 92 dns dnf

Open Flight

Pos Flt
Name
Saturday Net Sunday Net Total Net
1 O Goldberg, Craig 74 75 149
2 O Zink, Dan 76 74 150
3 O Braunwalder, Nathan 76 77 153
4 O Smith, Tommy 75 dnf dnf

Best Ball

Pos
Name
Saturday Net Sunday Net Total Net
1 Fuller, Kathy - Fuller, Walt 55 65 120
2 Hart, Richard - Haws, John 59 63 122
3 Fuller, Kathy - Kupers, Karl 57 66 123
4 Jervik, Lamar - Van Leeuwen, Diane 59 64 123
5 Haws, John - Ochsner, Dave 62 62 124
6 Fuller, Kathy - Kupers, Lexie 59 66 125
7 Peresztegy, Sam - Price, Kevin 61 64 125
8 Chiang, Ken - DeGrasse, Joe 66 60 126
9 Lam, Tony - Phillips, Craig 63 63 126
10 Chiang, Ken - Chiang, Tony 66 61 127
11 Layana, John - Yahner, Jack 63 64 127
12 Lee, Clint - Phillips, Craig 64 63 127
13 Eachus, George - Kashyap, Anil 66 62 128
14 Haws, John - Vitacco, Bill 65 63 128
15 Lam, Tony - Lee, Clint 63 65 128
16 Schmitz, Dave - Schmitz, Judy 65 63 128
17 Bunker, Laren - Lam, Tony 64 65 129
18 Butler, Nancy - Rodriguez, Richard 65 64 129
19 Dell, Mike - Prazak, Jan 67 62 129
20 DeMatteis, Cheryl - Hollander, Sid 63 66 129
21 Drinkgern, Janis - Sutton, Sandy 65 64 129
22 Empey, John - Violin, Mark 66 63 129
23 Eriksen, Carmen - Schmitz, Judy 65 64 129
24 Ryan, Bill - Sakaguchi, Ed 64 65 129
25 Smith, Bob - Williams, Randall 60 69 129


    Send questions or comments to: AEA Golf Webmaster