Grp | Time | Name | Flt | Hcp | BB | Sk |
1 | 0832 | Steve Hobbs | A | 17 | xx | x |
| | Haig Barsegian | A | 18 | xx | x |
| | Joe Tomei | A | 22 | xx | x |
| | | | | | | | | | | | | | 2 | 0840 | Richard
Rodriguez | B | 29 | xxx | x | | | Don
Seaborg | B | 27 | xxx | x | | | Ray
Calloway | A | 24 | xxx | x | | | Walt
Reddall | B | 39 | xxx | x | | | | | | | | 3 | 0848 | Henry
Arnold | A | 17 | - | - | | | Satoshi
Nagano | A | 11 | - | x | | | Frank
Harrison | B | 32 | - | x | | | | | | | | | | | | | | | 4 | 0856 | Wade
Sakauye | A | 10 | xxx | x | | | Marc
Imai | A | 16 | xxx | x | | | Gary
Yoshiki | A | 16 | xxx | x | | | Sam
Peresztegy | A | 18 | xxx | x | | | | | | | | 5 | 0904 | Lynn
Jervik | B | 34 | xxx | x | | | Frank
Paour | A | 15 | xxx | x | | | Herb
Schraibman | B | 41 | xxx | x | | | Steve
Hudson | A | 20 | xxx | x | | | | | | | | 6 | 0912 | Glen
Brewer | B | 37 | xxx | x | | | Dick
Stevenson | A | 23 | xxx | x | | | George
Eachus | B | 29 | xxx | x | | | Linda
Eachus | B | 45 | xxx | x | | | | | | | | 7 | 0920 | Dave
Sutton | A | 24 | xxx | x | | | Sandy
Sutton | B | 29 | xxx | x | | | Ray
Pinson | A | 26 | xxx | x | | | Linda
Pinson | B | 28 | xxx | x | | | | | | | | 8 | 0928 | Jan
Prazak | B | 29 | xxx | x | | | Mary
Halvorson | B | 39 | xxx | x | | | Mike
Dell | B | 32 | xxx | x | | | Fran
Dell | B | 31 | xxx | x |
|
Twin Oaks Golf Club (Course
| Weather
| Map)
1425 N. Twin Oaks Valley Road, San Marcos, CA 92069 Golf Shop: 760-591-4700 |
- Directions:
From Rancho Bernardo Inn.
Go north on Bernardo Oak Dr and take first right on Greens Rd. Go left at Pomerado
Rd and continue to I-15. From I-15, exit at Highway 78 and go west. Turn right
at the N Twin Oaks Valley Rd. Turn right at Del Roy Dr to the course. (about 20
minutes)
- Men Play White (70.1/126 at 6146 yards) Tees;
Women Play Red (71.7/128 at 5423 yards) Tees.
- 60%
AEA Golf Club Handicap willl be used for Skins.
- Summer USGA Rules.
Play it as it lies!
- Turn in score cards to Jan Prazak at the
course.
- Closest to the pin on par 3's, last group pick up markers and
return to Jan.
- Questions or changes - call Jan at 310-336-8983
(work), 310-374-9980 (home), or 310-749-0124 (cell) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com).
- Handicap
Information
Flight A B | Range
10 - 26 27 - up | Number
15 15 | |