AEA Golf Club Results
AEAGC Home Club Information
Club Officers|Annual Letter|Membership Applications
San Diego Weekend
San Luis Rey Downs | Oak Glen | Willow Glen | Singing Hills | Photos
Golf Sites
ISGA|SCGA |USGA

Singing Hills Weekend Results
Oak Glen // Willow Glen
Saturday & Sunday, October 2 & 3, 2004

A Flight: Saturday Sunday Total
Pacis, Joe 68 65 133
Vitacco, Bill 70 64 134
Devera, Rob 69 70 139
Peresztegy, Sam 69 71 140
Hellie, Gene 71 69 140
DeGrasse, Joe 72 69 141
Shimabukuro, Fred 75 67 142
Nelson, Ernie 72 71 143
Fleischauer, Paul 74 71 145
Frey, David 72 74 146
Yoshida, Ed 72 76 148
Sakaguchi, Ed 81 71 152
Struckmeyer,Terry 83 73 156
Brooks, John 78 79 157
Sutton, Dave 79 79 158
Renteria, Tony 81 84 165

B Flight: Saturday Sunday Total
Chee, Greg 71 69 140
Beasley, Marke 72 73 145
Breshears, Sam 71 75 146
Calloway, Ray 70 77 147
Seaborg, Don 72 76 148
Sankey, Dennis 76 73 149
Heney, Bea 73 77 150
Heney, John 69 83 152
Okuda, Ken 78 76 154
Kashyap, Anil 78 77 155
Estorge, John 84 71 155
Dell, Frances 73 85 158
Thomas, Bob 81 93 174
C Flight: Saturday Sunday Total
Chee, Frank 67 67 134
Prazak, Jan 70 67 137
Sutton, Sandy 71 70 141
Eachus, George 72 72 144
Rodriguez, Richard 69 77 146
Eachus, Linda 72 75 147
Herm, Liz 68 81 149
Halvorson, Mary 76 74 150
Gordon, Ray 78 80 158
Dell, Mike 82 76 158
Brewer, Glen 76 85 161
Schraibman, Herb 91 87 178



    Send questions or comments to:AEA Golf Webmaster