Flights
Singing Hills Willow Glen 2004
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: S'ing Hills(WG)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 4 4 5 3 4 5 3 5 4 3 4 4 4 4 5 3 72
MEN'S HCP 7 13 3 11 9 15 5 1 17 12 8 16 14 10 2 6 4 18
LADIES' PAR 4 4 4 4 5 3 4 5 3 5 4 3 4 4 4 4 5 3 72
LADIES' HCP 7 13 9 3 5 15 11 1 17 6 14 16 10 12 4 8 2 18 TOT HCP NET
==================================================================== === === ===
A Vitacco, Bil 5 5 4 4 6 3 4 4 3 6 5 3 5 6 4 4 5 3 79 15 64
A Pacis, Joe 4 4 5 5 5 4 5 6 4 6 4 3 4 4 4 6 5 3 81 16 65
A Shimabukuro, 3 4 4 5 6 4 4 5 4 5 5 3 4 4 5 4 7 3 79 12 67
A Hellie, Gene 5 6 5 4 6 4 6 5 4 6 5 3 6 5 5 4 5 4 88 19 69
A DeGrasse, Jo 4 5 5 4 5 3 5 5 3 5 4 3 5 5 5 5 6 3 80 11 69
A Devera, Robe 4 4 4 4 5 4 4 6 4 4 6 3 3 4 6 4 5 3 77 7 70
A Peresztegy, 4 5 5 9 6 4 4 6 3 5 5 4 5 6 5 5 6 4 91 20 71
A Fleischauer, 4 5 5 4 6 5 5 6 3 7 4 3 5 4 5 5 6 5 87 16 71
A Nelson, Erni 4 5 5 5 7 4 5 6 3 5 5 3 6 4 6 5 7 4 89 18 71
A Sakaguchi, E 5 5 4 6 6 5 4 6 4 6 4 3 6 4 5 5 5 4 87 16 71
A Struckmeyer, 5 4 6 6 8 3 5 5 4 5 5 3 4 5 5 6 5 3 87 14 73
A Frey, David 4 4 5 6 5 3 4 5 5 5 4 3 5 7 4 5 5 3 82 8 74
A Yoshida, Ed 5 4 5 5 6 5 5 6 3 6 5 3 6 5 5 6 6 3 89 13 76
A Brooks, John 4 4 5 6 5 4 6 7 5 6 6 4 5 5 5 5 7 3 92 13 79
A Sutton, Dave 5 5 4 5 7 4 6 7 5 6 7 6 6 5 6 5 7 3 99 20 79
A Renteria, To 6 5 5 4 6 4 6 6 4 5 8 5 4 5 6 5 8 3 95 11 84
--------------------------------------------------------------------------------
B Chee, Greg 6 5 5 7 5 4 6 6 4 6 6 3 5 5 5 4 6 3 91 22 69
B Estorge, Joh 5 6 6 4 7 4 5 5 4 4 5 3 7 6 5 5 7 4 92 21 71
B Beasley, Mar 4 6 5 8 7 4 7 7 4 7 5 3 6 4 5 4 7 3 96 23 73
B Sankey, Denn 7 4 8 6 7 4 5 8 3 7 7 3 4 7 4 5 7 4 100 27 73
B Breshears, S 6 7 5 5 8 5 5 7 5 6 5 3 5 5 5 5 6 4 97 22 75
B Seaborg, Don 5 5 5 6 7 4 6 6 3 5 6 5 6 7 6 6 7 4 99 23 76
B Okuda, Ken 5 6 6 6 6 3 6 5 5 6 6 5 7 5 5 5 7 4 98 22 76
B Calloway, Ra 4 7 5 8 5 4 6 6 4 5 6 3 5 7 7 6 7 5 100 23 77
B Heney, Bea 5 5 6 5 8 3 6 6 4 7 7 6 6 6 6 7 7 4 104 27 77
B Kashyap, Ani 6 7 6 5 7 5 6 7 5 6 5 4 5 4 5 5 8 4 100 23 77
B Heney, John 5 7 7 6 7 4 6 6 5 8 8 6 7 5 5 6 6 5 109 26 83
B Dell, France 7 5 6 11 7 6 6 7 4 6 5 6 6 6 6 6 8 4 112 27 85
B Herm, Ron 6 8 6 9 7 5 6 9 4 5 6 8 6 5 6 5 7 4 112 26 86
B Stevenson, D 5 8 5 8 7 5 6 7 5 8 5 5 6 6 6 6 7 5 110 24 86
B Thomas, Bob 7 6 6 8 7 5 6 8 5 8 7 5 5 7 6 8 9 3 116 23 93
--------------------------------------------------------------------------------
C Chee, Frank 5 6 6 5 7 5 6 6 5 7 6 4 5 6 6 5 7 4 101 34 67
C Prazak, Jan 6 6 5 6 5 3 6 6 4 7 5 5 6 4 8 5 7 4 98 31 67
C Sutton, Sand 4 6 5 6 7 4 6 6 4 7 6 6 7 6 5 5 8 3 101 31 70
C Eachus, Geor 6 6 6 6 7 3 6 6 5 6 8 4 6 4 6 5 7 4 101 29 72
C Halvorson, M 8 7 5 8 8 4 7 7 5 6 7 4 6 7 7 6 8 4 114 40 74
C Eachus, Lind 7 6 4 8 7 5 7 7 5 8 7 4 5 8 7 6 8 5 114 39 75
C Dell, Mike 8 5 5 5 8 4 4 9 7 7 5 4 6 6 6 8 7 4 108 32 76
C Rodriguez, R 5 4 5 8 6 3 5 7 4 8 7 5 6 8 6 7 8 4 106 29 77
C Gordon, Ray 6 7 5 9 7 5 6 7 5 7 7 4 7 5 5 5 7 4 108 28 80
C Herm, Liz 9 8 7 6 8 6 7 8 6 8 7 5 5 7 6 6 9 6 124 43 81
C Brewer, Glen 6 8 7 10 9 7 8 7 6 7 5 4 9 5 5 10 8 4 125 40 85
C Schraibman, 7 6 7 8 10 6 7 9 6 7 6 6 7 7 7 7 8 6 127 40 87
Open Flight
<Open Flight Results Here>
Skins
Singing Hills Willow Glen 2004
SKINS - NET - Sort by Total
================================================================================
COURSE: S'ing Hills(WG)
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 4 4 5 3 4 5 3 5 4 3 4 4 4 4 5 3 72
MEN'S HCP 7 13 3 11 9 15 5 1 17 12 8 16 14 10 2 6 4 18
LADIES' PAR 4 4 4 4 5 3 4 5 3 5 4 3 4 4 4 4 5 3 72
LADIES' HCP 7 13 9 3 5 15 11 1 17 6 14 16 10 12 4 8 2 18 TOT HCP NET
==================================================================== === === ===
Vitacco, Bill 4 5 3 4 5 3 3 *3 3 6 4 3 5 6 3 3 4 3 79 9 70
Pacis, Joe 3 4 4 5 4 4 4 5 4 6 3 3 4 3 3 5 4 3 81 10 71
Shimabukuro, F *2 4 3 5 6 4 3 4 4 5 5 3 4 4 4 3 6 3 79 7 72
Devera, Robert 4 4 3 4 5 4 4 5 4 4 6 3 3 4 5 4 4 3 77 4 73
DeGrasse, Joe 3 5 4 4 5 3 4 4 3 5 4 3 5 5 4 4 5 3 80 7 73
Frey, David 4 4 4 6 5 3 3 4 5 5 4 3 5 7 3 5 4 3 82 5 77
Hellie, Gene 4 6 4 3 5 4 5 4 4 6 4 3 6 4 4 3 4 4 88 11 77
Fleischauer, P 3 5 4 4 5 5 4 5 3 7 3 3 5 3 4 4 5 5 87 10 77
Sakaguchi, Ed 4 5 3 6 5 5 3 5 4 6 3 3 6 3 4 4 4 4 87 10 77
Chee, Greg 5 4 4 6 4 4 5 5 4 5 5 3 5 4 4 3 5 3 91 13 78
Estorge, John 4 5 5 3 6 4 4 4 4 *3 4 3 7 5 4 4 6 4 92 13 79
Peresztegy, Sa 3 5 4 8 5 4 3 5 3 4 4 4 5 5 4 4 5 4 91 12 79
Struckmeyer, T 4 4 5 6 8 3 4 4 4 5 4 3 4 5 4 5 4 3 87 8 79
Prazak, Jan 5 5 4 5 4 2 5 4 3 6 4 4 5 3 7 4 6 3 98 19 79
Yoshida, Ed 4 4 4 5 6 5 4 5 3 6 4 3 6 5 4 5 5 3 89 8 81
Chee, Frank 4 5 5 4 6 4 5 4 4 6 5 3 4 5 4 4 6 3 101 20 81
Beasley, Marke 3 5 4 7 6 4 6 6 4 6 4 3 5 3 4 3 6 3 96 14 82
Sutton, Sandy 3 5 4 5 6 3 5 4 3 6 5 5 6 5 4 4 7 *2 101 19 82
Eachus, George 5 5 5 5 6 2 5 5 4 5 7 3 5 3 5 4 6 4 101 17 84
Breshears, Sam 5 6 4 4 7 5 4 6 5 5 4 3 5 4 4 4 5 4 97 13 84
Brooks, John 3 4 4 6 5 4 5 6 5 6 5 4 5 5 4 4 6 3 92 8 84
Sankey, Dennis 6 3 7 5 6 3 4 7 3 6 6 *2 3 6 3 4 6 4 100 16 84
Seaborg, Don 4 4 4 5 6 4 5 5 3 4 5 5 5 6 5 5 6 4 99 14 85
Okuda, Ken 4 5 5 5 5 3 5 4 5 5 5 5 7 4 4 4 6 4 98 13 85
Kashyap, Anil 5 6 5 4 6 5 5 6 5 5 4 4 4 3 4 4 7 4 100 14 86
Sutton, Dave 4 5 3 4 6 4 5 6 5 5 6 6 6 4 5 4 6 3 99 12 87
Renteria, Tony 5 5 4 4 6 4 5 5 4 5 8 5 4 5 5 4 7 3 95 7 88
Rodriguez, Ric 4 3 4 7 5 2 4 6 3 7 6 4 5 7 5 6 7 4 106 17 89
Dell, Mike 7 4 4 4 7 3 3 7 6 6 4 3 5 5 5 7 6 3 108 19 89
Halvorson, Mar 6 6 4 6 6 3 6 5 4 4 6 3 5 6 5 5 6 3 114 25 89
Eachus, Linda 6 5 3 6 5 4 6 5 4 6 6 3 4 7 5 5 6 4 114 24 90
Gordon, Ray 5 6 4 8 6 4 5 6 4 6 6 3 6 4 4 4 6 4 108 17 91
Dell, Frances 6 4 5 10 6 5 5 6 3 5 4 5 5 5 5 5 7 4 112 17 95
Herm, Ron 5 7 5 8 6 4 5 8 4 4 5 7 5 4 5 4 6 4 112 16 96
Stevenson, Dic 4 7 4 7 6 5 5 6 5 7 4 5 5 5 5 5 6 5 110 14 96
Herm, Liz 7 7 5 4 6 5 6 6 5 6 6 4 4 6 4 4 7 5 124 27 97
Brewer, Glen 5 7 5 9 8 6 6 5 5 6 4 3 8 4 3 8 6 3 125 24 101
Thomas, Bob 6 5 5 7 6 5 5 7 5 7 6 5 4 6 5 7 8 3 116 14 102
Schraibman, He 6 5 5 7 9 5 5 7 5 6 5 5 6 6 5 5 6 5 127 24 103
'*' beside a hole indicates a skin
SKINS HOLE SCORE
==================== ==== =====
Fred Shimabukuro 1 2 Net
Vitacco, Bill 8 3 Net
Estorge, John 10 3 Net
Sankey, Dennis 12 2 Net
Sutton, Sandy 18 2 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Seaborg, Don #6 19' 10"
Struckmeyer, Terry #9 28' 5"
Chee, Greg #12 9' 10"
Frey, Dave #18 11' 5"
Best Ball
Singing Hills Willow Glen 2004
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: S'ing Hills(WG) MEN'S TEE: W LADIES' TEE: R
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 4 4 4 4 5 3 4 5 3 36 5 4 3 4 4 4 4 5 3 36 72
MEN'S HCP 7 13 3 11 9 15 5 1 17 12 8 16 14 10 2 6 4 18
LADIES' PAR 4 4 4 4 5 3 4 5 3 36 5 4 3 4 4 4 4 5 3 36 72
LADIES' HCP 7 13 9 3 5 15 11 1 17 6 14 16 10 12 4 8 2 18
================================================================================
Chee, Greg 20 6 5 5 7 5 4 6 6 4 48 6 6 3 5 5 5 4 6 3 43 91
Pacis, Joe 14 4 4 5 5 5 4 5 6 4 42 6 4 3 4 4 4 6 5 3 39 81
BEST BALL 3 3 4 4 4 3 4 4 3 32 5 3 2 3 3 3 3 4 2 28 60
--------------------------------------------------------------------------------
Chee, Greg 20 6 5 5 7 5 4 6 6 4 48 6 6 3 5 5 5 4 6 3 43 91
Devera, Rob 6 4 4 4 4 5 4 4 6 4 39 4 6 3 3 4 6 4 5 3 38 77
BEST BALL 4 4 3 4 4 3 3 4 3 32 4 5 2 3 4 3 3 4 2 30 62
--------------------------------------------------------------------------------
Estorge, Jo 19 5 6 6 4 7 4 5 5 4 46 4 5 3 7 6 5 5 7 4 46 92
Sankey, Den 24 7 4 8 6 7 4 5 8 3 52 7 7 3 4 7 4 5 7 4 48 100
BEST BALL 4 3 5 3 6 3 3 3 2 32 3 4 2 3 5 2 3 5 3 30 62
--------------------------------------------------------------------------------
Pacis, Joe 14 4 4 5 5 5 4 5 6 4 42 6 4 3 4 4 4 6 5 3 39 81
Devera, Rob 6 4 4 4 4 5 4 4 6 4 39 4 6 3 3 4 6 4 5 3 38 77
BEST BALL 3 3 3 4 4 4 3 5 4 33 4 3 3 3 3 3 3 4 3 29 62
--------------------------------------------------------------------------------
Sutton, San_28 4 6 5 6 7 4 6 6 4 48 7 6 6 7 6 5 5 8 3 53 101
Prazak, Jan 28 6 6 5 6 5 3 6 6 4 47 7 5 5 6 4 8 5 7 4 51 98
BEST BALL 2 5 3 4 3 2 4 4 3 30 5 3 4 5 2 3 3 5 2 32 62
--------------------------------------------------------------------------------
Calloway, R 21 4 7 5 8 5 4 6 6 4 49 5 6 3 5 7 7 6 7 5 51 100
Shimabukuro 11 3 4 4 5 6 4 4 5 4 39 5 5 3 4 4 5 4 7 3 40 79
BEST BALL 2 4 3 4 4 3 3 4 3 30 4 4 2 4 3 4 3 6 3 33 63
--------------------------------------------------------------------------------
Chee, Frank 31 5 6 6 5 7 5 6 6 5 51 7 6 4 5 6 6 5 7 4 50 101
Pacis, Joe 14 4 4 5 5 5 4 5 6 4 42 6 4 3 4 4 4 6 5 3 39 81
BEST BALL 3 3 4 3 4 4 4 4 4 33 5 3 3 3 3 3 3 4 3 30 63
--------------------------------------------------------------------------------
Hellie, Gen 17 5 6 5 4 6 4 6 5 4 45 6 5 3 6 5 5 4 5 4 43 88
Rodriguez, 26 5 4 5 8 6 3 5 7 4 47 8 7 5 6 8 6 7 8 4 59 106
BEST BALL 3 3 3 3 5 2 3 4 3 29 5 4 2 5 4 4 3 4 3 34 63
--------------------------------------------------------------------------------
Prazak, Jan 28 6 6 5 6 5 3 6 6 4 47 7 5 5 6 4 8 5 7 4 51 98
Halvorson, _36 8 7 5 8 8 4 7 7 5 59 6 7 4 6 7 7 6 8 4 55 114
BEST BALL 4 5 3 5 3 2 4 4 3 33 4 3 2 4 2 5 3 5 2 30 63
--------------------------------------------------------------------------------
Chee, Greg 20 6 5 5 7 5 4 6 6 4 48 6 6 3 5 5 5 4 6 3 43 91
Chee, Frank 31 5 6 6 5 7 5 6 6 5 51 7 6 4 5 6 6 5 7 4 50 101
BEST BALL 3 4 4 3 4 3 4 4 3 32 5 4 2 4 4 3 3 5 2 32 64
--------------------------------------------------------------------------------
Fleischauer 14 4 5 5 4 6 5 5 6 3 43 7 4 3 5 4 5 5 6 5 44 87
Calloway, R 21 4 7 5 8 5 4 6 6 4 49 5 6 3 5 7 7 6 7 5 51 100
BEST BALL 3 4 3 3 4 3 4 4 3 31 4 3 2 4 3 4 4 5 4 33 64
--------------------------------------------------------------------------------
Fleischauer 14 4 5 5 4 6 5 5 6 3 43 7 4 3 5 4 5 5 6 5 44 87
Seaborg, Do 21 5 5 5 6 7 4 6 6 3 47 5 6 5 6 7 6 6 7 4 52 99
BEST BALL 3 4 3 3 5 3 4 4 2 31 4 3 3 4 3 4 4 5 3 33 64
--------------------------------------------------------------------------------
Fleischauer 14 4 5 5 4 6 5 5 6 3 43 7 4 3 5 4 5 5 6 5 44 87
Shimabukuro 11 3 4 4 5 6 4 4 5 4 39 5 5 3 4 4 5 4 7 3 40 79
BEST BALL 2 4 3 3 5 4 3 4 3 31 5 3 3 4 3 4 3 5 3 33 64
--------------------------------------------------------------------------------
Okuda, Ken 20 5 6 6 6 6 3 6 5 5 48 6 6 5 7 5 5 5 7 4 50 98
Sankey, Den 24 7 4 8 6 7 4 5 8 3 52 7 7 3 4 7 4 5 7 4 48 100
BEST BALL 4 3 5 5 5 2 3 3 2 32 5 5 2 3 4 2 3 5 3 32 64
--------------------------------------------------------------------------------
Seaborg, Do 21 5 5 5 6 7 4 6 6 3 47 5 6 5 6 7 6 6 7 4 52 99
Shimabukuro 11 3 4 4 5 6 4 4 5 4 39 5 5 3 4 4 5 4 7 3 40 79
BEST BALL 2 4 3 4 5 3 3 4 2 30 4 4 3 4 3 4 3 6 3 34 64
--------------------------------------------------------------------------------
Vitacco, Bi 14 5 5 4 4 6 3 4 4 3 38 6 5 3 5 6 4 4 5 3 41 79
Frey, David 7 4 4 5 6 5 3 4 5 5 41 5 4 3 5 7 4 5 5 3 41 82
BEST BALL 3 4 3 3 5 3 3 3 3 30 5 4 3 4 5 3 3 4 3 34 64
--------------------------------------------------------------------------------
|