Flights
Bermuda Dunes 2008
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Bermuda Dunes
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 4 4 3 4 4 3 5 4 4 4 3 5 4 4 4 3 5 72
MEN'S HCP 17 1 9 5 3 7 15 11 13 2 6 18 14 10 8 4 12 16
LADIES' PAR 5 4 4 3 4 4 3 5 4 5 4 3 5 4 4 4 3 5 73
LADIES' HCP 11 1 7 17 13 3 15 9 5 14 4 18 12 2 10 6 16 8 TOT HCP NET
==================================================================== === === ===
A DeGrasse, Jo 4 4 3 4 5 4 3 4 4 7 5 3 4 5 5 8 3 4 79 12 67
A Ochsner, Dav 5 5 4 3 4 4 4 5 4 5 5 2 4 5 4 4 3 5 75 6 69
A Dubois, Stev 4 4 5 3 6 4 3 5 5 4 4 3 4 6 4 4 4 5 77 7 70
A Sakaguchi, E 4 4 5 4 4 6 5 6 4 5 4 4 4 5 4 5 4 6 83 13 70
A Stuckey, Way 6 4 6 4 6 5 3 5 5 4 4 3 5 4 4 5 3 5 81 10 71
A Rollins, Dea 5 5 4 3 4 3 4 4 4 3 5 3 5 4 4 4 2 7 73 2 71
A Uribe, Marty 5 4 4 4 5 5 4 7 4 6 4 2 5 4 3 5 3 6 80 9 71
A Vitacco, Bil 5 6 4 4 5 5 5 5 5 4 5 3 6 5 4 5 2 5 83 12 71
A Lee, Eric 4 5 5 3 4 4 5 6 3 6 4 2 5 4 5 6 4 5 80 7 73
A Torres, Arma 5 5 6 4 5 4 4 5 5 6 4 3 5 5 5 4 4 5 84 11 73
A Labaj, Don 5 4 4 3 5 5 4 5 4 5 7 4 5 5 4 4 4 5 82 7 75
A Unverzagt, R 6 5 5 3 6 4 4 5 4 8 6 3 5 4 5 6 4 5 88 11 77
A Struckmeyer, 5 5 6 4 5 5 4 8 4 5 5 4 5 6 7 4 3 6 91 13 78
--------------------------------------------------------------------------------
B Holderness, 4 5 5 4 4 3 3 5 3 5 4 2 6 4 5 6 4 5 77 15 62
B Fleischauer, 5 4 5 4 5 5 4 4 6 5 4 3 5 3 3 5 3 5 78 14 64
B Lam, Tony 5 4 4 4 5 5 3 4 5 5 5 3 6 4 5 5 4 7 83 16 67
B Smith, Don 5 4 5 4 4 5 3 7 4 5 5 3 5 4 7 6 4 6 86 16 70
B Kindschi, Ca 6 5 6 3 6 5 3 5 5 5 3 5 5 4 4 5 6 5 86 15 71
B Bunker, Lare 5 4 5 4 3 4 4 6 5 7 5 4 6 4 7 4 4 5 86 14 72
B Clinton, Ric 5 5 4 4 5 5 2 6 6 6 5 4 8 5 4 8 4 4 90 15 75
B Peresztegy, 6 6 5 3 4 5 4 7 6 6 5 4 5 4 4 6 5 5 90 15 75
B Bryan, Jeff 5 5 7 3 5 4 3 6 8 5 10 4 5 5 4 6 4 5 94 17 77
B Brooks, John 6 6 6 5 5 5 3 6 5 4 7 4 4 5 5 5 4 6 91 14 77
B Oergel, Jeff 5 5 6 3 5 6 3 7 5 4 4 5 7 5 7 5 5 6 93 15 78
B Lee, Steve 6 6 6 4 5 5 5 7 5 5 5 3 5 6 5 5 4 7 94 16 78
B Chavez, Art 7 6 5 4 5 4 3 6 5 6 6 3 5 7 6 6 4 9 97 17 80
B Kirkpatrick, 7 5 6 4 5 5 3 9 5 6 6 4 6 5 5 6 4 5 96 14 82
B Yoshiki, Gar 6 6 6 4 6 6 3 6 5 6 6 4 6 7 6 5 3 7 98 15 83
B Htway, Tin 9 6 5 6 5 7 5 6 5 6 5 5 6 5 5 5 4 6 101 17 84
--------------------------------------------------------------------------------
C Arnold, Henr 6 5 5 3 5 5 3 5 4 5 6 3 4 6 5 5 4 5 84 19 65
C Gordon, Ray 6 5 4 4 4 7 4 6 5 7 4 3 6 5 4 5 4 6 89 21 68
C Casteneda, R 5 5 5 3 5 6 6 6 6 5 4 3 5 4 4 5 4 5 86 18 68
C Hellie, Gene 4 5 5 3 4 6 4 6 5 4 6 4 5 5 4 6 4 7 87 18 69
C Stevenson, D 5 5 6 4 5 5 4 6 5 6 5 4 6 5 5 4 4 7 91 22 69
C Schannep, Bo 6 5 7 4 5 5 4 7 4 5 6 3 6 5 5 4 5 6 92 21 71
C Hobbs, Steve 7 5 4 4 6 5 4 5 4 6 5 6 7 5 4 4 4 5 90 18 72
C Walker, Jack 5 6 4 4 6 5 4 6 6 6 5 4 6 5 5 5 4 6 92 20 72
C Sutton, Dave 5 4 5 4 4 6 2 6 5 5 5 7 7 6 6 5 4 7 93 19 74
C Estorge, Joh 6 6 5 4 6 6 4 8 4 5 6 4 5 5 4 5 7 7 97 22 75
C Phillips, Cr 5 6 5 3 5 6 4 6 5 7 7 3 6 5 6 6 4 6 95 18 77
C Weaver, Geor 5 5 5 3 5 6 5 6 6 6 7 5 5 5 6 5 4 7 96 18 78
C Wilson, Don 6 5 6 4 6 5 4 6 8 5 5 4 6 7 5 7 3 5 97 19 78
C Richman, Mat 7 6 7 3 7 4 4 6 6 8 7 4 7 5 6 6 3 6 102 24 78
C Olinger, Chu 6 5 6 3 5 6 4 9 5 5 5 4 7 7 6 5 5 8 101 22 79
C Love, Don 10 7 7 4 5 5 5 7 6 7 8 3 6 3 4 6 4 8 105 19 86
--------------------------------------------------------------------------------
D Pinson, Ray 7 5 7 4 5 4 3 8 6 5 4 4 5 6 5 5 4 6 93 27 66
D Lennon, Mike 8 5 5 4 6 4 3 6 7 5 6 4 6 5 5 5 3 6 93 26 67
D Pinson, Lind 8 5 5 3 5 5 3 7 6 6 5 4 7 6 5 6 4 6 96 28 68
D Olinger, Kri 5 6 5 3 6 4 4 7 7 4 6 4 7 7 8 6 4 4 97 28 69
D Sutton, Sand 7 5 5 3 5 5 4 6 5 7 7 5 6 8 5 6 4 7 100 29 71
D Eachus, Geor 6 5 5 4 6 5 4 7 7 6 5 4 8 6 5 6 4 6 99 28 71
D Walker, Suzy 6 5 6 4 5 6 4 8 5 8 7 4 7 6 7 7 3 7 105 34 71
D Schraibman, 6 8 5 4 7 7 5 5 7 6 6 4 7 5 7 8 6 8 111 40 71
D Breshears, S 6 6 6 4 6 5 3 7 6 6 6 4 7 7 5 5 4 6 99 28 71
D Halvorson, M 7 7 8 5 7 6 4 6 6 9 6 3 7 6 8 6 4 7 112 41 71
D Rodriguez, R 9 6 5 4 6 9 3 6 4 6 5 3 7 6 6 6 4 5 100 27 73
D Kroll, Bob 6 6 5 5 6 7 4 7 5 6 6 5 7 5 10 4 4 6 104 29 75
D Herm, Ron 6 5 5 4 6 7 5 6 5 7 8 5 7 4 6 8 4 7 105 28 77
D Richman, Jer 8 6 6 3 5 5 4 7 5 7 7 6 7 6 7 6 3 6 104 26 78
D Prazak, Jan 9 6 6 4 8 4 4 8 6 7 6 5 8 5 5 4 5 7 107 28 79
D Eachus, Lind 8 6 8 5 8 7 5 7 6 7 7 7 9 6 7 6 5 6 120 41 79
D Brewer, Glen 7 6 7 6 6 9 4 6 6 8 11 4 7 7 5 7 5 7 118 34 84
D Brown, Frank 8 8 7 6 6 8 6 8 6 8 6 5 6 6 9 6 4 9 122 33 89
D Schannep, Ro 8 7 11 6 6 8 8 8 7 11 9 4 9 6 7 7 5 6 133 37 96
Open Flight
Bermuda Dunes Open 2008
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Bermuda Dunes
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 4 4 3 4 4 3 5 4 4 4 3 5 4 4 4 3 5 72
MEN'S HCP 17 1 9 5 3 7 15 11 13 2 6 18 14 10 8 4 12 16
LADIES' PAR 5 4 4 3 4 4 3 5 4 5 4 3 5 4 4 4 3 5 73
LADIES' HCP 11 1 7 17 13 3 15 9 5 14 4 18 12 2 10 6 16 8 TOT HCP NET
==================================================================== === === ===
Lee, Cassi 7 6 7 5 6 7 5 10 5 10 9 5 8 5 6 7 7 7 122 49 73
Acosta, Ed 6 5 4 3 7 6 4 7 5 5 4 4 6 5 5 5 4 6 91 18 73
Arsenanult, Bi 5 7 8 4 5 5 4 6 6 5 4 5 6 5 5 5 4 7 96 22 74
Lee, Jeremy 7 5 5 6 7 6 3 8 6 6 5 5 7 5 6 9 4 8 108 33 75
Hale, Mike 5 5 6 4 5 5 3 6 5 5 4 3 6 5 5 6 4 7 89 14 75
Skins
Bermuda Dunes 2008
SKINS - NET - Sort by Total
================================================================================
COURSE: Bermuda Dunes
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 5 4 4 3 4 4 3 5 4 4 4 3 5 4 4 4 3 5 72
MEN'S HCP 17 1 9 5 3 7 15 11 13 2 6 18 14 10 8 4 12 16
LADIES' PAR 5 4 4 3 4 4 3 5 4 5 4 3 5 4 4 4 3 5 73
LADIES' HCP 11 1 7 17 13 3 15 9 5 14 4 18 12 2 10 6 16 8 TOT HCP NET
==================================================================== === === ===
Holderness, Bo 4 4 4 3 3 *2 3 5 3 4 3 2 6 4 4 5 4 5 77 9 68
Fleischauer, P 5 3 5 3 4 4 4 4 6 4 3 3 5 3 *2 4 3 5 78 8 70
Ochsner, Dave 5 4 4 3 3 4 4 5 4 4 5 2 4 5 4 3 3 5 75 4 71
Rollins, Dean 5 4 4 3 4 3 4 4 4 3 5 3 5 4 4 4 2 7 73 1 72
DeGrasse, Joe 4 3 3 3 4 3 3 4 4 6 4 3 4 5 5 7 3 4 79 7 72
Dubois, Steve 4 3 5 3 5 4 3 5 5 3 4 3 4 6 4 3 4 5 77 4 73
Lam, Tony 5 3 3 3 4 4 3 4 5 4 4 3 6 3 4 4 4 7 83 10 73
Stuckey, Wayne 6 3 6 3 5 5 3 5 5 3 3 3 5 4 4 4 3 5 81 6 75
Casteneda, Rob 5 4 4 2 4 5 6 5 6 4 3 3 5 3 3 4 4 5 86 11 75
Uribe, Marty 5 3 4 3 4 5 4 7 4 5 4 2 5 4 3 4 3 6 80 5 75
Sakaguchi, Ed 4 3 5 3 3 5 5 6 4 4 3 4 4 5 3 4 4 6 83 8 75
Smith, Don 5 3 4 3 3 4 3 7 4 4 4 3 5 3 6 5 4 6 86 10 76
Vitacco, Bill 5 5 4 3 4 4 5 5 5 3 4 3 6 5 4 4 2 5 83 7 76
Lee, Eric 4 4 5 3 3 4 5 6 3 5 4 2 5 4 5 5 4 5 80 4 76
Gordon, Ray 6 4 3 3 3 6 4 5 4 6 3 3 6 4 3 4 3 6 89 13 76
Hellie, Gene 4 4 4 2 3 5 4 5 5 3 5 4 5 4 3 5 4 7 87 11 76
Lennon, Mike 8 4 4 3 5 3 2 5 6 4 5 4 5 4 4 4 2 5 93 16 77
Kindschi, Cal 6 4 5 2 5 4 3 5 5 4 *2 5 5 4 3 4 6 5 86 9 77
Pinson, Ray 7 4 6 3 4 3 2 7 5 4 3 4 4 5 4 4 3 5 93 16 77
Torres, Armand 5 4 6 3 4 3 4 5 5 5 3 3 5 5 5 3 4 5 84 7 77
Labaj, Don 5 3 4 3 4 5 4 5 4 4 7 4 5 5 4 3 4 5 82 4 78
Bunker, Laren 5 3 5 3 *2 3 4 6 5 6 4 4 6 4 6 3 4 5 86 8 78
Stevenson, Dic 5 4 5 3 4 4 4 5 4 5 4 4 6 4 4 3 3 7 91 13 78
Pinson, Linda 7 4 4 2 4 4 2 6 5 5 4 3 6 5 4 5 3 5 96 18 78
Schannep, Bob 6 4 6 3 4 4 4 6 3 4 5 3 6 4 4 3 4 6 92 13 79
Olinger, Kris 4 5 4 2 5 3 3 6 6 3 5 3 6 6 7 5 3 *3 97 18 79
Hobbs, Steve 7 4 3 3 5 4 4 4 4 5 4 6 7 4 3 3 4 5 90 11 79
Walker, Jack 5 5 3 3 5 4 4 5 6 5 4 4 6 4 4 4 3 6 92 12 80
Unverzagt, Rob 6 4 5 2 5 3 4 5 4 7 5 3 5 4 5 5 4 5 88 7 81
Clinton, Richa 5 4 3 3 4 4 2 6 6 5 4 4 8 5 3 7 4 4 90 9 81
Peresztegy, Sa 6 5 4 2 3 4 4 7 6 5 4 4 5 4 3 5 5 5 90 9 81
Sutton, Sandy 6 4 4 2 4 4 3 5 4 6 6 4 5 7 4 5 3 6 100 18 82
Eachus, George 5 4 4 3 5 4 3 6 6 5 4 4 7 5 4 5 3 5 99 17 82
Sutton, Dave 5 3 4 3 3 5 2 5 5 4 4 7 7 5 5 4 4 7 93 11 82
Brooks, John 6 5 6 4 4 4 3 6 5 3 6 4 4 5 4 4 4 6 91 8 83
Struckmeyer, T 5 4 6 3 4 4 4 8 4 4 4 4 5 6 6 3 3 6 91 8 83
Bryan, Jeff 5 4 6 2 4 3 3 6 8 4 9 4 5 4 3 5 4 5 94 10 84
Oergel, Jeff 5 4 5 2 4 5 3 7 5 3 3 5 7 5 6 4 5 6 93 9 84
Phillips, Crai 5 5 4 2 4 5 4 5 5 6 6 3 6 4 5 5 4 6 95 11 84
Lee, Steve 6 5 5 3 4 4 5 7 5 4 4 3 5 5 4 4 4 7 94 10 84
Rodriguez, Ric 9 5 4 3 5 8 2 5 3 5 4 3 6 5 5 5 3 4 100 16 84
Walker, Suzy 5 3 5 3 4 4 3 7 4 7 6 3 6 4 6 6 2 6 105 21 84
Estorge, John 6 5 4 3 5 5 4 7 3 4 5 4 5 4 3 4 6 7 97 13 84
Weaver, George 5 4 4 2 4 5 5 5 6 5 6 5 5 4 5 4 4 7 96 11 85
Wilson, Don 6 4 5 3 5 4 4 5 8 4 4 4 6 6 4 6 3 5 97 11 86
Schraibman, He 5 6 4 2 5 6 4 4 6 4 4 3 6 4 6 6 5 7 111 24 87
Halvorson, Mar 6 5 6 4 6 4 3 5 4 8 4 2 6 4 7 4 3 6 112 25 87
Chavez, Art 7 5 4 3 4 3 3 6 5 5 5 3 5 6 5 5 4 9 97 10 87
Herm, Ron 5 4 4 3 5 6 4 5 4 6 7 5 6 3 5 7 3 6 105 17 88
Richman, Jerry 8 5 5 2 4 4 3 6 4 6 6 6 6 5 6 5 2 5 104 16 88
Kirkpatrick, T 7 4 6 3 4 4 3 9 5 5 5 4 6 5 4 5 4 5 96 8 88
Olinger, Chuck 6 4 5 2 4 5 4 8 4 4 4 4 7 6 5 4 4 8 101 13 88
Richman, Matt 7 5 6 2 6 3 4 5 5 7 6 4 6 4 5 5 2 6 102 14 88
Yoshiki, Gary 6 5 5 3 5 5 3 6 5 5 5 4 6 7 5 4 3 7 98 9 89
Prazak, Jan 8 5 5 3 7 3 3 7 5 6 5 5 7 4 4 3 4 6 107 17 90
Htway, Tim 9 5 4 5 4 6 5 6 5 5 4 5 6 4 4 4 4 6 101 10 91
Love, Don 10 6 6 3 4 4 5 6 6 6 7 3 6 *2 3 5 4 8 105 11 94
Eachus, Linda 7 4 6 4 7 5 4 6 4 6 5 6 8 4 6 4 4 5 120 25 95
Brewer, Glen 6 4 6 5 5 8 3 5 5 6 10 3 6 6 4 6 4 6 118 20 98
Brown, Frank 7 6 6 5 5 7 5 7 5 6 5 4 5 5 8 5 3 8 122 20 102
Schannep, Robe 7 5 10 5 5 6 7 7 5 10 7 3 8 4 6 6 4 5 133 23 110
'*' beside a hole indicates a skin
SKINS HOLE SCORE
==================== ==== =====
Bunker, Laren 5 2 Net
Holderness, Bob 6 2 Net
Kindschi, Cal 11 2 Net
Love, Don 14 2 Net
Fleischauer, Paul 15 2 Net
Olinger, Kris 18 3 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Acosta, Ed #4 10' 5"
Holderness, Bob #7 10' 4"
Dubois, Steve #12 2' 5"
Vitacco, Bill #17 10' 10"
Best Ball
Bermuda Dunes 2008
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Bermuda Dunes MEN'S TEE: W LADIES' TEE: G
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 5 4 4 3 4 4 3 5 4 36 4 4 3 5 4 4 4 3 5 36 72
MEN'S HCP 17 1 9 5 3 7 15 11 13 2 6 18 14 10 8 4 12 16
LADIES' PAR 5 4 4 3 4 4 3 5 4 36 5 4 3 5 4 4 4 3 5 37 73
LADIES' HCP 11 1 7 17 13 3 15 9 5 14 4 18 12 2 10 6 16 8
================================================================================
Hellie, Gen 16 4 5 5 3 4 6 4 6 5 42 4 6 4 5 5 4 6 4 7 45 87
Fleischauer 13 5 4 5 4 5 5 4 4 6 42 5 4 3 5 3 3 5 3 5 36 78
BEST BALL 4 3 4 2 3 4 3 3 4 30 3 3 3 4 2 2 4 2 5 28 58
--------------------------------------------------------------------------------
Rodriguez, 24 9 6 5 4 6 9 3 6 4 52 6 5 3 7 6 6 6 4 5 48 100
Fleischauer 13 5 4 5 4 5 5 4 4 6 42 5 4 3 5 3 3 5 3 5 36 78
BEST BALL 5 3 4 2 4 4 2 3 3 30 4 3 2 5 2 2 4 2 4 28 58
--------------------------------------------------------------------------------
Sakaguchi, 12 4 4 5 4 4 6 5 6 4 42 5 4 4 4 5 4 5 4 6 41 83
DeGrasse, J 11 4 4 3 4 5 4 3 4 4 35 7 5 3 4 5 5 8 3 4 44 79
BEST BALL 4 3 2 3 3 3 3 3 4 28 4 3 3 4 4 3 4 3 4 32 60
--------------------------------------------------------------------------------
Arnold, Hen 17 6 5 5 3 5 5 3 5 4 41 5 6 3 4 6 5 5 4 5 43 84
Stuckey, Wa 9 6 4 6 4 6 5 3 5 5 44 4 4 3 5 4 4 5 3 5 37 81
BEST BALL 5 3 4 2 4 4 2 4 3 31 3 3 3 3 4 3 4 3 4 30 61
--------------------------------------------------------------------------------
Brooks, Joh 13 6 6 6 5 5 5 3 6 5 47 4 7 4 4 5 5 5 4 6 44 91
Fleischauer 13 5 4 5 4 5 5 4 4 6 42 5 4 3 5 3 3 5 3 5 36 78
BEST BALL 5 3 4 3 4 4 3 3 4 33 3 3 3 4 2 2 4 2 5 28 61
--------------------------------------------------------------------------------
Casteneda, 16 5 5 5 3 5 6 6 6 6 47 5 4 3 5 4 4 5 4 5 39 86
Lennon, Mik 23 8 5 5 4 6 4 3 6 7 48 5 6 4 6 5 5 5 3 6 45 93
BEST BALL 5 3 4 2 4 3 2 5 5 33 3 3 3 4 3 3 3 2 4 28 61
--------------------------------------------------------------------------------
DeGrasse, J 11 4 4 3 4 5 4 3 4 4 35 7 5 3 4 5 5 8 3 4 44 79
Labaj, Don 6 5 4 4 3 5 5 4 5 4 39 5 7 4 5 5 4 4 4 5 43 82
BEST BALL 4 3 2 2 4 3 3 3 4 28 4 4 3 4 4 4 3 3 4 33 61
--------------------------------------------------------------------------------
DeGrasse, J 11 4 4 3 4 5 4 3 4 4 35 7 5 3 4 5 5 8 3 4 44 79
Struckmeyer 12 5 5 6 4 5 5 4 8 4 46 5 5 4 5 6 7 4 3 6 45 91
BEST BALL 4 3 2 3 4 3 3 3 4 29 4 4 3 4 4 4 3 2 4 32 61
--------------------------------------------------------------------------------
Sutton, Dav 17 5 4 5 4 4 6 2 6 5 41 5 5 7 7 6 6 5 4 7 52 93
Pinson, Ray 24 7 5 7 4 5 4 3 8 6 49 5 4 4 5 6 5 5 4 6 44 93
BEST BALL 4 3 4 2 3 3 1 5 4 29 3 2 3 4 5 4 3 3 5 32 61
--------------------------------------------------------------------------------
Wilson, Don 17 6 5 6 4 6 5 4 6 8 50 5 5 4 6 7 5 7 3 5 47 97
Holderness, 14 4 5 5 4 4 3 3 5 3 36 5 4 2 6 4 5 6 4 5 41 77
BEST BALL 4 4 4 3 3 2 3 4 2 29 4 3 2 5 3 4 5 2 4 32 61
--------------------------------------------------------------------------------
Arnold, Hen 17 6 5 5 3 5 5 3 5 4 41 5 6 3 4 6 5 5 4 5 43 84
Rollins, De 2 5 5 4 3 4 3 4 4 4 36 3 5 3 5 4 4 4 2 7 37 73
BEST BALL 5 4 4 2 4 3 2 4 3 31 2 5 3 3 4 4 4 2 4 31 62
--------------------------------------------------------------------------------
Hellie, Gen 16 4 5 5 3 4 6 4 6 5 42 4 6 4 5 5 4 6 4 7 45 87
Rodriguez, 24 9 6 5 4 6 9 3 6 4 52 6 5 3 7 6 6 6 4 5 48 100
BEST BALL 4 4 4 2 3 5 2 5 3 32 3 3 2 4 4 3 4 3 4 30 62
--------------------------------------------------------------------------------
Htway, Tim 15 9 6 5 6 5 7 5 6 5 54 6 5 5 6 5 5 5 4 6 47 101
Holderness, 14 4 5 5 4 4 3 3 5 3 36 5 4 2 6 4 5 6 4 5 41 77
BEST BALL 4 4 4 3 3 2 3 4 2 29 4 3 2 5 3 4 4 3 5 33 62
--------------------------------------------------------------------------------
Smith, Don 14 5 4 5 4 4 5 3 7 4 41 5 5 3 5 4 7 6 4 6 45 86
Hobbs, Stev 16 7 5 4 4 6 5 4 5 4 44 6 5 6 7 5 4 4 4 5 46 90
BEST BALL 5 3 3 3 3 4 3 4 3 31 4 4 3 4 3 3 3 3 4 31 62
--------------------------------------------------------------------------------
Smith, Don 14 5 4 5 4 4 5 3 7 4 41 5 5 3 5 4 7 6 4 6 45 86
Kindschi, C 14 6 5 6 3 6 5 3 5 5 44 5 3 5 5 4 4 5 6 5 42 86
BEST BALL 5 3 4 2 3 4 3 4 3 31 4 2 3 4 3 3 4 3 5 31 62
--------------------------------------------------------------------------------
Sutton, San_26 7 5 5 3 5 5 4 6 5 45 7 7 5 6 8 5 6 4 7 55 100
Pinson, Ray 24 7 5 7 4 5 4 3 8 6 49 5 4 4 5 6 5 5 4 6 44 93
BEST BALL 6 3 3 2 3 3 2 5 3 30 3 2 3 4 5 4 3 3 5 32 62
--------------------------------------------------------------------------------
Uribe, Mart 8 5 4 4 4 5 5 4 7 4 42 6 4 2 5 4 3 5 3 6 38 80
Dubois, Ste 6 4 4 5 3 6 4 3 5 5 39 4 4 3 4 6 4 4 4 5 38 77
BEST BALL 4 3 4 2 4 4 3 5 4 33 3 3 2 4 4 2 3 3 5 29 62
--------------------------------------------------------------------------------
Bunker, Lar 13 5 4 5 4 3 4 4 6 5 40 7 5 4 6 4 7 4 4 5 46 86
Lam, Tony 14 5 4 4 4 5 5 3 4 5 39 5 5 3 6 4 5 5 4 7 44 83
BEST BALL 5 3 3 3 2 3 3 3 4 29 4 4 3 5 3 4 3 3 5 34 63
--------------------------------------------------------------------------------
Pinson, Lin_25 8 5 5 3 5 5 3 7 6 47 6 5 4 7 6 5 6 4 6 49 96
Pinson, Ray 24 7 5 7 4 5 4 3 8 6 49 5 4 4 5 6 5 5 4 6 44 93
BEST BALL 6 3 3 2 3 3 2 6 4 32 3 2 3 4 4 4 3 3 5 31 63
--------------------------------------------------------------------------------
Stuckey, Wa 9 6 4 6 4 6 5 3 5 5 44 4 4 3 5 4 4 5 3 5 37 81
Ochsner, Da 5 5 5 4 3 4 4 4 5 4 38 5 5 2 4 5 4 4 3 5 37 75
BEST BALL 5 3 4 2 3 4 3 5 4 33 3 3 2 4 4 3 3 3 5 30 63
--------------------------------------------------------------------------------
Uribe, Mart 8 5 4 4 4 5 5 4 7 4 42 6 4 2 5 4 3 5 3 6 38 80
Bryan, Jeff 15 5 5 7 3 5 4 3 6 8 46 5 10 4 5 5 4 6 4 5 48 94
BEST BALL 5 3 4 2 4 3 2 5 4 32 4 3 2 4 4 2 4 3 5 31 63
--------------------------------------------------------------------------------
|