AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
Bermuda Dunes | Desert Willow (Firecliff) | Desert Falls | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Palm Springs Weekend Results
Desert Willow - Firecliff Course // Desert Falls
Saturday & Sunday, June 7 & 8, 2008

Contratulations
Steve Hobbs
2008 AEA Golf Club President's Cup Winner


A Flight: Saturday Sunday Total
Labaj, Don 71 71 142
Vitacco, Billl 65 77 142
Fleischauer, Paul 71 75 146
Lee, Eric 73 73 146
Dubois, Steve 73 75 148
Stuckey, Wayne 74 75 149
Bunker, Laren 73 77 150
Uribe, Marty 73 77 150
Kirkpatrick, Tony 80 71 151
Ochsner, Dave 83 71 154
Rollins, Dean 80 74 154
Torres, Erik 77 77 154
Pacis, Joe 79 76 155
Sakaguchi, Ed 77 78 155
Herm, Joe 83 73 156
DeGrasse, Joe 83 75 158
Brooks, John 79 80 159
Struckmeyer, Terry 72 87 159
Unverzagt, Rob 81 86 167
Torres, Armando 85 83 168

B Flight: Saturday Sunday Total
Lam, Tony 68 61 129
Hobbs, Steve 60 71 131
Phillips, Craig 67 72 139
Clinton, Richard 71 71 142
Renteria, Tony 74 74 148
Yoshiki, Gary 76 74 150
Weaver, George 79 72 151
Kindschi, Cal 79 73 152
Casteneda, Robert 78 75 153
Chavez, Art 72 83 155
Hudson, Steve 76 79 155
Hellie, Gene 76 80 156
Peresztegy, Sam 89 67 156
Htway, Tin 82 75 157
Smith, Don 66 91 157
Lee, Steve 77 82 159
Bryan, Jeff 76 84 160
Layana, John 72 89 161
Brown, Herb 79 83 162
Goenner, Tom 89 73 162
Oergel, Jeff 79 87 166
Holderness, Bob 94 76 170

Open Flight: Saturday Sunday Total
Wiens, Richard 72 71 143
Acosta, Ed 73 73 146
Wong, Jean 73 74 147
Gorospe, Dennis 72 76 148
Hale, Mike 73 75 148
Arsenanult, Bill 72 77 149
Smith, Bob 75 74 149
Chee, Donald 76 76 152
Smith, Kevin 78 74 152
Lee, Jeremy 76 77 153
Kelly, Bob 77 79 156
Lee, Cassi 81 76 157
C Flight: Saturday Sunday Total
Lennon, Mike 71 67 138
Arnold, Henry 70 70 140
Sutton, Sandy 78 65 143
Olinger, Kris 75 69 144
Richman, Matt 74 70 144
Richman, Jerry 74 71 145
Wilson, Don 73 75 148
Dell, Frances 74 80 154
Nelson, Ernie 73 81 154
Yahner, Jack 75 79 154
Schannep, Bob 76 80 156
Pinson, Linda 80 77 157
Stevenson, Dick 83 76 159
Love, Don 83 77 160
Olinger, Chuck 78 82 160
Walker, Jack 79 81 160
Estorge, John 79 82 161
Chee, Greg 81 84 165
Calloway, Ray 86 80 166
Gordon, Ray 87 87 174
Sutton, Dave 88 96 184

D Flight: Saturday Sunday Total
Jervik, Lynn 67 69 136
Chee, Frank 73 67 140
Harrison, Frank 85 64 149
Herm, Liz 74 75 149
Herm, Ron 74 76 150
Walker, Suzy 76 74 150
Eachus, George 74 81 155
Williams, Randy 83 74 157
Pinson, Ray 78 83 161
Prazak, Jan 85 78 163
Schraibman, Herb 83 80 163
Dell, Mike 83 81 164
Rodriguez, Richard 85 82 167
Kroll, Bob 78 95 173
Schannep, Berta 92 81 173
Brewer, Glen 99 79 178
Breshears, Sam 85 96 181
Eachus, Linda 86 95 181
Brown, Frank 110 94 204

Best Ball: Sat Sun Total
Lam, Tony - Phillips, Craig 62 56 118
Clinton, Richard - Lam, Tony 64 57 121
Bunker, Laren - Lam, Tony 62 60 122
Clinton, Richard - Phillips, Craig 60 64 124
Clinton, Richard - Bunker, Laren 63 62 125
Olinger, Chuck - Olinger, Kris 65 61 126
Bunker, Laren - Phillips, Craig 62 65 127
Herm, Joe - Torres, Erik 64 63 127
Casteneda, Robert - Lennon, Mike 64 64 128
Love, Don - Yahner, Jack 61 67 128
Richman, Jerry - Walker, Suzy 66 63 129
Smith, Don - Kindschi, Cal 59 70 129
Wilson, Don - Vitacco, Bill 60 69 129
Chavez, Art- Lennon, Mike 64 66 130
Htway, Tin - Vitacco, Bill 61 69 130
Jervik, Lynn - Hudson, Steve 62 68 130
Nelson, Ernie- Kirkpatrick, Tony 65 65 130


    Send questions or comments to: AEA Golf Webmaster