Flights
Desert Falls 2008
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Desert Falls 2008
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 3 5 4 3 4 4 5 4 5 3 4 3 5 4 4 4 72
MEN'S HCP 7 1 15 13 5 11 17 3 9 6 16 18 12 10 14 2 8 4
LADIES' PAR 4 4 3 5 4 3 4 4 5 4 5 3 4 3 5 4 4 4 72
LADIES' HCP 5 9 15 3 11 13 17 7 1 8 16 14 10 18 12 4 6 2 TOT HCP NET
==================================================================== === === ===
A Kirkpatrick, 3 5 3 5 5 3 5 4 9 5 5 3 5 3 6 6 6 4 85 14 71
A Labaj, Don 4 5 4 4 4 3 4 5 5 5 5 3 5 3 5 5 5 4 78 7 71
A Ochsner, Dav 4 5 4 5 4 3 5 4 5 4 4 3 5 3 5 6 4 4 77 6 71
A Lee, Eric 4 5 4 6 5 4 5 4 3 4 5 3 4 4 5 4 5 6 80 7 73
A Herm, Joe 5 5 3 6 4 4 5 5 4 4 3 4 4 3 5 6 5 5 80 7 73
A Rollins, Dea 5 5 4 5 4 2 4 4 5 6 4 3 4 3 6 4 4 4 76 2 74
A Stuckey, Way 5 5 5 6 5 3 4 4 5 5 6 2 5 3 6 5 6 5 85 10 75
A Fleischauer, 5 5 4 5 5 4 5 5 7 6 6 2 5 3 6 5 6 5 89 14 75
A DeGrasse, Jo 4 5 4 5 4 4 4 5 7 7 6 3 4 5 5 8 4 3 87 12 75
A Dubois, Stev 5 4 4 5 4 7 4 5 6 5 5 2 5 4 5 4 4 4 82 7 75
A Pacis, Joe 4 4 4 5 6 5 4 5 5 7 6 3 5 4 6 7 4 6 90 14 76
A Bunker, Lare 4 5 3 5 4 4 4 4 6 6 12 3 5 4 5 5 7 5 91 14 77
A Torres, Erik 3 4 4 6 5 5 4 3 6 6 10 3 5 4 6 4 5 5 88 11 77
A Vitacco, Bil 5 5 3 5 5 5 4 5 7 5 6 3 5 4 6 6 5 5 89 12 77
A Uribe, Marty 5 6 4 5 6 5 4 4 5 5 4 5 6 3 6 4 5 4 86 9 77
A Sakaguchi, E 5 6 5 6 5 3 4 4 7 6 7 3 4 4 6 5 6 5 91 13 78
A Brooks, John 5 4 5 7 5 4 4 5 5 5 8 4 5 5 6 7 4 6 94 14 80
A Torres, Arma 4 7 4 6 5 5 4 5 9 5 5 3 6 6 5 4 6 5 94 11 83
A Unverzagt, R 5 6 4 7 7 3 4 6 7 6 5 3 5 3 7 6 6 7 97 11 86
A Struckmeyer, 6 4 5 7 5 4 4 6 8 6 4 3 6 4 7 9 6 6 100 13 87
--------------------------------------------------------------------------------
B Lam, Tony 4 4 3 6 4 2 5 4 6 5 5 3 4 4 5 3 4 6 77 16 61
B Peresztegy, 4 4 5 5 5 4 3 5 5 4 5 3 4 4 7 5 5 5 82 15 67
B Hobbs, Steve 4 5 5 7 4 3 4 6 6 5 6 4 5 4 6 4 5 6 89 18 71
B Clinton, Ric 5 3 3 5 6 2 3 8 6 7 4 3 5 3 6 6 5 6 86 15 71
B Phillips, Cr 6 5 4 5 5 5 3 4 5 7 5 3 6 5 7 6 5 4 90 18 72
B Weaver, Geor 5 4 3 5 7 4 5 5 8 4 5 5 4 4 5 6 5 6 90 18 72
B Goenner, Tom 5 4 3 6 6 5 4 5 5 3 7 3 5 5 6 5 5 6 88 15 73
B Kindschi, Ca 3 5 3 6 4 5 5 7 5 5 5 3 5 3 6 5 8 5 88 15 73
B Yoshiki, Gar 4 5 5 6 5 4 4 6 7 6 5 3 4 3 6 6 4 6 89 15 74
B Renteria, To 5 6 4 5 5 4 4 5 6 4 5 4 7 4 6 5 5 5 89 15 74
B Casteneda, R 5 5 4 5 4 4 4 6 6 4 8 3 6 4 5 8 5 7 93 18 75
B Htway, Tim 8 4 4 4 6 5 5 6 5 4 7 3 5 4 6 7 4 5 92 17 75
B Holderness, 6 5 4 5 4 4 5 4 6 5 6 4 8 4 5 3 6 7 91 15 76
B Hudson, Stev 6 5 3 6 5 4 4 5 7 5 8 4 6 4 6 5 5 7 95 16 79
B Hellie, Gene 5 5 4 6 6 4 4 6 7 5 6 6 6 5 6 7 5 5 98 18 80
B Lee, Steve 8 5 5 5 7 5 5 5 7 5 5 4 7 4 6 4 5 5 97 15 82
B Brown, Herb 4 6 3 5 5 4 6 5 9 5 9 4 5 4 5 9 5 7 100 17 83
B Chavez, Art 8 5 4 6 6 6 4 6 7 5 8 4 5 4 5 6 5 6 100 17 83
B Bryan, Jeff 6 7 4 7 4 4 4 8 8 5 6 3 7 3 7 7 5 6 101 17 84
B Oergel, Jeff 5 5 4 5 7 5 6 4 8 5 10 4 6 4 6 5 5 8 102 15 87
B Layana, John 13 5 3 7 5 6 4 5 7 4 6 3 7 4 7 10 5 4 105 16 89
B Smith, Don 9 6 4 6 4 4 7 5 5 7 9 4 5 4 8 7 7 6 107 16 91
--------------------------------------------------------------------------------
C Sutton, Sand 4 5 3 9 6 4 4 5 6 6 7 4 5 3 6 5 6 5 93 28 65
C Lennon, Mike 6 7 4 7 6 3 4 6 5 4 6 4 6 4 6 6 4 5 93 26 67
C Olinger, Kri 5 5 3 6 5 3 5 5 8 6 5 4 3 4 8 5 7 9 96 27 69
C Arnold, Henr 6 6 3 6 6 3 4 4 6 6 5 2 5 4 6 6 5 6 89 19 70
C Richman, Mat 6 5 3 6 4 4 7 5 7 5 6 4 5 3 7 5 5 7 94 24 70
C Richman, Jer 8 6 4 6 5 5 4 5 8 5 5 3 5 4 6 5 8 5 97 26 71
C Wilson, Don 6 5 4 7 4 4 5 8 5 5 5 4 6 3 6 5 7 5 94 19 75
C Stevenson, D 5 6 4 6 5 3 5 7 8 4 8 4 5 4 8 6 5 5 98 22 76
C Love, Don 6 5 4 6 6 4 4 8 9 6 4 3 4 4 7 4 6 6 96 19 77
C Pinson, Lind 7 6 5 8 6 3 5 5 6 7 7 4 6 4 7 6 6 6 104 27 77
C Yahner, Jack 7 5 3 6 5 5 4 4 7 6 6 4 8 3 5 6 8 9 101 22 79
C Calloway, Ra 7 8 5 6 4 6 5 6 7 7 6 3 5 3 6 8 5 6 103 23 80
C Dell, France 6 6 4 8 6 5 5 5 7 5 5 4 5 5 7 8 11 5 107 27 80
C Schannep, Bo 6 6 7 5 5 4 5 5 5 7 6 4 6 5 6 7 6 6 101 21 80
C Walker, Jack 5 6 4 7 5 4 6 6 8 6 7 4 5 3 6 9 5 5 101 20 81
C Nelson, Erni 6 6 5 10 4 4 5 6 6 4 7 3 6 4 6 7 6 5 100 19 81
C Olinger, Chu 9 5 4 5 7 3 4 5 5 8 10 7 5 4 7 6 4 6 104 22 82
C Estorge, Joh 7 5 4 5 7 4 4 5 7 5 8 3 8 4 7 9 6 6 104 22 82
C Chee, Greg 8 4 4 7 7 5 5 5 8 5 7 6 5 5 6 8 6 5 106 22 84
C Gordon, Ray 6 5 4 7 8 4 6 7 6 9 5 5 5 4 5 9 5 8 108 21 87
C Sutton, Dave 7 5 5 7 7 6 5 5 10 7 10 4 5 5 6 6 5 10 115 19 96
--------------------------------------------------------------------------------
D Harrison, Fr 6 5 3 6 5 4 4 6 6 5 5 5 3 7 7 7 7 5 96 32 64
D Chee, Frank 6 5 5 6 6 4 5 5 6 5 7 5 6 3 6 5 6 6 97 30 67
D Jervik, Lynn 6 6 5 6 6 7 4 7 6 5 7 5 6 4 7 8 6 6 107 38 69
D Williams, Ra 5 8 5 6 5 5 5 6 5 6 5 3 6 4 7 7 7 8 103 29 74
D Walker, Suzy 6 5 4 8 5 2 5 6 8 6 7 6 6 4 8 7 8 6 107 33 74
D Herm, Liz 7 6 4 7 6 3 5 6 9 7 8 5 8 5 9 6 8 7 116 41 75
D Herm, Ron 6 7 4 7 5 4 5 6 7 6 8 3 7 4 6 6 5 8 104 28 76
D Prazak, Jan 6 6 4 5 5 5 5 6 6 5 12 3 5 4 9 6 7 7 106 28 78
D Brewer, Glen 5 7 5 6 5 4 3 6 10 6 5 6 5 6 8 11 6 9 113 34 79
D Schraibman, 8 5 6 8 6 5 4 7 11 8 7 5 6 5 7 7 8 7 120 40 80
D Eachus, Geor 6 5 5 7 5 4 6 6 9 5 8 7 5 4 6 9 6 6 109 28 81
D Schannep, Ro 11 6 4 9 5 4 6 7 8 9 7 5 7 2 8 7 7 5 117 36 81
D Dell, Mike 10 6 3 7 5 5 4 6 7 6 7 7 6 4 6 6 7 8 110 29 81
D Rodriguez, R 8 7 4 6 6 4 5 6 7 4 6 7 5 4 8 6 6 10 109 27 82
D Pinson, Ray 6 5 4 8 7 3 5 7 9 6 9 4 5 4 10 6 7 5 110 27 83
D Brown, Frank 8 6 7 7 8 5 6 7 11 6 10 7 7 6 7 7 4 8 127 33 94
D Eachus, Lind 7 8 5 12 7 4 5 9 7 8 8 8 10 6 8 7 9 7 135 40 95
D Kroll, Bob 8 6 4 7 5 5 6 8 11 10 10 6 6 7 8 8 5 4 124 29 95
D Breshears, S 7 6 5 12 6 5 5 6 13 6 8 5 6 4 8 8 7 7 124 28 96
Open Flight
Desert Falls Open 2008
STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Desert Falls 2008
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 3 5 4 3 4 4 5 4 5 3 4 3 5 4 4 4 72
MEN'S HCP 7 1 15 13 5 11 17 3 9 6 16 18 12 10 14 2 8 4
LADIES' PAR 4 4 3 5 4 3 4 4 5 4 5 3 4 3 5 4 4 4 72
LADIES' HCP 5 9 15 3 11 13 17 7 1 8 16 14 10 18 12 4 6 2 TOT HCP NET
==================================================================== === === ===
Wiens, Richard 4 6 4 5 5 3 5 5 8 6 6 3 7 3 7 5 4 5 91 20 71
Acosta, Ed 4 6 3 6 5 5 5 6 10 6 3 6 4 5 6 6 7 5 98 25 73
Smith, Bob 7 6 4 6 4 3 4 7 6 6 6 4 7 4 8 7 6 6 101 27 74
Wong, Jean 5 4 3 6 5 3 5 6 5 5 6 5 4 3 5 4 5 6 85 11 74
Smith, Kevin 7 5 6 8 6 3 4 7 6 9 6 5 5 4 5 7 5 5 103 29 74
Hake, Mike 7 4 4 6 5 4 3 5 7 5 5 5 4 5 6 4 5 9 93 18 75
Gorospe, Denni 5 6 6 5 5 2 5 5 5 6 6 3 6 4 6 6 5 7 93 17 76
Chee, Donald 7 7 6 8 6 5 6 5 8 7 8 3 7 5 7 7 7 8 117 41 76
Lee, Cassi 8 6 6 9 10 4 9 7 8 7 7 5 6 4 6 5 8 8 123 47 76
Lee, Jeremy 7 6 3 5 5 7 5 6 7 6 6 6 5 3 7 5 7 6 102 25 77
Arsenanult, Bi 7 8 6 7 6 4 7 7 6 7 6 4 7 4 7 7 7 5 112 35 77
Kelly, Bob 8 7 5 7 9 5 7 6 11 8 7 5 7 6 8 8 6 11 131 52 79
Skins
Desert Falls 2008
SKINS - NET - Sort by Total
================================================================================
COURSE: Desert Falls 2008
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
MEN'S PAR 4 4 3 5 4 3 4 4 5 4 5 3 4 3 5 4 4 4 72
MEN'S HCP 7 1 15 13 5 11 17 3 9 6 16 18 12 10 14 2 8 4
LADIES' PAR 4 4 3 5 4 3 4 4 5 4 5 3 4 3 5 4 4 4 72
LADIES' HCP 5 9 15 3 11 13 17 7 1 8 16 14 10 18 12 4 6 2 TOT HCP NET
==================================================================== === === ===
Lam, Tony 3 3 3 6 3 2 5 3 5 4 5 3 4 3 5 2 3 5 77 10 67
Ochsner, Dave 4 4 4 5 4 3 5 3 5 4 4 3 5 3 5 5 4 3 77 4 73
Peresztegy, Sa 3 3 5 5 4 4 3 4 4 3 5 3 4 4 7 4 4 4 82 9 73
Labaj, Don 4 4 4 4 4 3 4 4 5 5 5 3 5 3 5 4 5 3 78 4 74
Rollins, Dean 5 4 4 5 4 2 4 4 5 6 4 3 4 3 6 4 4 4 76 1 75
Herm, Joe 5 4 3 6 4 4 5 4 4 4 *3 4 4 3 5 5 5 4 80 4 76
Lee, Eric 4 4 4 6 5 4 5 3 *3 4 5 3 4 4 5 3 5 5 80 4 76
Sutton, Sandy 3 4 2 8 5 3 3 4 5 5 6 3 4 3 5 4 5 4 93 17 76
Clinton, Richa 4 *2 3 5 5 2 3 7 5 6 4 3 5 3 6 5 4 5 86 9 77
Harrison, Fran 5 3 2 5 4 3 3 5 5 4 4 4 2 6 6 6 6 4 96 19 77
Kirkpatrick, T 2 4 3 5 4 3 5 3 9 4 5 3 5 3 6 5 5 3 85 8 77
Lennon, Mike 5 6 3 6 5 2 4 5 4 3 5 4 5 3 5 5 3 4 93 16 77
Hobbs, Steve 3 4 5 7 3 2 4 5 5 4 6 4 5 3 6 3 4 5 89 11 78
Dubois, Steve 5 3 4 5 4 7 4 4 6 5 5 2 5 4 5 3 4 3 82 4 78
Olinger, Kris 4 4 2 5 4 2 4 4 7 5 4 3 2 4 7 4 6 8 96 17 79
Chee, Frank 5 4 4 5 5 3 4 4 5 4 6 4 5 2 5 4 5 5 97 18 79
Goenner, Tom 4 3 3 6 5 5 4 4 4 *2 7 3 5 5 6 4 4 5 88 9 79
Phillips, Crai 5 4 4 5 4 4 3 3 4 6 5 3 6 4 7 5 4 3 90 11 79
Kindschi, Cal 2 4 3 6 3 5 5 6 4 4 5 3 5 3 6 4 7 4 88 9 79
Stuckey, Wayne 5 4 5 6 4 3 4 3 5 4 6 2 5 3 6 4 6 4 85 6 79
Weaver, George 4 3 3 5 6 3 5 4 7 3 5 5 4 3 5 5 4 5 90 11 79
DeGrasse, Joe 3 4 4 5 3 4 4 4 7 6 6 3 4 5 5 7 4 *2 87 7 80
Renteria, Tony 4 5 4 5 4 4 4 4 5 3 5 4 7 4 6 4 4 4 89 9 80
Yoshiki, Gary 3 4 5 6 4 4 4 5 6 5 5 3 4 3 6 5 3 5 89 9 80
Richman, Matt 5 4 3 5 3 3 7 4 6 4 6 4 4 2 6 4 4 6 94 14 80
Uribe, Marty 5 5 4 5 5 5 4 3 5 5 4 5 6 3 6 3 5 3 86 5 81
Richman, Jerry 7 5 3 5 4 4 4 4 7 4 4 3 4 3 5 4 7 4 97 16 81
Torres, Erik 2 3 4 6 4 5 4 *2 6 5 10 3 5 4 6 3 5 4 88 7 81
Fleischauer, P 4 4 4 5 4 4 5 4 7 5 6 2 5 3 6 4 5 4 89 8 81
Vitacco, Bill 4 4 3 5 4 5 4 4 7 4 6 3 5 4 6 5 5 4 89 7 82
Holderness, Bo 5 4 4 5 3 4 5 3 5 4 6 4 8 4 5 2 5 6 91 9 82
Htway, Tim 7 3 4 4 5 5 5 5 4 3 7 3 5 3 6 6 3 4 92 10 82
Pacis, Joe 3 3 4 5 5 5 4 4 5 6 6 3 5 4 6 6 3 5 90 8 82
Casteneda, Rob 4 4 4 5 3 3 4 5 5 3 8 3 6 3 5 7 4 6 93 11 82
Sakaguchi, Ed 4 5 5 6 4 3 4 3 7 5 7 3 4 4 6 4 5 4 91 8 83
Wilson, Don 5 4 4 7 3 3 5 7 4 4 5 4 6 2 6 4 6 4 94 11 83
Bunker, Laren 3 4 3 5 3 4 4 3 6 5 12 3 5 4 5 4 6 4 91 8 83
Jervik, Lynn 5 4 4 5 4 6 3 5 5 4 6 4 5 3 6 6 5 4 107 23 84
Hudson, Steve 5 4 3 6 4 4 4 4 6 4 8 4 6 3 6 4 4 6 95 10 85
Stevenson, Dic 4 5 4 5 4 2 5 6 7 3 8 4 4 3 8 5 4 4 98 13 85
Love, Don 5 4 4 6 5 3 4 7 8 5 4 3 4 3 7 3 5 5 96 11 85
Brooks, John 4 3 5 7 4 4 4 4 5 4 8 4 5 5 6 6 3 5 94 8 86
Williams, Rand 4 7 4 5 4 4 4 5 4 5 4 3 5 3 6 6 6 7 103 17 86
Walker, Suzy 5 4 3 7 4 *1 4 5 6 5 6 5 5 3 7 6 7 4 107 20 87
Hellie, Gene 4 4 4 6 5 3 4 5 6 4 6 6 6 4 6 6 4 4 98 11 87
Torres, Armand 3 6 4 6 4 5 4 4 9 4 5 3 6 6 5 3 6 4 94 7 87
Herm, Ron 5 6 3 6 4 3 4 5 6 5 7 3 6 3 5 5 4 7 104 17 87
Pinson, Linda 6 5 4 7 5 2 4 4 5 6 6 3 5 4 6 5 5 5 104 17 87
Schannep, Bob 5 5 7 4 4 3 5 4 4 6 6 4 5 4 6 6 5 5 101 13 88
Lee, Steve 7 4 5 5 6 5 5 4 6 4 5 4 7 4 6 3 4 4 97 9 88
Yahner, Jack 6 4 3 5 4 4 4 3 6 5 6 4 7 2 5 5 7 8 101 13 88
Walker, Jack 4 5 4 7 4 3 6 5 7 5 7 4 4 2 6 8 4 4 101 12 89
Calloway, Ray 6 7 5 5 3 5 5 5 6 6 6 3 4 2 5 7 4 5 103 14 89
Prazak, Jan 5 5 3 4 4 4 4 5 5 4 11 3 4 3 8 5 6 6 106 17 89
Dell, Frances 5 5 3 7 5 4 4 4 6 4 4 3 4 5 6 7 10 4 107 17 90
Chavez, Art 7 4 4 6 5 6 4 5 6 4 8 4 5 3 5 5 4 5 100 10 90
Unverzagt, Rob 4 5 4 7 6 3 4 5 7 5 5 3 5 3 7 5 6 6 97 7 90
Olinger, Chuck 8 4 4 4 6 2 4 4 4 7 10 7 4 3 7 5 3 5 104 13 91
Herm, Liz 5 5 3 5 5 2 4 4 7 6 7 4 7 4 8 4 6 5 116 25 91
Estorge, John 6 4 4 4 6 3 4 4 6 4 8 3 7 3 7 8 5 5 104 13 91
Bryan, Jeff 5 6 4 7 3 4 4 7 7 4 6 3 7 2 7 6 4 5 101 10 91
Struckmeyer, T 5 3 5 7 4 4 4 5 8 5 4 3 6 4 7 8 5 5 100 8 92
Eachus, George 5 4 4 6 4 3 5 5 8 4 7 7 4 3 5 8 5 5 109 17 92
Brewer, Glen 4 5 4 5 4 3 *2 5 9 5 4 5 4 5 7 9 5 8 113 20 93
Chee, Greg 7 3 4 6 6 4 5 4 7 4 7 6 4 4 6 7 5 4 106 13 93
Dell, Mike 9 5 2 6 4 4 3 5 6 5 6 7 5 3 5 5 6 7 110 17 93
Rodriguez, Ric 7 6 3 5 5 3 5 5 6 3 5 7 4 3 7 5 5 9 109 16 93
Oergel, Jeff 4 4 4 5 6 5 6 3 7 4 10 4 6 4 6 4 4 7 102 9 93
Pinson, Ray 5 4 3 7 6 2 5 6 8 5 8 4 4 3 9 5 6 4 110 16 94
Layana, John 12 4 3 7 4 6 4 4 6 3 6 3 7 3 7 9 4 3 105 10 95
Schannep, Robe 10 5 3 7 4 3 5 6 6 8 6 4 6 *1 7 5 6 3 117 22 95
Gordon, Ray 5 4 4 6 7 3 6 6 5 8 5 5 4 3 5 8 4 7 108 13 95
Schraibman, He 7 3 5 7 4 4 3 5 10 6 6 4 5 4 6 5 7 5 120 24 96
Smith, Don 8 5 4 6 3 4 7 4 4 6 9 4 5 3 8 6 6 5 107 10 97
Sutton, Dave 6 4 5 7 6 5 5 4 9 6 10 4 5 4 6 5 4 9 115 11 104
Brown, Frank 7 4 6 6 7 4 5 6 10 5 9 6 6 5 6 5 3 7 127 20 107
Eachus, Linda 5 7 4 10 6 3 4 8 5 7 7 7 9 5 7 5 7 5 135 24 111
SKINS HOLE SCORE
==================== ==== =====
Clinton, Richard 2 2 Net
Walker, Suzy 6 1 Net
Brewer, Glen 7 2 Net
Torres, Erik 8 2 Net
Lee, Eric 9 3 Net
Goenner, Tom 10 2 Net
Herm, Joe 11 3 Net
Schannep, Roberta 14 1 Net
DeGrasse, Joe 18 2 Net
Closest to Pin
===============================
Golfer Hole Distance
================= ==== ========
Richman, Matt #3 7' 10"
Lam, Tony #6 2' 5"
Fleischauer, Paul #12 3' 0.5"
Wong, Jean #14 6' 4"
Best Ball
Desert Falls 2008
1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Desert Falls 2008 MEN'S TEE: W LADIES' TEE: R
ALLOWANCE: 90% ALLOWANCE: 90%
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
MEN'S PAR 4 4 3 5 4 3 4 4 5 36 4 5 3 4 3 5 4 4 4 36 72
MEN'S HCP 7 1 15 13 5 11 17 3 9 6 16 18 12 10 14 2 8 4
LADIES' PAR 4 4 3 5 4 3 4 4 5 36 4 5 3 4 3 5 4 4 4 36 72
LADIES' HCP 5 9 15 3 11 13 17 7 1 8 16 14 10 18 12 4 6 2
================================================================================
Lam, Tony 14 4 4 3 6 4 2 5 4 6 38 5 5 3 4 4 5 3 4 6 39 77
Phillips, C 16 6 5 4 5 5 5 3 4 5 42 7 5 3 6 5 7 6 5 4 48 90
BEST BALL 3 3 3 4 3 1 3 3 4 27 4 4 3 3 3 4 2 3 3 29 56
--------------------------------------------------------------------------------
Clinton, Ri 14 5 3 3 5 6 2 3 8 6 41 7 4 3 5 3 6 6 5 6 45 86
Lam, Tony 14 4 4 3 6 4 2 5 4 6 38 5 5 3 4 4 5 3 4 6 39 77
BEST BALL 3 2 3 4 3 1 3 3 5 27 4 4 3 3 2 4 2 3 5 30 57
--------------------------------------------------------------------------------
Bunker, Lar 13 4 5 3 5 4 4 4 4 6 39 6 12 3 5 4 5 5 7 5 52 91
Lam, Tony 14 4 4 3 6 4 2 5 4 6 38 5 5 3 4 4 5 3 4 6 39 77
BEST BALL 3 3 3 4 3 1 4 3 5 29 4 5 3 3 3 4 2 3 4 31 60
--------------------------------------------------------------------------------
Olinger, Ch 20 9 5 4 5 7 3 4 5 5 47 8 10 7 5 4 7 6 4 6 57 104
Olinger, Kr 24 5 5 3 6 5 3 5 5 8 45 6 5 4 3 4 8 5 7 9 51 96
BEST BALL 4 3 2 4 3 2 3 3 4 28 4 4 3 2 3 6 3 3 5 33 61
--------------------------------------------------------------------------------
Clinton, Ri 14 5 3 3 5 6 2 3 8 6 41 7 4 3 5 3 6 6 5 6 45 86
Bunker, Lar 13 4 5 3 5 4 4 4 4 6 39 6 12 3 5 4 5 5 7 5 52 91
BEST BALL 3 2 3 4 3 1 3 3 5 27 5 4 3 4 2 5 4 4 4 35 62
--------------------------------------------------------------------------------
Calloway, R 21 7 8 5 6 4 6 5 6 7 54 7 6 3 5 3 6 8 5 6 49 103
Peresztegy, 14 4 4 5 5 5 4 3 5 5 40 4 5 3 4 4 7 5 5 5 42 82
BEST BALL 3 3 4 4 3 3 3 4 4 31 3 5 2 3 2 5 4 4 4 32 63
--------------------------------------------------------------------------------
Herm, Joe 6 5 5 3 6 4 4 5 5 4 41 4 3 4 4 3 5 6 5 5 39 80
Torres, Eri 10 3 4 4 6 5 5 4 3 6 40 6 10 3 5 4 6 4 5 5 48 88
BEST BALL 2 3 3 6 3 4 4 2 4 31 3 3 3 4 3 5 3 4 4 32 63
--------------------------------------------------------------------------------
Richman, Je 23 8 6 4 6 5 5 4 5 8 51 5 5 3 5 4 6 5 8 5 46 97
Walker, Suz 30 6 5 4 8 5 2 5 6 8 49 6 7 6 6 4 8 7 8 6 58 107
BEST BALL 4 3 3 5 3 0 3 3 6 30 4 4 2 4 2 5 3 6 3 33 63
--------------------------------------------------------------------------------
Casteneda, 16 5 5 4 5 4 4 4 6 6 43 4 8 3 6 4 5 8 5 7 50 93
Lennon, Mik 23 6 7 4 7 6 3 4 6 5 48 4 6 4 6 4 6 6 4 5 45 93
BEST BALL 4 4 3 4 3 2 3 4 4 31 3 5 3 5 3 4 4 3 3 33 64
--------------------------------------------------------------------------------
Clinton, Ri 14 5 3 3 5 6 2 3 8 6 41 7 4 3 5 3 6 6 5 6 45 86
Phillips, C 16 6 5 4 5 5 5 3 4 5 42 7 5 3 6 5 7 6 5 4 48 90
BEST BALL 4 2 3 4 4 1 3 3 4 28 6 4 3 4 2 5 5 4 3 36 64
--------------------------------------------------------------------------------
Herm, Liz 37 7 6 4 7 6 3 5 6 9 53 7 8 5 8 5 9 6 8 7 63 116
Herm, Joe 6 5 5 3 6 4 4 5 5 4 41 4 3 4 4 3 5 6 5 5 39 80
BEST BALL 5 3 2 5 3 1 3 4 4 30 3 3 3 4 3 5 4 5 4 34 64
--------------------------------------------------------------------------------
Htway, Tin 15 8 4 4 4 6 5 5 6 5 47 4 7 3 5 4 6 7 4 5 45 92
Holderness, 14 6 5 4 5 4 4 5 4 6 43 5 6 4 8 4 5 3 6 7 48 91
BEST BALL 5 3 3 3 3 3 5 3 4 32 3 6 3 4 3 4 2 3 4 32 64
--------------------------------------------------------------------------------
Richman, Je 23 8 6 4 6 5 5 4 5 8 51 5 5 3 5 4 6 5 8 5 46 97
Richman, Ma 22 6 5 3 6 4 4 7 5 7 47 5 6 4 5 3 7 5 5 7 47 94
BEST BALL 5 3 2 5 3 3 3 3 6 33 4 4 2 4 2 5 3 4 3 31 64
--------------------------------------------------------------------------------
Bunker, Lar 13 4 5 3 5 4 4 4 4 6 39 6 12 3 5 4 5 5 7 5 52 91
Phillips, C 16 6 5 4 5 5 5 3 4 5 42 7 5 3 6 5 7 6 5 4 48 90
BEST BALL 3 4 3 4 3 3 3 3 4 30 5 4 3 4 3 5 4 4 3 35 65
--------------------------------------------------------------------------------
Fleischauer 13 5 5 4 5 5 4 5 5 7 45 6 6 2 5 3 6 5 6 5 44 89
Peresztegy, 14 4 4 5 5 5 4 3 5 5 40 4 5 3 4 4 7 5 5 5 42 82
BEST BALL 3 3 4 4 4 3 3 4 4 32 3 5 2 3 2 6 4 4 4 33 65
--------------------------------------------------------------------------------
Htway, Tin 15 8 4 4 4 6 5 5 6 5 47 4 7 3 5 4 6 7 4 5 45 92
Wilson, Don 17 6 5 4 7 4 4 5 8 5 48 5 5 4 6 3 6 5 7 5 46 94
BEST BALL 5 3 3 3 3 3 4 5 4 33 3 4 3 4 2 5 4 3 4 32 65
--------------------------------------------------------------------------------
Kindschi, C 14 3 5 3 6 4 5 5 7 5 43 5 5 3 5 3 6 5 8 5 45 88
Goenner, To 14 5 4 3 6 6 5 4 5 5 43 3 7 3 5 5 6 5 5 6 45 88
BEST BALL 2 3 3 5 3 4 4 4 4 32 2 5 3 4 2 5 4 4 4 33 65
--------------------------------------------------------------------------------
Nelson, Ern 17 6 6 5 10 4 4 5 6 6 52 4 7 3 6 4 6 7 6 5 48 100
Kirkpatrick 13 3 5 3 5 5 3 5 4 9 42 5 5 3 5 3 6 6 6 4 43 85
BEST BALL 2 4 3 4 3 2 4 3 5 30 3 5 3 4 2 5 5 5 3 35 65
--------------------------------------------------------------------------------
Pacis, Joe 13 4 4 4 5 6 5 4 5 5 42 7 6 3 5 4 6 7 4 6 48 90
Chee, Frank 27 6 5 5 6 6 4 5 5 6 48 5 7 5 6 3 6 5 6 6 49 97
BEST BALL 3 3 4 4 4 3 4 3 4 32 3 6 3 4 2 5 3 3 4 33 65
--------------------------------------------------------------------------------
Peresztegy, 14 4 4 5 5 5 4 3 5 5 40 4 5 3 4 4 7 5 5 5 42 82
Yoshiki, Ga 14 4 5 5 6 5 4 4 6 7 46 6 5 3 4 3 6 6 4 6 43 89
BEST BALL 3 3 5 4 4 3 3 4 4 33 3 5 3 3 2 5 4 3 4 32 65
-------------------------------------------------------------------------------
Richman, Ma 22 6 5 3 6 4 4 7 5 7 47 5 6 4 5 3 7 5 5 7 47 94
Walker, Suz 30 6 5 4 8 5 2 5 6 8 49 6 7 6 6 4 8 7 8 6 58 107
